The Solar-Stellar Spectrograph: Star Catalog

[ Home | About | Tech Info & Data | Publications | References ]      [ Site by Jeffrey Hall | Research funded by NSF ]

STAR CATALOG
Star field

Here it is: the world's most fascinating Web page. This is a list of all stars for which we have uploaded our Ca II H and K time series to this site. Click a star's HD number to go to its page. We have observed many more stars than are presently listed; we'll flesh out the list progressively as we get the data uploaded.

HDNameRADEC VB-Vb-yπ
1461HR 72 00:18:42-08:03:10 6.460.680.422 42.67
18359 Cet 00:22:52-12:12:34 6.390.660.412 49.05
3443HR 159 00:37:21-24:46:02 5.570.710.434 64.38
430718 Cet 00:45:29-12:52:51 6.150.600.394 31.39
4628HR 222 00:48:23+05:16:50 5.760.880.514134.04
692044 And 01:10:19+42:04:53 5.670.590.384 18.98
10307HR 483 01:41:47+42:36:48 4.960.620.390 79.09
10476107 Psc 01:42:30+20:16:07 5.200.840.492133.92
10700tau Cet 01:44:04-15:56:15 3.500.720.438274.18
1342164 Cet 02:11:21+08:34:11 5.630.560.360 23.52
16160HR 753 02:36:05+06:53:12 5.820.990.57 138.72
19373iota Per 03:09:04+49:36:47 4.050.600.377 94.93
20630kappa Cet 03:19:22+03:22:13 4.840.680.420109.18
22049epsilon Eri03:32:56-09:27:30 3.730.880.498310.74
2696540 Eri A 04:15:16-07:39:10 4.430.820.477198.25
3049558 Eri 04:47:36-16:56:04 5.510.640.403 75.10
32923104 Tau 05:07:27+18:38:42 5.010.640.412 63.02
35296111 Tau 05:24:25+17:23:00 5.010.530.345 68.19
39587chi 1 Ori 05:54:23+20:16:34 4.410.590.376115.43
43587HR 2251 06:17:16+05:06:00 5.710.610.385 51.76
75332HR 3499 08:50:32+33:17:06 6.270.480.338 34.86
7552854 Cnc 08:51:01+15:21:02 6.380.640.415 25.02
76151HR 3538 08:54:18-05:26:04 6.000.670.416 58.50
81809HR 3750 09:27:47-06:04:16 5.380.640.415 32.01
11538359 Vir 13:16:46+09:25:26 5.220.580.377 55.71
11561761 Vir 13:18:24-18:18:40 4.740.710.433117.30
120136tau Boo 13:47:16+17:27:25 4.510.480.320 64.12
121370eta Boo 13:54:41+18:23:52 2.680.580.374 88.18
131156Axi Boo A 14:51:23+19:06:02 4.670.770.449149.26
140538psi Ser 15:44:02+02:30:54 5.840.680.421 68.16
141004lambda Ser 15:46:26+07:21:11 4.430.600.382 85.08
14623318 Sco 16:15:37-08:22:10 5.490.650.409 71.30
158614HR 6516 17:30:24-01:03:47 5.310.720.438 60.80
165341A70 Oph 18:05:27+02:30:00 4.030.860.508196.62
19040615 Sge 20:04:06+17:04:13 5.800.610.384 56.60
206860HR 8314 21:44:31+14:46:19 6.000.580.379 54.37
21701451 Peg 22:57:28+20:46:08 5.500.680.417 65.10
Supported by grants from the National Science Foundation.
[ Back to my home page | Email me: jch [at] lowell [dot] edu ]
The SSS is publicly funded. Unless explicitly noted otherwise, everything on this site is in the public domain.
If you use or quote our results or images, we appreciate an acknowledgment.
This site is best viewed with Mozilla Firefox.