The Solar-Stellar Spectrograph: Star Catalog

[ Home | About | Outreach | Blog | Tech Info & Data | Star Catalog | Publications | References ]      [ Site by Jeffrey Hall | Research funded by NSF ]

STAR CATALOG
Star field

Here it is: the world's most fascinating Web page. Right now, it's a list of the current high-priority stars on our target list. Ultimately, it will be fleshed out with everything we've ever observed, with links to the data part of the site and discussions of individual stars. That's all a work in progress, of course, so you'll surely want to bookmark this page and watch the thrilling list of numbers and links below develop.

HDNameRADEC VB-Vb-yπ
1461HR 72 00:18:42-08:03:10 6.460.680.422 42.67
18359 Cet 00:22:52-12:12:34 6.390.660.412 49.05
430718 Cet 00:45:29-12:52:51 6.150.600.394 31.39
9562HR 448 01:33:43-07:01:31 5.750.640.408 33.71
10307HR 483 01:41:47+42:36:48 4.960.620.390 79.09
10700tau Cet 01:44:04-15:56:15 3.500.720.438274.18
10780HR 511 01:47:45+63:51:09 5.630.810.468100.24
20630kappa Cet 03:19:22+03:22:13 4.840.680.420109.18
22049epsilon Eri03:32:56-09:27:30 3.730.880.498310.74
3049558 Eri 04:47:36-16:56:04 5.510.640.403 75.10
35296111 Tau 05:24:25+17:23:00 5.010.530.345 68.19
38858HR 2007 05:48:34-04:05:40 5.970.640.401 64.25
39587chi 1 Ori 05:54:23+20:16:34 4.410.590.376115.43
41330HR 2141 06:06:09+35:23:16 6.100.600.389 37.90
42807HR 2208 06:13:12+10:37:38 6.440.660.418 55.20
43587HR 2251 06:17:16+05:06:00 5.710.610.385 51.76
52711HR 2643 07:03:30+29:20:13 5.930.600.382 52.37
60803HR 2918 07:36:35+05:51:44 5.910.600.380 22.92
71148HR 3309 08:27:37+45:39:11 6.360.630.402 45.89
7552854 Cnc 08:51:01+15:21:02 6.380.640.415 25.02
76151HR3538 08:54:18-05:26:04 6.000.670.416 58.50
81809HR 3750 09:27:47-06:04:16 5.380.640.415 32.01
81858omega Leo 09:28:27+09:03:24 5.410.600.391 29.05
8288511 LMi 09:35:40+35:48:36 5.410.770.473 89.45
8898624 LMi 10:16:28+28:40:56 6.460.600.397 31.25
89269SAO 43729 10:18:52+44:02:54 6.650.650.420 48.45
90508HR 4098 10:28:04+48:47:05 6.450.600.397 42.45
9512847 UMa 10:59:27+40:25:49 5.050.610.392 71.04
97334HR 4345 11:12:34+35:48:50 6.410.610.391 46.04
114710beta Com 13:11:52+27:52:41 4.260.580.367109.23
126053HR 5384 14:23:15+01:14:30 6.270.630.405 56.82
140538psi Ser 15:44:02+02:30:54 5.840.680.421 68.16
141004lambda Ser 15:46:26+07:21:11 4.430.600.382 85.08
142373chi Her 15:52:41+42:27:05 4.620.570.382 63.08
143761rho CrB 16:01:02+33:18:13 5.400.600.393 57.38
14623318 Sco 16:15:37-08:22:10 5.490.650.409 71.30
15721472 Her 17:20:40+32:28:04 5.390.620.402 69.48
168009HR 6847 18:15:32+45:12:34 6.300.650.411 44.08
181655HR 7345 19:19:39+37:19:50 6.290.670.420 39.64
185144sigma Dra 19:32:22+69:39:40 4.690.800.475173.40
18640816 Cyg A 19:41:48+50:31:30 5.950.640.409 46.25
18642716 Cyg B 19:41:51+50:31:03 6.200.660.416 46.70
187923HR 7569 19:52:03+11:37:41 6.160.650.411 36.15
19040615 Sge 20:04:06+17:04:13 5.800.610.384 56.60
197076HR 7914 20:40:45+19:56:08 6.440.600.396 47.65
198802HR 7994 20:53:06-11:34:25 6.380.660.414 22.17
21701451 Peg 22:57:28+20:46:08 5.500.680.417 65.10
22493085 Peg 00:02:10+27:04:56 5.750.670.428 80.63
225239HR 9107 00:04:54+34:39:35 6.120.620.412 27.18
Supported by grants from the National Science Foundation.
[ Back to my home page | Email me: jch [at] lowell [dot] edu ]
The SSS is publicly funded. Unless explicitly noted otherwise, everything on this site is in the public domain.
If you use or quote our results or images, we appreciate an acknowledgment.
This site is best viewed with Mozilla Firefox.