Astrometric followup status

The next table lists those objects discovered in the Deep Ecliptic Survey that are lost and must be rediscovered.

In this table, each object is listed with its discovery date. This is the only time the objects were observed. From this, you can tell something about how difficult it will be to rediscover a particular object.

There are currently 337 objects that are lost.

Lowell ID Discovered a e i Hv r d R Sel
MB38551 2001/08/20 8.1 0.021 8.9 5.40 8.2 8.8 15.5 49
MA11352 2004/08/12 41.7 0.030 8.9 -0.40 40.6 40.4 16.2 100
MB13977 2000/08/24 9.0 0.092 0.9 7.18 8.8 9.7 17.5 27
MB49438 2002/02/08 11.9 0.287 5.2 7.62 10.7 9.8 18.4 153
MA56137 2007/02/21 19.0 0.341 60.3 7.01 12.6 12.6 18.8 91
MA10322 2004/07/16 47.6 0.672 62.2 6.14 16.4 16.5 19.0 83
MB35004 2001/08/18 9.3 0.162 8.4 8.61 9.2 10.2 19.1 18
MB37139 2001/08/19 60.3 0.936 3.8 6.38 16.2 16.6 19.3 66
MB28797 2001/05/22 24.2 0.384 59.6 6.78 16.6 15.9 19.6 131
MB22110 2000/09/21 22.5 0.027 32.3 5.50 22.3 23.0 19.6 41
MB32461 2001/05/23 19.6 0.053 15.2 6.81 18.6 18.1 20.1 118
MB7012 2000/07/28 26.3 0.041 13.2 5.55 25.2 25.9 20.2 44
MB32813 2001/05/23 12.2 0.106 61.8 9.23 11.6 11.5 20.7 93
MB69894 2002/12/07 24.5 0.039 2.9 6.36 23.6 23.9 20.8 69
MA11272 2004/08/12 20.0 0.050 3.2 7.25 20.1 19.2 20.8 145
MA55494 2006/12/21 17.2 0.056 23.3 7.93 16.2 16.7 20.8 58
MB95839 2003/11/21 25.4 0.039 18.6 6.35 24.5 25.4 20.8 22
MA20752 2004/10/15 34.7 0.027 42.7 5.35 33.7 34.7 21.1 6
MB56610 2002/04/07 9.8 0.087 32.2 10.64 9.1 9.9 21.2 34
MB20762 2000/09/19 27.6 0.038 33.7 6.25 26.9 27.4 21.2 54
MB85679 2003/10/22 21.3 0.047 7.6 7.49 20.6 21.6 21.3 25
MA47481 2006/04/28 46.2 0.027 19.0 4.43 45.0 44.0 21.4 165
MA47759 2006/04/28 33.1 0.035 30.8 5.92 32.0 31.1 21.4 160
MA30429 2005/04/11 53.5 0.406 70.3 5.91 31.9 31.1 21.4 137
MA45362 2006/04/26 30.4 0.212 70.7 7.34 24.0 23.0 21.5 176
MB18655 2000/08/26 32.2 0.032 12.3 6.01 31.2 32.1 21.5 26
MB47663 2002/02/07 9.4 0.179 7.8 11.44 9.6 8.6 21.5 171
MB67113 2002/12/04 31.1 0.029 1.3 6.16 30.2 30.8 21.6 49
MB8723 2000/07/31 40.0 0.030 10.3 5.20 38.8 39.0 21.7 78
MB40442 2001/05/22 37.4 0.024 22.5 5.45 37.3 37.9 21.8 53
MB97321 2003/11/22 44.6 0.021 11.8 4.95 43.8 44.8 21.8 11
MB8703 2000/07/29 42.5 0.030 4.5 5.20 41.3 41.2 21.9 97
MB8701 2000/07/29 42.3 0.027 6.7 5.20 41.2 41.6 21.9 62
MB93183 2003/11/20 37.7 0.026 14.6 5.79 36.9 37.9 21.9 5
MB8713 2000/07/30 42.5 0.027 31.5 5.20 41.3 41.7 21.9 69
MA32988 2005/05/11 20.7 0.053 36.2 8.63 19.7 18.7 21.9 167
MA7710 2004/07/15 10.2 0.065 47.3 11.24 10.7 9.8 22.0 153
MB40440 2001/05/22 35.0 0.168 52.7 5.45 40.9 40.1 22.0 135
MB18650 2000/08/26 36.6 0.028 23.4 6.01 35.6 36.4 22.1 29
MB38616 2001/08/20 37.6 0.292 70.4 7.18 26.9 27.7 22.1 43
MB8702 2000/07/29 44.3 0.027 3.5 5.20 43.1 43.4 22.1 75
MB4388 2000/02/05 21.5 0.267 61.8 9.24 16.9 16.3 22.1 126
MA51675 2006/08/23 33.3 0.033 21.4 6.44 32.2 32.8 22.1 51
MA47853 2006/04/28 33.0 0.036 8.9 6.66 31.9 30.9 22.1 155
MB98645 2003/11/24 45.3 0.019 39.6 5.14 44.4 45.3 22.1 25
MB61798 2002/08/11 51.1 0.024 27.9 4.62 49.9 50.2 22.1 75
MA8391 2004/07/15 19.8 0.143 53.8 9.12 17.0 17.3 22.2 70
MB34151 2001/08/18 47.8 0.026 15.6 4.98 46.6 46.7 22.2 84
MB14356 2000/08/24 36.8 0.029 24.6 6.12 35.8 36.6 22.2 39
MA7573 2004/07/15 31.6 0.027 26.9 6.71 32.1 31.2 22.2 146
MB40436 2001/08/20 43.2 0.028 11.6 5.45 42.1 42.2 22.3 83
MB22473 2000/09/21 40.4 0.024 6.5 5.81 39.4 40.3 22.3 18
MB96697 2003/11/21 43.8 0.019 13.5 5.37 43.2 43.7 22.3 56
MB38391 2001/08/20 36.4 0.030 9.4 6.26 35.4 36.1 22.3 42
MA9826 2004/07/16 30.8 0.030 10.6 7.09 30.9 29.9 22.4 170
MA47518 2006/04/28 41.3 0.030 9.7 5.93 40.1 39.1 22.4 163
MA14156 2004/08/13 47.6 0.023 17.3 5.25 46.5 47.2 22.5 49
MA12933 2004/08/12 43.5 0.025 12.3 5.64 42.4 43.1 22.5 50
MB38546 2001/08/20 46.1 0.023 8.3 5.40 45.1 45.8 22.5 41
MA12459 2004/08/12 45.4 0.026 6.9 5.48 44.2 44.7 22.5 63
MB96026 2003/11/21 38.9 0.024 27.7 6.19 38.1 39.0 22.5 16
MB19597 2000/08/27 40.9 0.028 5.8 5.94 39.8 40.3 22.5 59
MB93660 2003/11/20 47.6 0.017 8.2 5.31 46.8 47.8 22.5 20
MB84550 2003/08/26 43.7 0.025 1.3 5.67 42.6 43.3 22.5 46
MA8790 2004/07/15 15.3 0.080 40.7 10.23 14.2 14.3 22.5 81
MA12450 2004/08/12 45.8 0.026 3.7 5.48 44.6 45.1 22.5 63
MB40434 2001/08/18 46.3 0.026 29.1 5.45 45.1 45.4 22.6 74
MA46822 2006/04/28 49.0 0.026 7.4 5.35 47.8 46.9 22.6 160
MB93248 2003/11/20 37.2 0.024 10.8 6.44 36.3 37.3 22.6 19
MB62318 2002/08/11 39.6 0.029 22.0 6.14 38.4 38.9 22.6 63
MB4558 2000/02/06 41.7 0.022 30.2 5.91 40.8 40.7 22.6 99
MA8513 2004/07/15 12.2 0.104 17.4 11.19 11.3 11.5 22.6 73
MB34936 2001/08/18 49.2 0.061 69.2 5.40 46.2 46.9 22.6 50
MB56328 2002/04/07 18.6 0.030 22.6 9.61 18.0 17.1 22.6 157
MA24450 2004/11/11 16.0 0.258 58.5 10.90 12.2 12.8 22.6 52
MA54862 2006/12/21 17.9 0.034 55.5 9.29 18.2 18.8 22.6 50
MB95379 2003/11/21 45.2 0.020 4.1 5.67 44.3 45.3 22.6 13
MB15639 2000/08/25 55.9 0.021 8.9 4.72 54.7 55.3 22.6 57
MB96491 2003/11/21 39.9 0.021 10.7 6.14 39.1 39.8 22.6 49
MB57807 2002/04/08 48.7 0.024 50.0 5.49 47.6 46.6 22.7 169
MA12884 2004/08/12 42.9 0.025 4.6 5.89 41.8 42.4 22.7 50
MA8234 2004/07/15 10.2 0.142 65.1 11.26 11.3 11.6 22.7 73
MB20531 2000/08/27 33.8 0.030 14.0 6.97 32.8 33.6 22.7 27
MB32401 2001/05/23 35.9 0.035 14.5 6.81 34.7 33.9 22.7 140
MB29943 2001/05/22 34.9 0.035 3.8 6.96 33.7 32.9 22.7 147
MB5355 2000/02/06 39.3 0.025 3.4 6.35 38.3 37.8 22.7 119
MA49808 2006/08/21 48.7 0.026 4.6 5.43 47.4 47.6 22.7 80
MA8388 2004/07/15 28.2 0.307 64.0 9.12 19.7 19.9 22.8 74
MA57004 2007/04/21 51.0 0.019 1.2 5.34 50.1 49.3 22.8 142
MB7005 2000/07/28 48.0 0.025 6.9 5.55 46.8 47.0 22.8 74
MB18901 2000/08/27 43.5 0.028 13.0 5.96 42.5 42.6 22.8 83
MA45797 2006/04/26 42.7 0.029 13.7 6.25 41.5 40.6 22.9 157
MB95313 2003/11/21 47.7 0.018 4.4 5.67 46.9 47.9 22.9 11
MB35484 2001/08/18 40.2 0.026 9.5 6.38 39.2 40.0 22.9 37
MA56516 2007/02/21 32.1 0.029 0.9 7.34 31.1 31.0 22.9 97
MA4139 2004/03/15 37.1 0.027 4.9 6.81 36.1 35.3 22.9 135
MA55133 2006/12/21 34.4 0.027 3.2 7.06 33.7 34.6 22.9 23
MA10388 2004/07/16 42.4 0.024 49.0 6.14 41.4 41.7 22.9 70
MB75652 2003/05/30 37.6 0.033 20.4 6.81 36.4 35.6 22.9 140
MA12568 2004/08/12 45.1 0.025 11.3 5.93 43.9 44.4 22.9 59
MB13840 2000/08/24 8.5 0.118 3.7 12.82 8.2 9.0 22.9 32
MB48698 2002/02/08 29.9 0.033 7.1 7.73 28.9 28.6 22.9 110
MB73539 2003/04/01 37.5 0.165 67.1 7.59 31.3 30.3 22.9 168
MA21601 2004/10/18 38.7 0.023 17.0 6.66 37.8 38.8 22.9 13
MA56131 2007/02/21 35.1 0.026 63.3 7.01 34.2 34.2 22.9 89
MA10057 2004/07/16 50.0 0.026 32.5 5.54 48.8 48.6 23.0 101
MB29987 2001/05/22 37.0 0.033 6.6 6.96 35.8 34.9 23.0 148
MA47814 2006/04/28 39.8 0.031 2.6 6.66 38.7 37.7 23.0 156
MA47714 2006/04/28 47.3 0.027 6.2 5.92 46.1 45.1 23.0 162
MB95447 2003/11/21 44.4 0.020 7.8 6.09 43.6 44.6 23.0 12
MA13059 2004/08/12 46.8 0.023 2.5 5.82 45.8 46.4 23.0 49
MB19557 2000/08/27 45.7 0.026 22.3 5.94 44.5 45.0 23.0 63
MB96081 2003/11/21 43.5 0.020 4.2 6.19 42.7 43.6 23.0 16
MA12843 2004/08/12 46.2 0.024 15.4 5.89 45.2 45.8 23.0 52
MB75577 2003/05/30 38.7 0.033 2.0 6.80 37.4 36.6 23.0 141
MB42770 2001/10/21 31.0 0.033 2.9 7.74 30.1 31.1 23.0 6
MB33966 2001/08/18 46.2 0.027 17.3 5.93 45.1 45.2 23.0 84
MB69850 2002/12/07 41.5 0.020 4.5 6.36 40.7 41.3 23.0 57
MA20942 2004/10/15 33.4 0.027 27.7 7.41 32.5 33.5 23.0 12
MB79339 2003/08/24 40.2 0.030 7.4 6.55 39.1 39.3 23.1 78
MA23980 2004/11/11 32.5 0.029 6.7 7.56 31.5 32.5 23.1 14
MA11984 2004/08/12 11.0 0.118 9.3 12.14 10.1 10.9 23.1 40
MA12793 2004/08/12 43.8 0.025 4.4 6.23 42.7 43.3 23.1 51
MB20307 2000/08/27 45.7 0.023 5.3 6.06 44.6 45.4 23.1 39
MB95651 2003/11/21 31.9 0.030 21.2 7.65 31.0 31.9 23.1 19
MB78231 2003/08/23 44.1 0.027 1.5 6.22 42.9 43.4 23.1 65
MB29486 2001/05/22 48.1 0.025 37.9 6.00 46.9 45.9 23.1 158
MA5427 2004/03/16 43.6 0.082 5.7 5.90 47.1 48.0 23.1 21
MA51683 2006/08/23 42.0 0.026 2.6 6.44 40.9 41.6 23.1 52
MB19893 2000/08/27 40.3 0.028 0.4 6.62 39.2 39.8 23.1 53
MB4215 2000/02/05 53.1 0.018 25.8 5.47 52.1 51.6 23.1 125
MB20141 2000/08/27 33.3 0.032 16.5 7.47 32.2 33.0 23.1 35
MB67142 2002/12/04 44.7 0.018 12.8 6.16 43.9 44.6 23.1 46
MB14030 2000/08/24 41.5 0.027 6.3 6.53 40.4 41.1 23.2 49
MB14739 2000/08/24 42.4 0.047 48.7 6.56 40.4 41.2 23.2 34
MB96453 2003/11/21 45.2 0.018 4.6 6.14 44.5 45.2 23.2 48
MB21709 2000/09/20 16.2 0.046 4.7 10.65 15.7 16.7 23.2 5
MB6235 2000/04/10 28.8 0.035 24.6 8.24 28.1 27.2 23.2 147
MB40437 2001/08/19 53.9 0.023 19.8 5.45 52.7 53.1 23.2 65
MB22008 2000/09/21 41.3 0.028 11.4 6.56 40.5 40.9 23.2 62
MB21092 2000/09/19 41.1 0.026 42.4 6.59 40.2 40.7 23.2 63
MB20791 2000/09/19 44.6 0.026 14.2 6.25 43.6 44.1 23.2 61
MA30995 2005/04/11 12.9 0.059 23.5 11.50 13.4 12.5 23.2 155
MB18782 2000/08/26 43.9 0.022 23.2 6.39 42.9 43.8 23.2 30
MB79334 2003/08/24 42.1 0.029 5.1 6.55 41.0 41.1 23.2 79
MB96615 2003/11/21 56.7 0.041 52.1 5.37 54.4 55.0 23.3 50
MB51040 2002/03/20 47.4 0.576 64.2 9.44 21.2 20.5 23.3 128
MA25039 2005/03/10 10.5 0.121 15.6 13.14 9.5 8.5 23.3 164
MB50345 2002/03/18 10.9 0.063 18.4 12.24 11.5 10.6 23.3 158
MB29700 2001/05/22 38.2 0.032 19.9 7.15 37.0 36.1 23.3 151
MA23638 2004/11/11 40.6 0.024 54.9 6.82 39.6 40.6 23.3 5
MB83426 2003/08/26 48.2 0.025 16.8 6.00 47.0 47.4 23.3 65
MA56403 2007/02/21 30.7 0.031 7.6 7.93 29.8 29.7 23.3 95
MB50420 2002/03/18 65.1 0.387 51.0 6.73 40.1 39.6 23.3 117
MA12710 2004/08/12 45.9 0.025 9.9 6.23 44.8 45.3 23.3 57
MB92793 2003/11/20 46.5 0.021 2.9 6.24 45.8 46.8 23.3 3
MA13756 2004/08/13 36.4 0.033 6.8 7.24 35.2 35.4 23.3 78
MB20857 2000/09/19 43.6 0.027 11.5 6.44 42.7 43.2 23.3 59
MB38254 2001/08/20 14.9 0.102 76.9 11.10 13.8 14.3 23.3 57
MA11852 2004/08/12 30.9 0.517 62.0 10.62 15.6 15.8 23.3 72
MB32527 2001/05/23 30.5 0.040 12.1 8.16 29.2 28.5 23.3 136
MA47896 2006/04/28 43.3 0.027 36.8 6.66 42.2 41.2 23.3 155
MA31 2004/02/22 33.7 0.027 30.6 7.60 32.8 32.6 23.3 98
MB19379 2000/08/27 46.8 0.026 10.3 6.19 45.7 46.1 23.3 65
MB19520 2000/08/27 49.7 0.024 6.7 5.94 48.6 49.0 23.4 64
MA47275 2006/04/28 36.3 0.033 11.2 7.52 35.1 34.1 23.4 167
MA8209 2004/07/15 25.4 0.503 58.3 11.26 13.4 13.7 23.4 69
MB48892 2002/02/08 14.1 0.010 10.5 11.39 14.0 13.1 23.4 144
MB13716 2000/08/24 40.8 0.027 38.2 6.82 39.7 40.3 23.4 55
MA1942 2004/02/26 41.8 0.025 7.8 6.83 40.8 40.0 23.4 144
MB68039 2002/12/04 35.0 0.026 1.5 7.47 34.2 34.5 23.4 68
MB8720 2000/07/31 59.9 0.019 25.5 5.20 58.8 58.9 23.4 85
MB29061 2001/05/22 38.1 0.030 2.9 7.36 37.1 36.1 23.4 172
MA20458 2004/10/15 33.3 0.032 3.9 7.77 32.4 33.3 23.4 28
MB22095 2000/09/21 43.8 0.026 28.3 6.56 42.9 43.4 23.4 55
MB27810 2001/05/21 45.9 0.028 9.9 6.49 44.6 43.8 23.4 142
MA50997 2006/08/23 39.7 0.028 9.2 7.01 38.6 39.2 23.5 54
MA950 2004/02/26 17.1 0.061 12.6 10.62 16.4 16.1 23.5 109
MB39628 2001/09/12 37.3 0.027 5.0 7.33 36.3 37.3 23.5 19
MB3384 2000/02/05 46.4 0.019 25.1 6.34 45.5 45.3 23.5 104
MB14208 2000/08/24 36.6 0.030 19.5 7.38 35.5 36.2 23.5 44
MB85910 2003/10/22 49.3 0.018 8.0 6.16 48.4 49.4 23.5 5
MA49901 2006/08/21 43.0 0.028 21.4 6.69 41.8 42.0 23.5 78
MA12919 2004/08/12 56.2 0.044 52.6 5.64 53.7 54.3 23.5 53
MB16676 2000/08/25 35.5 0.029 9.8 7.55 34.5 35.3 23.5 29
MA4204 2004/03/15 39.7 0.025 20.6 7.12 38.8 38.1 23.5 133
MA21208 2004/10/15 22.5 0.069 67.3 9.70 21.0 21.9 23.5 17
MB22388 2000/09/21 41.1 0.024 7.4 6.96 40.1 41.0 23.5 23
MA24196 2004/11/11 32.4 0.029 14.5 8.02 31.5 32.4 23.6 21
MB91335 2003/10/24 40.6 0.066 73.7 7.25 38.0 39.0 23.6 16
MA4348 2004/03/15 41.4 0.025 3.6 7.04 40.4 39.6 23.6 144
MB27708 2001/05/21 39.5 0.032 2.4 7.27 38.2 37.5 23.6 141
MA5828 2004/03/16 44.8 0.021 17.3 6.66 43.9 43.3 23.6 127
MB8700 2000/07/29 62.4 0.020 7.9 5.20 61.2 61.5 23.6 72
MA4129 2004/03/15 43.7 0.023 2.0 6.81 42.7 42.0 23.6 134
MB19851 2000/08/27 45.0 0.026 5.0 6.62 43.8 44.4 23.6 55
MB15539 2000/08/25 42.7 0.026 34.0 6.84 41.6 42.1 23.6 57
MA20518 2004/10/15 44.5 0.023 30.4 6.68 43.5 44.4 23.6 31
MA56337 2007/02/21 48.2 0.017 4.3 6.30 47.5 47.4 23.6 94
MB40135 2001/09/12 44.2 0.021 7.6 6.75 43.3 44.3 23.6 14
MB2548 2000/02/05 28.8 0.034 51.9 8.53 27.9 27.9 23.6 90
MA26581 2005/03/11 68.1 0.004 67.9 4.84 67.8 67.5 23.6 105
MB22239 2000/09/21 41.8 0.026 9.0 6.99 40.8 41.6 23.6 38
MB49386 2002/02/08 44.9 0.022 12.0 6.72 43.9 43.3 23.6 125
MB4929 2000/02/06 44.6 0.020 1.9 6.71 43.7 43.5 23.7 105
MA23597 2004/11/11 44.5 0.021 13.8 6.80 43.6 44.6 23.7 4
MB32317 2001/05/23 43.1 0.030 0.9 6.99 41.8 41.0 23.7 143
MA55220 2006/12/21 35.5 0.025 26.5 7.72 34.7 35.7 23.7 25
MB32679 2001/05/23 40.3 0.031 11.1 7.30 39.0 38.2 23.7 141
MB95811 2003/11/21 49.2 0.017 17.0 6.35 48.4 49.4 23.7 14
MA23431 2004/11/11 34.3 0.028 20.4 7.96 33.4 34.4 23.7 7
MA24289 2004/11/11 46.4 0.020 55.7 6.62 45.4 46.4 23.7 18
MB68802 2002/12/05 45.9 0.018 4.8 6.63 45.2 46.1 23.7 26
MB50613 2002/03/18 14.4 0.041 10.0 11.78 14.2 13.2 23.7 162
MB27385 2001/05/21 35.9 0.034 15.7 7.83 34.7 33.8 23.7 143
MB93238 2003/11/20 48.4 0.018 19.6 6.44 47.6 48.6 23.7 17
MB13023 2000/08/24 28.9 0.039 2.6 8.59 28.1 28.4 23.7 70
MA15383 2004/08/14 35.4 0.034 18.1 7.78 34.4 34.2 23.7 95
MA31631 2005/04/12 63.2 0.261 75.5 6.59 46.7 45.9 23.7 150
MB31704 2001/05/23 18.3 0.330 55.1 11.53 14.3 13.8 23.7 122
MB4300 2000/02/05 26.0 0.039 45.2 9.24 25.0 24.3 23.8 132
MB88245 2003/10/23 45.7 0.022 67.4 6.80 44.8 45.8 23.8 6
MB13920 2000/08/24 41.2 0.027 2.4 7.18 40.1 40.7 23.8 51
MB40435 2001/08/18 62.4 0.031 50.2 5.45 60.5 60.5 23.8 87
MA28791 2005/03/12 21.5 0.042 19.8 10.17 20.6 19.7 23.8 149
MB19714 2000/08/27 41.3 0.028 2.9 7.17 40.2 40.7 23.8 59
MA10272 2004/07/16 15.4 0.079 39.6 11.45 14.3 14.5 23.8 77
MB7001 2000/07/28 60.3 0.020 41.7 5.55 59.1 59.4 23.8 75
MA20712 2004/10/15 65.3 0.030 72.4 5.35 63.3 64.3 23.8 1
MB33670 2001/05/23 16.3 0.051 32.6 11.06 16.0 16.8 23.8 30
MA6904 2004/03/16 40.9 0.027 28.9 7.42 39.9 38.9 23.8 166
MA21313 2004/10/18 45.2 0.019 0.5 6.87 44.3 45.3 23.8 11
MB17816 2000/08/26 29.6 0.037 30.4 8.65 28.6 29.3 23.8 44
MA26017 2005/03/09 19.5 0.312 **** 11.67 13.8 13.7 23.8 90
MB49426 2002/02/08 38.3 0.026 21.9 7.62 37.4 36.8 23.9 126
MB65897 2002/11/07 46.9 0.017 6.8 6.69 46.2 47.0 23.9 33
MA26798 2005/03/11 34.4 0.027 11.3 8.08 33.6 33.2 23.9 110
MB44475 2001/10/19 41.3 0.024 2.2 7.34 40.4 41.4 23.9 13
MB98428 2003/11/24 34.5 0.028 29.8 8.16 33.7 34.7 23.9 2
MB17464 2000/08/26 38.1 0.030 4.8 7.64 37.0 37.6 23.9 56
MB64663 2002/11/07 22.0 0.040 45.5 10.06 21.4 22.3 23.9 14
MB5487 2000/02/06 44.2 0.022 2.6 7.08 43.2 42.7 23.9 123
MA21421 2004/10/18 33.7 0.027 40.5 8.28 32.8 33.7 23.9 12
MB5463 2000/02/06 44.3 0.022 7.5 7.08 43.3 42.8 24.0 123
MB29549 2001/05/22 36.2 0.034 3.3 8.08 35.0 34.1 24.0 151
MB97283 2003/11/22 37.8 0.025 13.4 7.80 37.0 38.0 24.0 10
MA27408 2005/03/11 39.6 0.026 34.5 7.64 38.6 37.8 24.0 139
MB65294 2002/11/07 44.1 0.019 18.9 7.12 43.3 44.2 24.0 21
MB31675 2001/05/23 39.0 0.029 13.7 7.83 38.1 37.0 24.0 175
MB93422 2003/11/20 43.6 0.020 6.9 7.20 42.8 43.7 24.0 18
MB15858 2000/08/25 53.4 0.021 40.0 6.30 52.3 52.9 24.0 52
MB31692 2001/05/23 39.2 0.028 19.1 7.83 38.2 37.2 24.0 172
MB94107 2003/11/20 41.1 0.021 12.7 7.44 40.2 41.1 24.0 32
MA6239 2004/03/16 8.3 0.112 5.4 14.32 8.8 7.8 24.0 169
MB48349 2002/02/08 35.5 0.175 73.3 8.73 29.5 29.4 24.0 93
MB48734 2002/02/08 51.3 0.018 52.6 6.49 50.4 50.2 24.0 100
MB14956 2000/08/25 40.0 0.030 6.4 7.56 38.9 39.2 24.0 74
MB13662 2000/08/24 49.1 0.024 14.6 6.70 48.0 48.5 24.1 57
MA29022 2005/03/12 16.6 0.266 51.2 12.62 12.4 11.6 24.1 149
MB98956 2003/11/24 32.7 0.028 5.1 8.47 31.8 32.6 24.1 37
MB29842 2001/05/22 35.5 0.034 15.5 8.28 34.3 33.5 24.1 149
MB31565 2001/05/23 37.9 0.030 2.7 8.06 37.0 36.0 24.1 175
MB95530 2003/11/21 13.2 0.024 4.6 12.13 13.0 13.8 24.1 41
MB40441 2001/05/22 58.9 0.114 66.3 5.45 65.5 65.3 24.1 105
MB3665 2000/02/05 24.2 0.044 53.5 9.86 23.2 22.8 24.1 115
MB5560 2000/02/06 40.3 0.025 6.2 7.69 39.4 38.8 24.1 128
MB4907 2000/02/06 50.0 0.019 63.6 6.71 49.1 48.9 24.2 96
MA5687 2004/03/16 48.3 0.019 24.2 6.91 47.4 46.9 24.2 122
MB39446 2001/09/12 42.5 0.023 39.5 7.47 41.5 42.4 24.2 26
MB95641 2003/11/21 41.1 0.023 44.4 7.65 40.2 41.2 24.2 12
MB45786 2002/02/06 12.6 0.288 21.7 13.29 11.1 10.2 24.2 152
MA27236 2005/03/11 43.6 0.023 11.9 7.43 42.6 41.9 24.2 134
MB26927 2001/05/21 45.8 0.026 52.6 7.31 44.7 43.7 24.2 159
MB15920 2000/08/25 24.8 0.514 58.3 11.61 15.3 15.9 24.2 49
MB15042 2000/08/25 45.1 0.027 11.7 7.24 44.0 44.3 24.2 73
MB27789 2001/05/21 46.0 0.028 6.9 7.27 44.7 43.9 24.2 142
MB6263 2000/04/10 36.6 0.027 7.7 8.24 35.8 35.0 24.3 143
MB90474 2003/10/24 42.7 0.024 8.1 7.56 41.7 42.7 24.3 21
MB86284 2003/10/22 13.0 0.247 57.5 13.12 10.6 11.2 24.3 53
MA1286 2004/02/26 9.7 0.123 24.2 14.00 9.4 8.6 24.3 140
MB2651 2000/02/05 55.5 0.014 21.0 6.40 54.8 54.8 24.3 89
MA6367 2004/03/16 11.6 0.458 10.9 14.06 9.0 8.4 24.3 122
MB48463 2002/02/08 17.5 0.287 35.2 12.33 13.7 13.1 24.3 131
MA44 2004/02/22 42.4 0.020 34.6 7.60 41.6 41.5 24.3 96
MB2710 2000/02/05 41.4 0.021 8.1 7.70 40.6 40.6 24.4 94
MB25327 2001/03/26 40.0 0.029 31.4 8.06 38.9 37.9 24.4 165
MB4867 2000/02/06 45.2 0.019 8.3 7.35 44.4 44.1 24.4 102
MB3500 2000/02/05 47.2 0.040 77.0 7.26 45.3 45.1 24.4 98
MB5017 2000/02/06 50.3 0.019 58.8 6.90 49.3 49.2 24.4 99
MB17754 2000/08/26 42.3 0.027 8.5 7.66 41.2 41.8 24.4 52
MB66025 2002/11/07 40.0 0.021 10.7 7.90 39.2 40.0 24.4 36
MA47293 2006/04/28 45.6 0.027 7.5 7.52 44.4 43.4 24.4 168
MA32999 2005/05/11 35.8 0.031 5.8 8.63 34.7 33.7 24.4 173
MB51967 2002/03/20 12.1 0.421 6.2 13.28 10.8 10.5 24.4 105
MB3703 2000/02/05 59.3 0.015 17.8 6.42 58.4 58.1 24.6 110
MB4533 2000/02/06 68.3 0.013 66.0 5.91 67.4 67.3 24.7 91
MB6548 2000/04/10 40.9 0.024 9.1 8.22 40.0 39.2 24.7 144
MB5751 2000/02/06 33.5 0.031 6.8 9.10 32.5 31.8 24.7 136
MB23885 2001/03/25 30.2 0.037 33.3 9.83 29.1 28.1 24.8 168
MB25671 2001/03/26 30.6 0.037 13.5 9.86 29.4 28.4 24.9 177
MB6227 2000/04/10 42.4 0.023 1.6 8.24 41.6 40.8 24.9 140
MA23487 2004/11/11 45.4 0.020 15.6 7.96 44.6 45.6 24.9 3
MA20309 2004/10/15 16.9 0.038 15.1 12.12 16.5 17.4 25.0 21
MB87146 2003/10/22 8.8 0.318 11.8 14.98 8.3 8.0 25.0 103
MB25103 2001/03/26 31.8 0.035 2.2 9.76 30.7 29.7 25.0 162
MB25591 2001/03/26 41.9 0.028 5.3 8.56 40.7 39.7 25.0 170
MB6296 2000/04/10 43.8 0.022 29.4 8.24 43.0 42.2 25.0 139
MB5974 2000/04/10 37.6 0.026 3.1 8.93 36.8 36.1 25.1 139
MB5913 2000/04/10 37.6 0.025 18.1 8.93 37.0 36.3 25.1 131
MB25212 2001/03/26 41.8 0.026 10.0 8.62 40.7 39.8 25.1 157
MA55314 2006/12/21 19.4 0.044 13.9 11.75 18.6 19.5 25.1 32
MB2725 2000/02/05 49.8 0.016 3.8 7.70 49.0 49.0 25.1 91
MB20748 2000/08/24 71.1 0.019 4.3 6.25 69.8 70.1 25.2 73
MB24591 2001/03/26 37.6 0.028 6.5 9.17 36.6 35.8 25.3 146
MB23924 2001/03/25 35.8 0.031 43.3 9.54 34.7 33.7 25.3 166
MB25360 2001/03/26 50.1 0.023 6.7 8.06 48.9 47.9 25.3 165
MB25489 2001/03/26 58.1 0.496 70.3 10.22 29.8 28.9 25.4 157
MB6376 2000/04/10 36.0 0.027 48.2 9.48 35.2 34.4 25.4 140
MB24426 2001/03/26 44.0 0.021 25.6 8.60 43.2 42.5 25.4 127
MB25001 2001/03/26 42.6 0.025 12.8 8.94 41.5 40.6 25.6 153
MB6418 2000/04/10 105.4 0.413 12.8 7.22 62.0 61.3 25.6 138
MB24789 2001/03/26 11.0 0.113 6.4 14.66 10.8 10.1 25.6 133
MB6027 2000/04/10 22.5 0.041 16.1 11.74 22.0 21.1 25.6 154
MB6377 2000/04/10 37.8 0.026 48.5 9.48 36.9 36.2 25.6 139
MB24135 2001/03/26 30.5 0.030 59.4 10.40 29.7 29.2 25.7 121
MB23662 2001/03/25 152.3 0.416 7.0 5.82 89.0 88.2 25.7 148
MB66886 2002/11/09 13.5 0.505 14.3 14.70 10.8 10.7 25.9 89
MB56100 2002/04/07 24.4 0.674 13.0 13.99 12.9 12.8 25.9 93
MA6746 2004/03/16 8.1 0.381 2.9 16.13 7.9 7.8 26.0 90
MA54774 2006/12/21 33.1 0.025 39.5 10.25 33.3 33.9 26.1 53
