Please familiarize yourself with the guidelines for running LOOKER.
| Object | A | B | C | Pass 1 | Pass 2 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | Comments------------------- |
| MB96266 | 004 | 014 | kbc | rlm | x2:05 | |||||||||
| L0403003 | 005 | 015 | kbc | rlm | ||||||||||
| L0403002 | 006 | 016 | kbc | rlm | x6:02 | |||||||||
| L0403009 | 007 | 017 | kbc | rlm | ||||||||||
| MB94000 | 008 | 018 | kbc | rlm | x1:02/03 are co-moving asteroids | |||||||||
| 03WS188 | 009 | 026 | kbc | rlm | ||||||||||
| 02CZ224 | 019 | 034 | kbc | rlm | x1:09 Cen; x3;08; x7:05; x4:04 Cen | |||||||||
| F05593 | 020 | 035 | 420 | gcp | rlm | |||||||||
| F05717 | 021 | 036 | 418 | gcp | rlm | x2:0A | ||||||||
| F05738 | 022 | 037 | 419 | gcp | rlm | x5:0A | ||||||||
| F05784 | 023 | 038 | 421 | gcp | rlm | images screwed up | ||||||||
| F05805 | 024 | 039 | 422 | kbc | rlm | x2:04 degraded data | ||||||||
| S0403002 | 025 | 040 | kbc | rlm | x2:02 | |||||||||
| S0403006 | 027 | 041 | kbc | rlm | x1:06; x3:08 Cen; x8:05 | |||||||||
| S0403008 | 028 | 042 | kbc | rlm | ||||||||||
| S0403013 | 029 | 043 | lhw | rlm | x2:07 | |||||||||
| F06161 | 030 | 044 | gcp | lhw | ||||||||||
| F06224 | 031 | 045 | gcp | lhw | ||||||||||
| F06287 | 032 | 046 | gcp | lhw | x2:05; x3:07 Cen | |||||||||
| F06315 | 033 | 047 | 440 | gcp | lhw | x4:0F | ||||||||
| F06580 | 048 | 072 | 463 | gcp | lhw | x3:03; x8:04 | ||||||||
| F06622 | 049 | 073 | 454 | gcp | lhw | |||||||||
| S0403017 | 050 | 074 | gcp | lhw | ||||||||||
| F06728 | 051 | 075 | 475 | kbc | lhw | x3:05; x7:05 | ||||||||
| F06791 | 052 | 076 | 456 | kbc | rlm | |||||||||
| F06936 | 054 | 077 | 458 | kbc | lhw | |||||||||
| F06973 | 055 | 078 | 477 | jrl | lhw | |||||||||
| F06998 | 056 | 079 | 460 | jrl | rlm | poorly registered | ||||||||
| F07057 | 057 | 080 | 479 | jrl | rlm | poorly registered | ||||||||
| F07105 | 058 | 081 | 480 | jrl | rlm | x5:05; x8:06 | ||||||||
| F07088 | 059 | 082 | jrl | kbc | x7:07 | |||||||||
| S0403019 | 060 | 083 | eic | kbc | x2:0B | |||||||||
| F07162 | 062 | 084 | 481 | eic | kbc | |||||||||
| 99HA12R01 | 063 | 085 | eic | kbc | x3:0B? | |||||||||
| 99HA12R02 | 064 | 086 | det | kbc | ||||||||||
| 03FM127 | 065 | 087 | det | kbc | ||||||||||
| 03KO20R01 | 066 | 088 | 237 | det | kbc | |||||||||
| 03KO20R02 | 067 | 089 | 238 | det | kbc | |||||||||
| 02GF32 | 068 | 090 | det | kbc | ||||||||||
| 02GZ31 | 069 | 091 | det | kbc | ||||||||||
| 03LG7 | 070 | 092 | 242 | det | kbc | |||||||||
| 03LA7 | 071 | 093 | 243 | det | kbc |
Uppercase name means field has been assigned but search is not completed. When the search is completed, the initials will change to lower case.
Last updated Wed Apr 07 11:45 MST 2004 by LHW