Please familiarize yourself with the guidelines for running LOOKER.
| Object | A | B | C | Pass 1 | Pass 2 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | Comments------------------- |
| L0311016 | 003 | 807 | 905  | lhw | ||||||||||
| 03QY90 | 004 | 809 | 906  | lhw | ||||||||||
| R0311017 | 008 | 027 |   | lhw | kbc | Cyan image badly guided | ||||||||
| 99RC215 | 009 | 023 |   | lhw | kbc | |||||||||
| 97RY6 | 010 | 030 |   | eic | kbc | Poor match | ||||||||
| 99RD215 | 011 | 024 |   | lhw | kbc | |||||||||
| 03UA118 | 012 | 025 |   | lhw | kbc | |||||||||
| 99RW215 | 013 | 026 |   | eic | kbc | x7:01 | ||||||||
| 02VG131 | 014 | 028 |   | lhw | kbc | Poor match | ||||||||
| 02VR130 | 015 | 029 |   | lhw | kbc | Poor match | ||||||||
| MB85769 | 016 | 031 | 041  | lhw | kbc | Poor matches -- 2nd weak | ||||||||
| S0311001 | 017 | 032 | 042  | lhw | kbc | Poor matches -- 2nd/3rd weak | ||||||||
| S0311003 | 018 | 033 |   | lhw | rlm | x2:02 | ||||||||
| S0311009 | 019 | 034 | 043  | lhw | kbc | Poor matches -- 2nd/3rd weak | ||||||||
| S0311006 | 020 | 035 |   | lhw | kbc | Poor match | ||||||||
| S0311013 | 021 | 036 |   | lhw | det | x2:05; x4:02; x1:07 Cen | ||||||||
| S0311015 | 022 | 037 |   | lhw | det | x1:00; x2:01; x4:06? |
Uppercase name means field has been assigned but search is not completed. When the search is completed, the initials will change to lower case.
Last updated Mon Dec 15 10:29 2003 MST by LHW