Please familiarize yourself with the guidelines for running LOOKER.
| Object | A | B | C | Pass 1 | Pass 2 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | Comments------------------- |
| R0311019 | 008 | 606 | eic | |||||||||||
| R0311018 | 009 | 607 | eic | |||||||||||
| R0311001 | 010 | 019 | eic | det | ||||||||||
| R0311002 | 011 | 020 | eic | det | ||||||||||
| R0311003 | 012 | 021 | eic | det | ||||||||||
| 99RZ214 | 013 | 022 | eic | det | x2:01 | |||||||||
| 99RB215R01 | 014 | 023 | eic | det | x3:00 | |||||||||
| 99RB215R02 | 015 | 024 | eic | det | x8:00 | |||||||||
| 99RK215 | 016 | 025 | eic | det | ||||||||||
| 99RR215 | 017 | 026 | eic | det | ||||||||||
| 02VW130 | 018 | 027 | eic | det | x6:04 | |||||||||
| S0311016 | 028 | 044 | leh | det | x2:0E; x7:00; x6:0M? Cen | |||||||||
| S0311018 | 029 | 045 | leh | det | x6:0B; x2:0B; x2:0A? Cen | |||||||||
| S0311017 | 030 | 046 | leh | det | x2:01; x6:06; x2:0A | |||||||||
| S0311020 | 031 | 047 | leh | det | x2:03; x7:09 | |||||||||
| S0311021 | 032 | 048 | leh | det | x2:08 Cen; x2:0A | |||||||||
| S0311019 | 033 | 049 | leh | det | x2:00; x8:06 | |||||||||
| S0311023 | 034 | 050 | snh | det | x2:04; x1:0B | |||||||||
| S0311022 | 035 | 051 | snh | det | x2:0E | |||||||||
| S0311026 | 036 | 052 | snh | det | x2:04; x2:0B; x5:01; x2:0A Cen | |||||||||
| S0311027 | 037 | 053 | snh | lhw | x2:0A | |||||||||
| S0311025 | 038 | 054 | det | lhw | x2:01 | |||||||||
| S0311028 | 039 | 055 | eic | lhw | x1:06; x7:04 | |||||||||
| S0311035 | 040 | 056 | det | lhw | x2:04 | |||||||||
| S0311037 | 041 | 057 | eic | lhw | ||||||||||
| S0311038 | 042 | 058 | eic | lhw | x4:00 | |||||||||
| S0311044 | 043 | 059 | eic | lhw | ||||||||||
| F02901 | 060 | 074 | 856/967 | det | lhw | |||||||||
| F02942 | 061 | 075 | 857/968 | det | lhw | |||||||||
| F02997 | 062 | 076 | 858/969 | det | lhw | x2:07; x8:02 | ||||||||
| F03044 | 063 | 077 | 860/970 | det | lhw | x7:02? retrogr? | ||||||||
| F03068 | 064 | 078 | 861/971 | det | lhw | x4:01 | ||||||||
| F03117 | 065 | 079 | 862/972 | rlm | kbc | |||||||||
| F03159 | 066 | 080 | 865/973 | rlm | kbc | x2:02 | ||||||||
| F03265 | 067 | 081 | 866/974 | rlm | kbc | |||||||||
| F03306 | 068 | 082 | 867/975 | rlm | kbc | x2:01 | ||||||||
| F03350 | 069 | 083 | 868/976 | rlm | kbc | |||||||||
| F03385 | 070 | 084 | 869/977 | rlm | kbc | x1:00 Bad match | ||||||||
| F03433 | 071 | 085 | 870/978 | rlm | kbc | |||||||||
| 02XE91R01 | 072 | 098 | rlm | kbc | x3:03 Bad match | |||||||||
| 02XE91R02 | 073 | 099 | rlm | kbc | Bad match |
Uppercase name means field has been assigned but search is not completed. When the search is completed, the initials will change to lower case.
Last updated Mon Dec 15 10:10 2003 MST by LHW