Please familiarize yourself with the guidelines for running LOOKER.
| Object | A | B | C | Pass 1 | Pass 2 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | Comments------------------- |
| MB62426 | 012 | 202 |   | lhw | mwb | |||||||||
| MB61798 | 013 | 203 |   | lhw | mwb | |||||||||
| MB62318 | 014 | 204 | 208  | lhw | mwb | |||||||||
| MB63021 | 016 | 205 | 209  | lhw | mwb | |||||||||
| 01QT322 | 017 | 039 | 206  | det | rlm | |||||||||
| 01QP297R01 | 018 | 040 |   | det | rlm | |||||||||
| 01QP297R02 | 019 | 041 |   | det | rlm | |||||||||
| 01RU143 | 020 | 043 |   | det | rlm | |||||||||
| 01RV143R01 | 021 | 044 |   | det | rlm | |||||||||
| 01RV143R02 | 022 | 045 |   | det | rlm | |||||||||
| 01QR322 | 023 | 042 |   | det | rlm | |||||||||
| F00641 | 024 | 046 |   | det | lhw | x4:00; x8:04 Cen | ||||||||
| S0211007 | 025 | 047 |   | det | lhw | x1:08; x3:07; x4:07? | ||||||||
| S0211008 | 026 | 048 |   | det | lhw | x2:02 Cen; x4:09; x7:03 | ||||||||
| F00645 | 027 | 049 |   | det | lhw | x1:03; x3:09? | ||||||||
| F00668 | 028 | 050 |   | det | lhw | x8:03? | ||||||||
| F00686 | 029 | 051 |   | rlm | det | x6:09?; x3:05? Cen; x6:0A? | ||||||||
| F00685 | 030 | 052 |   | rlm | det | x5:04?(red on star?); x6:04 (blue on diffr spk | ||||||||
| F00684 | 031 | 053 |   | rlm | det | x5:09 Cen | ||||||||
| F00703 | 032 | 054 |   | rlm | det | x7:09; x1:07? Cen; x5:08 | ||||||||
| F00809 | 033 | 055 |   | rlm | det | |||||||||
| F00867 | 034 | 056 |   | rlm | det | x5:0C?; x6:02?; x6:03 Cen | ||||||||
| F00931 | 035 | 057 |   | rlm | det | x4:08 Cen | ||||||||
| F01017 | 036 | 058 |   | rlm | det | x5:02; x2:07? | ||||||||
| F01076 | 037 | 059 |   | rlm | det | |||||||||
| F01139 | 038 | 060 |   | rlm | lhw | |||||||||
| F01732 | 062 | 086 |   | rlm | lhw | |||||||||
| F01818 | 063 | 087 |   | rlm | lhw | x1:01 | ||||||||
| F01877 | 064 | 088 |   | sdk | rlm | x5:04 | ||||||||
| F01852 | 065 | 089 |   | sdk | rlm | |||||||||
| S0211009 | 066 | 090 |   | sdk | rlm | x2:00 | ||||||||
| F02025 | 067 | 091 |   | sdk | rlm | x2:04 | ||||||||
| F02047 | 068 | 092 |   | sdk | rlm | x2:00 | ||||||||
| F02069 | 069 | 093 | 214  | leh | rlm | |||||||||
| F02108 | 070 | 094 | 215  | leh | rlm | x8:03 Cen; x8:0H | ||||||||
| F02127 | 071 | 095 | 216  | leh | rlm | |||||||||
| F02167 | 072 | 096 | 217  | kbc | rlm | |||||||||
| F02230 | 073 | 097 | 218  | kbc | rlm | x6:03 | ||||||||
| F02249 | 074 | 098 | 219  | kbc | rlm | |||||||||
| F02294 | 075 | 099 | 220  | kbc | rlm | |||||||||
| F02296 | 076 | 100 | 221  | mwb | lhw | guiding glitch 2nd fr; nebula | ||||||||
| F02386 | 077 | 101 | 222  | mwb | lhw | x2:06 | ||||||||
| F02410 | 078 | 102 | 223  | mwb | lhw | x4:02 | ||||||||
| F02451 | 079 | 103 | 224  | mwb | lhw | x6:03 | ||||||||
| F02494 | 080 | 104 | 225  | mwb | lhw | poor guiding | ||||||||
| F02513 | 081 | 105 | 226  | lhw | mwb | x3:01 | ||||||||
| F02554 | 082 | 106 | 227  | lhw | mwb | |||||||||
| F02570 | 083 | 107 | 228  | lhw | mwb | |||||||||
| F02567 | 084 | 108 | 229  | lhw | mwb | |||||||||
| F02597 | 085 | 109 | 230  | lhw | mwb |
Uppercase name means field has been assigned but search is not completed. When the search is completed, the initials will change to lower case.
Last updated Thu Nov 21 09:21 2002 by LHW