This table lists a subset of all those objects the Minor Planet Center has classified as a Centaur or Trans-Neptunian. These objects do not have secure orbit determination at the present time. Either these objects have been just been discovered or its been too long since their last measurement. All object on this table have a need ratio greater than 1 and a projected ephemeris uncertainty less than 0.5 degrees. The need ratio is the time since the last astrometric measurement divided by the arc length of the existing astrometry. For example, an object with a 2 month arc that was last observed six months ago would have a need ratio of 3.0 and thus would not appear on this list. If an object had a 2 month arc and was observed one day ago, the need ratio would be 0.02 and would not appear on the list. The uncertainties on this objects continue to grow with time. Without new observations these will all be lost. This information is intended to point out those objects most in need of astrometric measurements to prevent their being lost or to further improve their orbits. Anyone making measurements of these objects should send their observations directly to the Minor Planet Center.
388 objects in this table. Positions computed for UTC 2008/05/02 00:00:00
| Desig | need | err | a | e | i | Hv | r | d | R | RA | Dec | Sel | Reference |
| 93FW | ***** | 0.0 | 0.0 | 0.000 | 0.0 | ***** | 0.0 | 0.0 | 0.0 | 05:50:52.3 | 0 | XXXXXX | |
| 98WT31 | ***** | 0.0 | 0.0 | 0.000 | 0.0 | ***** | 0.0 | 0.0 | 0.0 | 05:50:52.3 | 0 | XXXXXX | |
| 99CV118 | ***** | 0.0 | 0.0 | 0.000 | 0.0 | ***** | 0.0 | 0.0 | 0.0 | 05:50:52.3 | 0 | XXXXXX | |
| 99CG119 | ***** | 0.0 | 0.0 | 0.000 | 0.0 | ***** | 0.0 | 0.0 | 0.0 | 05:50:52.3 | 0 | XXXXXX | |
| 99CO153 | ***** | 0.0 | 0.0 | 0.000 | 0.0 | ***** | 0.0 | 0.0 | 0.0 | 05:50:52.3 | 0 | XXXXXX | |
| 99HW11 | ***** | 0.0 | 0.0 | 0.000 | 0.0 | ***** | 0.0 | 0.0 | 0.0 | 05:50:52.3 | 0 | XXXXXX | |
| 99RD215 | ***** | 0.0 | 0.0 | 0.000 | 0.0 | ***** | 0.0 | 0.0 | 0.0 | 05:50:52.3 | 0 | XXXXXX | |
| 00YU1 | ***** | 0.0 | 0.0 | 0.000 | 0.0 | ***** | 0.0 | 0.0 | 0.0 | 05:50:52.3 | 0 | XXXXXX | |
| 00YC2 | ***** | 0.0 | 0.0 | 0.000 | 0.0 | ***** | 0.0 | 0.0 | 0.0 | 05:50:52.3 | 0 | XXXXXX | |
| 01KU76 | ***** | 0.0 | 0.0 | 0.000 | 0.0 | ***** | 0.0 | 0.0 | 0.0 | 05:50:52.3 | 0 | XXXXXX | |
| 01QW297 | ***** | 0.0 | 0.0 | 0.000 | 0.0 | ***** | 0.0 | 0.0 | 0.0 | 05:50:52.3 | 0 | XXXXXX | |
| 02FU6 | ***** | 0.0 | 0.0 | 0.000 | 0.0 | ***** | 0.0 | 0.0 | 0.0 | 05:50:52.3 | 0 | XXXXXX | |
| 02GZ31 | ***** | 0.0 | 0.0 | 0.000 | 0.0 | ***** | 0.0 | 0.0 | 0.0 | 05:50:52.3 | 0 | XXXXXX | |
| 02GJ32 | ***** | 0.0 | 0.0 | 0.000 | 0.0 | ***** | 0.0 | 0.0 | 0.0 | 05:50:52.3 | 0 | XXXXXX | |
| 03TG58 | ***** | 0.0 | 0.0 | 0.000 | 0.0 | ***** | 0.0 | 0.0 | 0.0 | 05:50:52.3 | 0 | XXXXXX | |
| 04DJ64 | ***** | 0.0 | 0.0 | 0.000 | 0.0 | ***** | 0.0 | 0.0 | 0.0 | 05:50:52.3 | 0 | XXXXXX | |
| 04DJ71 | ***** | 0.0 | 0.0 | 0.000 | 0.0 | ***** | 0.0 | 0.0 | 0.0 | 05:50:52.3 | 0 | XXXXXX | |
| 04PB112 | ***** | 0.0 | 0.0 | 0.000 | 0.0 | ***** | 0.0 | 0.0 | 0.0 | 05:50:52.3 | 0 | XXXXXX | |
| 04VP112 | ***** | 0.0 | 0.0 | 0.000 | 0.0 | ***** | 0.0 | 0.0 | 0.0 | 05:50:52.3 | 0 | XXXXXX | |
| 05EO302 | ***** | 0.0 | 0.0 | 0.000 | 0.0 | ***** | 0.0 | 0.0 | 0.0 | 05:50:52.3 | 0 | XXXXXX | |
| 05UN524 | ***** | 0.0 | 0.0 | 0.000 | 0.0 | ***** | 0.0 | 0.0 | 0.0 | 05:50:52.3 | 0 | XXXXXX | |
| 01QP297 | 1.2 | 0.8 | 45.3 | 0.122 | 1.4 | 6.02 | 44.0 | 44.8 | 23.0 | 00:06:08.6 | -00:45:35 | 40 | Bernst |
| 07TJ422 | 2.8 | 53.9 | 19.6 | 0.527 | 2.9 | 10.64 | 13.4 | 14.2 | 22.7 | 00:06:14.7 | +02:38:58 | 39 | Bernst |
| 03SS422 | 21.1 | 538.3 | 202.8 | 0.806 | 16.8 | 6.62 | 39.4 | 40.1 | 23.1 | 00:08:08.2 | -07:25:28 | 43 | Bernst |
| 49036 | 1.4 | 1.2 | 20.0 | 0.138 | 9.3 | 10.00 | 19.0 | 19.8 | 23.5 | 00:08:45.9 | -06:37:43 | 43 | O10192 |
| 07RG283 | 2.6 | 17.8 | 20.0 | 0.241 | 28.8 | 8.42 | 18.5 | 19.3 | 21.8 | 00:11:02.6 | +28:03:19 | 36 | Bernst |
| 03SQ317 | 1.6 | 1.6 | 42.7 | 0.081 | 28.6 | 5.88 | 39.3 | 40.0 | 22.4 | 00:12:37.0 | -01:33:43 | 39 | Bernst |
| 01QQ297 | 4.5 | 13.7 | 44.5 | 0.089 | 4.4 | 6.28 | 42.8 | 43.6 | 23.1 | 00:13:42.1 | -03:09:49 | 40 | Bernst |
| 03QY111 | 3.1 | 10.2 | 43.4 | 0.040 | 2.9 | 6.13 | 42.2 | 43.0 | 22.9 | 00:15:22.5 | -01:28:58 | 39 | Bernst |
| 03SR317 | 1.6 | 1.7 | 39.5 | 0.170 | 8.3 | 6.95 | 36.2 | 37.0 | 23.1 | 00:16:24.9 | +00:37:20 | 37 | Bernst |
| 06QB181 | 9.3 | 1351.2 | 48.6 | 0.467 | 2.3 | 6.24 | 45.4 | 46.2 | 23.3 | 00:18:19.5 | -00:04:23 | 37 | Bernst |
| 06QA181 | 9.3 | 1271.8 | 39.1 | 0.275 | 5.3 | 6.73 | 42.0 | 42.8 | 23.5 | 00:19:19.8 | -00:04:41 | 37 | Bernst |
| 06QC181 | 9.3 | 1177.0 | 72.7 | 0.689 | 24.9 | 6.19 | 51.1 | 51.9 | 23.8 | 00:21:40.6 | -00:32:00 | 37 | Bernst |
| 03UC414 | 27.3 | 1027.0 | 26.0 | 0.081 | 26.4 | 7.75 | 28.1 | 28.9 | 22.9 | 00:23:04.6 | -07:40:18 | 40 | Bernst |
| 05SC278 | 1.2 | 3.3 | 34.8 | 0.061 | 1.5 | 6.97 | 34.0 | 34.8 | 22.9 | 00:23:25.0 | +01:55:04 | 35 | Bernst |
| 01QH298 | 1.7 | 3.3 | 39.5 | 0.111 | 6.7 | 7.27 | 37.2 | 38.0 | 23.5 | 00:24:16.6 | -03:10:09 | 37 | Bernst |
| 07RW10 | 1.9 | 16.6 | 30.7 | 0.324 | 36.2 | 6.99 | 26.5 | 27.3 | 21.8 | 00:24:56.9 | +03:33:23 | 34 | Bernst |
| 03QB91 | 1.4 | 2.3 | 39.3 | 0.195 | 6.5 | 5.29 | 45.2 | 46.0 | 22.4 | 00:28:54.1 | -02:04:23 | 36 | Bernst |
| 97RY6 | 73.7 | 1602.6 | 40.7 | 0.066 | 12.5 | 6.87 | 42.0 | 42.9 | 23.6 | 00:30:26.9 | +14:02:45 | 30 | Bernst |
| 06QR181 | 1.5 | 1.2 | 46.6 | 0.201 | 9.8 | 6.98 | 39.7 | 40.6 | 23.5 | 00:33:51.5 | +14:01:04 | 30 | Bernst |
| 97QH4 | 2.6 | 9.1 | 42.7 | 0.079 | 13.2 | 6.63 | 40.7 | 41.5 | 23.3 | 00:34:10.8 | +07:11:56 | 31 | Bernst |
| 06QS181 | 4.1 | 23.5 | 56.8 | 0.425 | 14.8 | 7.58 | 37.4 | 38.3 | 23.9 | 00:34:26.8 | +13:34:56 | 29 | Bernst |
| 07TK422 | 3.0 | 62.4 | 21.2 | 0.208 | 3.1 | 8.27 | 21.2 | 22.1 | 22.2 | 00:37:54.9 | +01:22:39 | 32 | Bernst |
| 07VJ305 | 2.8 | 45.8 | 199.9 | 0.824 | 12.0 | 6.38 | 35.2 | 36.1 | 22.4 | 00:39:36.6 | +00:44:28 | 32 | Bernst |
| 03UY413 | 3.9 | 281.5 | 66.6 | 0.574 | 20.6 | 5.25 | 37.2 | 38.1 | 21.5 | 00:43:14.1 | +17:38:23 | 27 | Bernst |
| 03SO317 | 1.6 | 1.6 | 39.4 | 0.278 | 6.6 | 7.96 | 33.5 | 34.4 | 23.8 | 00:46:06.5 | +04:26:28 | 29 | Bernst |
| 99RW214 | 5.6 | 24.4 | 42.9 | 0.030 | 1.4 | 6.88 | 43.1 | 44.0 | 23.8 | 00:47:18.9 | +05:22:52 | 28 | Bernst |
| 24952 | 2.5 | 5.5 | 39.4 | 0.225 | 16.6 | 7.10 | 32.8 | 33.7 | 22.8 | 00:48:39.0 | +13:54:10 | 26 | O12462 |
| 05QU182 | 13.6 | 129.2 | 93.6 | 0.556 | 14.0 | 3.27 | 46.8 | 47.6 | 20.5 | 00:48:49.5 | -09:00:40 | 36 | Bernst |
| 04UT10 | 21.2 | 708.3 | 60.3 | 0.289 | 13.3 | 6.76 | 58.7 | 59.6 | 24.9 | 00:51:48.9 | +03:20:10 | 28 | Bernst |
| 04UU10 | 21.2 | 1420.8 | 47.7 | 0.245 | 2.3 | 8.33 | 45.4 | 46.3 | 25.4 | 00:57:27.8 | +04:43:32 | 26 | Bernst |
| 20161 | 1.8 | 5.1 | 48.0 | 0.402 | 12.4 | 7.10 | 40.0 | 40.9 | 23.6 | 01:07:19.2 | +15:17:13 | 21 | O7746 |
| 01SD291 | 27.2 | 336.9 | 45.5 | 0.087 | 3.2 | 7.64 | 41.8 | 42.7 | 24.4 | 01:08:02.5 | +05:17:49 | 24 | Bernst |
| 01SE291 | 2.0 | 93.4 | 45.4 | 0.132 | 1.6 | 7.12 | 39.6 | 40.5 | 23.6 | 01:08:31.0 | +05:36:12 | 24 | Bernst |
| 99RC215 | 6.0 | 21.6 | 44.0 | 0.052 | 1.4 | 6.45 | 43.0 | 43.9 | 23.3 | 01:09:19.0 | +07:07:20 | 23 | Bernst |
| 07VH305 | 2.2 | 19.0 | 24.4 | 0.664 | 6.2 | 11.03 | 9.0 | 9.9 | 21.5 | 01:09:43.1 | +04:24:34 | 24 | Bernst |
| 07TB418 | 2.6 | 30.3 | 103.1 | 0.721 | 6.5 | 5.31 | 59.5 | 60.4 | 23.5 | 01:13:05.5 | +00:56:14 | 25 | Bernst |
| 07TC418 | 4.0 | 140.8 | 54.0 | 0.353 | 10.6 | 7.05 | 37.8 | 38.7 | 23.4 | 01:16:24.2 | +00:41:23 | 24 | Bernst |
| 07VJ302 | 4.3 | 94.1 | 47.3 | 0.333 | 8.8 | 6.31 | 40.5 | 41.4 | 22.9 | 01:16:53.5 | +02:02:08 | 24 | Bernst |
| 99RZ214 | 1.1 | 2.6 | 85.1 | 0.569 | 20.5 | 7.32 | 42.9 | 43.9 | 24.1 | 01:19:33.3 | +12:57:34 | 19 | Bernst |
| 15760 | 1.2 | 3.1 | 43.9 | 0.070 | 2.2 | 6.80 | 41.0 | 42.0 | 23.4 | 01:22:00.6 | +09:31:17 | 19 | O10186 |
| 99RK215 | 1.1 | 3.0 | 39.4 | 0.140 | 11.5 | 7.19 | 43.7 | 44.6 | 24.1 | 01:24:05.1 | -01:44:48 | 25 | Bernst |
| 96RQ20 | 1.8 | 1.9 | 43.8 | 0.100 | 31.7 | 6.52 | 39.6 | 40.6 | 23.0 | 01:25:55.4 | +18:26:47 | 17 | Bernst |
| 93RO | 1.4 | 1.8 | 39.2 | 0.198 | 3.7 | 7.61 | 31.9 | 32.9 | 23.2 | 01:27:12.9 | +07:05:39 | 19 | Bernst |
| 99RR215 | 5.6 | 311.8 | 44.4 | 0.126 | 1.2 | 7.69 | 41.3 | 42.2 | 24.4 | 01:31:00.5 | +09:07:56 | 17 | Bernst |
| 15789 | 1.4 | 3.1 | 39.5 | 0.188 | 5.2 | 6.50 | 36.3 | 37.2 | 22.6 | 01:31:22.3 | +12:18:27 | 16 | O1702 |
| 99RV215 | 5.6 | 25.0 | 44.6 | 0.183 | 22.0 | 7.98 | 36.7 | 37.6 | 24.1 | 01:32:15.1 | +24:21:25 | 18 | Bernst |
| 99RB215 | 1.1 | 2.8 | 47.6 | 0.342 | 7.9 | 8.93 | 32.8 | 33.7 | 24.6 | 01:33:56.3 | +12:45:06 | 15 | Bernst |
| 99RU215 | 1.7 | 7.7 | 43.1 | 0.073 | 7.7 | 6.86 | 40.7 | 41.7 | 23.5 | 01:35:40.1 | +11:37:50 | 15 | Bernst |
| 06RJ103 | 1.2 | 1.7 | 30.0 | 0.027 | 8.2 | 7.06 | 30.5 | 31.5 | 22.5 | 01:37:19.2 | +01:43:02 | 20 | Bernst |
| 02VB131 | 1.9 | 3.4 | 43.1 | 0.043 | 1.5 | 5.70 | 44.8 | 45.7 | 22.7 | 01:42:01.8 | +09:11:05 | 15 | Bernst |
| 02VD131 | 2.0 | 3.5 | 45.1 | 0.064 | 0.9 | 6.18 | 43.6 | 44.5 | 23.1 | 01:45:20.6 | +10:08:25 | 13 | Bernst |
| 07RT15 | 1.5 | 10.2 | 40.2 | 0.250 | 12.9 | 6.56 | 30.9 | 31.9 | 22.0 | 01:50:03.9 | -00:00:09 | 19 | Bernst |
| 06UX184 | 1.4 | 1.6 | 37.9 | 0.462 | 37.4 | 7.95 | 21.9 | 22.8 | 21.9 | 01:52:46.1 | +01:12:24 | 18 | Bernst |
| 99RW215 | 1.1 | 3.2 | 36.3 | 0.154 | 10.6 | 7.52 | 32.1 | 33.1 | 23.1 | 01:53:47.3 | +18:45:33 | 11 | Bernst |
| 02VV130 | 1.9 | 3.5 | 42.3 | 0.168 | 2.4 | 7.11 | 36.5 | 37.5 | 23.2 | 01:54:37.3 | +10:12:16 | 11 | Bernst |
| 06UY184 | 5.7 | 308.7 | 46.5 | 0.247 | 1.7 | 6.67 | 39.8 | 40.8 | 23.2 | 01:58:02.9 | +10:26:17 | 10 | Bernst |
| 15788 | 1.1 | 3.8 | 39.3 | 0.318 | 1.9 | 7.30 | 28.5 | 29.5 | 22.4 | 01:59:35.9 | +13:24:21 | 9 | O13528 |
| 119473 | 1.2 | 4.8 | 39.6 | 0.285 | 3.7 | 6.70 | 30.8 | 31.8 | 22.1 | 02:04:01.4 | +12:21:28 | 8 | O88324 |
| 06UZ184 | 1.2 | 1.9 | 39.3 | 0.226 | 14.9 | 6.77 | 30.5 | 31.5 | 22.1 | 02:07:15.9 | +18:15:19 | 8 | Bernst |
| 20108 | 1.4 | 4.9 | 39.4 | 0.147 | 19.6 | 7.50 | 36.1 | 37.1 | 23.6 | 02:08:28.4 | +04:42:36 | 13 | O7731 |
| 97SZ10 | 2.5 | 4.9 | 47.9 | 0.364 | 11.8 | 8.15 | 33.1 | 34.1 | 23.8 | 02:08:32.6 | +18:30:34 | 7 | Bernst |
| 07VK302 | 4.4 | 72.3 | 46.7 | 0.117 | 26.4 | 6.51 | 46.4 | 47.4 | 23.7 | 02:10:26.6 | -02:17:29 | 19 | Bernst |
| 07TD418 | 4.2 | 57.5 | 52.8 | 0.331 | 15.1 | 7.47 | 39.0 | 40.0 | 23.9 | 02:10:45.4 | -02:28:09 | 19 | Bernst |
| 06TK121 | 5.2 | 24.2 | 38.4 | 0.208 | 27.3 | 7.52 | 34.7 | 35.7 | 23.5 | 02:20:09.7 | -03:44:39 | 19 | Bernst |
| 19299 | 1.9 | 6.9 | 39.5 | 0.257 | 4.7 | 7.80 | 29.4 | 30.4 | 23.0 | 02:23:53.8 | +16:10:34 | 3 | O6506 |
| 06SG369 | 1.7 | 2.0 | 47.7 | 0.368 | 13.6 | 7.48 | 30.1 | 31.1 | 22.8 | 02:27:57.7 | +01:51:52 | 14 | Bernst |
| 06WS195 | 11.8 | 81.3 | 38.1 | 0.134 | 32.6 | 7.67 | 38.1 | 39.1 | 24.0 | 02:34:31.4 | -01:32:27 | 17 | Bernst |
| 02VX130 | 1.9 | 3.4 | 39.4 | 0.221 | 1.3 | 7.99 | 30.7 | 31.7 | 23.3 | 02:46:36.6 | +17:21:01 | 3 | Bernst |
| 06QG181 | 9.3 | 302.7 | 37.4 | 0.355 | 7.4 | 8.03 | 24.2 | 25.2 | 22.4 | 03:08:37.0 | +19:05:40 | 9 | Bernst |
| 69988 | 3.4 | 13.2 | 55.0 | 0.428 | 9.5 | 7.10 | 42.2 | 43.2 | 23.8 | 03:08:52.7 | +22:33:25 | 11 | O97309 |
| 07TG422 | 2.2 | 4.2 | 487.6 | 0.927 | 18.6 | 5.68 | 35.7 | 36.6 | 21.7 | 03:11:29.0 | +00:24:00 | 17 | Bernst |
| 03WN193 | 37.8 | 905.9 | 39.3 | 0.252 | 21.6 | 7.91 | 29.6 | 30.5 | 23.2 | 03:15:35.9 | -03:36:27 | 21 | Bernst |
| 06SL371 | 15.2 | 84.0 | 48.0 | 0.270 | 22.4 | 7.27 | 36.0 | 37.0 | 23.4 | 03:18:34.2 | +00:10:01 | 18 | Bernst |
| 03UT291 | 3.3 | 12.4 | 42.7 | 0.064 | 1.6 | 5.93 | 45.2 | 46.2 | 23.0 | 03:19:54.8 | +18:24:36 | 11 | Bernst |
| 98WV31 | 1.4 | 2.4 | 39.2 | 0.273 | 5.7 | 7.30 | 35.5 | 36.5 | 23.3 | 03:38:07.5 | +19:19:04 | 15 | Bernst |
| 98UR43 | 1.4 | 1.7 | 39.4 | 0.218 | 8.8 | 7.64 | 31.0 | 31.9 | 23.1 | 03:38:11.5 | +20:00:10 | 16 | Bernst |
| 98WS31 | 1.5 | 3.3 | 39.3 | 0.199 | 6.7 | 7.76 | 31.6 | 32.6 | 23.3 | 03:41:30.7 | +24:15:05 | 18 | Bernst |
| 98WV24 | 1.8 | 2.7 | 38.9 | 0.039 | 1.5 | 6.83 | 38.6 | 39.5 | 23.2 | 03:43:27.2 | +18:30:10 | 16 | Bernst |
| 07TH422 | 3.4 | 11.7 | 39.6 | 0.285 | 28.5 | 7.38 | 28.5 | 29.4 | 22.5 | 03:52:00.4 | +01:10:41 | 23 | Bernst |
| 06SF369 | 1.2 | 2.3 | 62.5 | 0.377 | 27.7 | 6.31 | 40.4 | 41.3 | 22.9 | 03:52:24.0 | +02:08:13 | 23 | Bernst |
| 03UY291 | 1.1 | 1.9 | 49.1 | 0.161 | 3.5 | 6.78 | 43.2 | 44.2 | 23.6 | 03:58:10.0 | +23:41:17 | 21 | Bernst |
| 00YA2 | 1.5 | 3.2 | 44.0 | 0.066 | 1.9 | 6.47 | 44.8 | 45.7 | 23.5 | 04:02:45.2 | +18:51:20 | 21 | Bernst |
| 00YV1 | 1.5 | 1.9 | 43.7 | 0.037 | 0.8 | 6.74 | 45.1 | 46.0 | 23.8 | 04:03:13.0 | +20:05:36 | 21 | Bernst |
| 98WW31 | 2.3 | 3.4 | 44.5 | 0.089 | 6.8 | 5.65 | 47.2 | 48.1 | 22.9 | 04:03:28.8 | +20:00:47 | 21 | Bernst |
| 02CW224 | 2.3 | 3.4 | 39.2 | 0.242 | 5.7 | 6.42 | 37.4 | 38.3 | 22.7 | 04:03:38.0 | +25:45:56 | 23 | Bernst |
| 06QJ181 | 1.2 | 1.0 | 63.2 | 0.504 | 20.1 | 6.30 | 34.9 | 35.8 | 22.3 | 04:06:16.0 | +22:45:15 | 23 | Bernst |
| 07XV50 | 1.8 | 18.9 | 63.7 | 0.555 | 23.4 | 4.58 | 46.6 | 47.5 | 21.8 | 04:07:25.2 | +25:48:11 | 24 | Bernst |
| 00YX1 | 2.9 | 6.5 | 45.4 | 0.071 | 4.6 | 6.47 | 42.6 | 43.5 | 23.3 | 04:10:58.4 | +21:05:15 | 23 | Bernst |
| 00WV12 | 2.8 | 3.8 | 43.3 | 0.044 | 2.2 | 6.48 | 45.2 | 46.1 | 23.5 | 04:11:28.9 | +19:22:27 | 23 | Bernst |
| 03UV292 | 1.1 | 1.9 | 39.2 | 0.216 | 11.0 | 6.64 | 34.8 | 35.7 | 22.6 | 04:16:43.0 | +19:16:28 | 24 | Bernst |
| 00YY1 | 6.4 | 424.1 | 62.5 | 0.522 | 7.9 | 6.53 | 40.5 | 41.4 | 23.1 | 04:17:33.2 | +16:42:17 | 24 | Bernst |
| 05VZ122 | 1.2 | 1.7 | 41.1 | 0.178 | 12.1 | 6.97 | 34.4 | 35.3 | 22.9 | 04:20:37.5 | +16:22:42 | 25 | Bernst |
| 02VE130 | 3.6 | 10.2 | 44.4 | 0.068 | 3.2 | 5.87 | 47.4 | 48.3 | 23.1 | 04:22:56.0 | +24:37:52 | 27 | Bernst |
| 05VA123 | 6.9 | 56.8 | 38.9 | 0.219 | 1.5 | 6.41 | 34.1 | 35.0 | 22.3 | 04:23:00.4 | +22:17:10 | 26 | Bernst |
| 00YE2 | 1.6 | 43.2 | 47.1 | 0.189 | 3.8 | 7.87 | 39.1 | 40.0 | 24.3 | 04:24:43.1 | +20:06:31 | 26 | Bernst |
| 00SK331 | 5.7 | 1059.7 | 46.4 | 0.215 | 2.8 | 7.49 | 47.7 | 48.6 | 24.8 | 04:26:54.5 | +20:03:21 | 27 | Bernst |
| 03WA191 | 1.3 | 1.2 | 39.2 | 0.233 | 4.5 | 8.10 | 30.6 | 31.5 | 23.5 | 04:32:54.3 | +17:44:01 | 28 | Bernst |
| 00ST331 | 5.7 | 1510.1 | 42.0 | 0.107 | 3.4 | 8.26 | 37.5 | 38.4 | 24.5 | 04:33:41.8 | +20:10:39 | 28 | Bernst |
| 00WM183 | 6.1 | 30.2 | 44.8 | 0.121 | 7.5 | 6.75 | 49.6 | 50.4 | 24.2 | 04:36:43.7 | +20:45:35 | 29 | Bernst |
| 02VF130 | 1.7 | 2.7 | 45.7 | 0.116 | 19.6 | 6.64 | 42.9 | 43.7 | 23.5 | 04:40:50.9 | +23:53:53 | 31 | Bernst |
| 99TR11 | 6.0 | 22.4 | 39.3 | 0.244 | 17.2 | 8.02 | 30.7 | 31.6 | 23.5 | 04:43:23.0 | +27:59:56 | 32 | Bernst |
| 05TV189 | 1.3 | 1.8 | 39.3 | 0.186 | 34.4 | 7.28 | 32.0 | 32.8 | 22.9 | 04:44:01.7 | +17:52:01 | 31 | Bernst |
| 03YK179 | 1.2 | 1.2 | 41.5 | 0.145 | 19.7 | 7.48 | 42.1 | 43.0 | 24.3 | 04:46:13.4 | +21:09:52 | 31 | Bernst |
| 119979 | 1.1 | 1.1 | 47.6 | 0.259 | 9.2 | 4.70 | 42.9 | 43.7 | 21.6 | 04:47:42.9 | +16:59:28 | 32 | O88501 |
| 98WZ31 | 2.0 | 3.6 | 39.4 | 0.166 | 14.6 | 7.68 | 33.7 | 34.5 | 23.5 | 04:48:18.8 | +28:30:07 | 33 | Bernst |
| 03TH58 | 1.2 | 1.5 | 39.2 | 0.089 | 28.0 | 7.07 | 36.0 | 36.8 | 23.2 | 05:02:41.2 | +19:38:51 | 35 | Bernst |
| 00SR331 | 2.5 | 7.5 | 55.1 | 0.435 | 4.3 | 8.53 | 31.2 | 32.0 | 24.1 | 05:05:43.2 | +19:07:04 | 36 | Bernst |
| 94TA | 2.4 | 2.4 | 16.7 | 0.304 | 5.4 | 11.03 | 20.4 | 21.2 | 24.8 | 05:06:21.4 | +18:24:12 | 36 | Bernst |
| 04XX190 | 1.2 | 1.3 | 45.0 | 0.102 | 1.6 | 6.63 | 41.1 | 41.9 | 23.3 | 05:06:23.1 | +23:02:36 | 36 | Bernst |
| 19255 | 1.2 | 3.4 | 42.6 | 0.034 | 1.5 | 6.60 | 43.2 | 44.0 | 23.5 | 05:06:49.1 | +23:02:05 | 36 | O6493 |
| 03TL58 | 1.3 | 1.0 | 43.4 | 0.043 | 7.8 | 6.86 | 42.0 | 42.8 | 23.6 | 05:07:28.0 | +22:25:22 | 36 | Bernst |
| 02VF131 | 1.7 | 17.9 | 44.0 | 0.043 | 1.8 | 6.23 | 44.3 | 45.1 | 23.2 | 05:08:32.6 | +21:10:03 | 37 | Bernst |
| 03YM179 | 1.1 | 1.6 | 40.8 | 0.056 | 23.5 | 7.76 | 40.4 | 41.2 | 24.4 | 05:08:58.1 | +25:40:03 | 37 | Bernst |
| 04XA192 | 12.9 | 396.9 | 44.2 | 0.171 | 39.0 | 4.94 | 36.7 | 37.3 | 21.2 | 05:23:27.6 | +57:21:40 | 52 | Bernst |
| 52975 | 1.4 | 1.4 | 26.1 | 0.379 | 12.6 | 8.90 | 22.9 | 23.6 | 23.2 | 05:31:10.6 | +30:06:52 | 43 | O38821 |
| 98WY31 | 2.0 | 5.8 | 45.0 | 0.117 | 2.0 | 6.17 | 44.3 | 45.0 | 23.2 | 05:32:57.2 | +23:59:36 | 42 | Bernst |
| 98WY24 | 1.9 | 5.9 | 43.0 | 0.037 | 1.9 | 6.26 | 41.7 | 42.3 | 23.0 | 05:48:34.3 | +22:57:01 | 46 | Bernst |
| 95WY2 | 1.4 | 2.7 | 46.3 | 0.127 | 1.6 | 6.79 | 46.3 | 47.0 | 24.0 | 06:05:36.6 | +23:48:45 | 50 | Bernst |
| 03WU188 | 1.0 | 0.3 | 44.0 | 0.036 | 3.8 | 5.48 | 43.2 | 43.8 | 22.4 | 06:27:11.2 | +24:08:49 | 55 | Bernst |
| 00AF255 | 3.3 | 6.9 | 48.6 | 0.259 | 30.9 | 5.40 | 51.7 | 52.1 | 23.1 | 07:08:27.8 | +52:54:21 | 65 | Bernst |
| 01XP254 | 2.3 | 3.0 | 42.0 | 0.214 | 2.6 | 7.27 | 33.2 | 33.6 | 23.1 | 07:29:17.4 | +22:25:52 | 69 | Bernst |
| 01XD255 | 1.5 | 0.8 | 39.3 | 0.111 | 18.1 | 5.07 | 39.9 | 40.2 | 21.7 | 07:40:07.3 | +23:53:47 | 71 | Bernst |
| 01XX254 | 6.1 | 40.3 | 43.6 | 0.018 | 1.8 | 7.09 | 43.5 | 43.8 | 24.0 | 07:41:39.9 | +22:14:25 | 72 | Bernst |
| 03YP179 | 1.1 | 1.5 | 43.9 | 0.076 | 0.9 | 7.18 | 41.5 | 41.8 | 23.9 | 07:46:34.1 | +21:54:47 | 73 | Bernst |
| 03YT179 | 1.1 | 1.4 | 43.4 | 0.031 | 1.7 | 7.08 | 44.5 | 44.8 | 24.1 | 07:48:34.7 | +20:42:21 | 74 | Bernst |
| 03YS179 | 1.1 | 1.6 | 43.4 | 0.024 | 3.7 | 6.63 | 43.7 | 44.0 | 23.6 | 07:49:11.1 | +22:56:21 | 74 | Bernst |
| 03YR179 | 1.1 | 1.6 | 43.3 | 0.049 | 9.8 | 6.96 | 41.2 | 41.5 | 23.7 | 07:50:04.7 | +23:07:55 | 74 | Bernst |
| 03YX179 | 1.1 | 1.5 | 43.4 | 0.043 | 4.9 | 6.96 | 42.3 | 42.6 | 23.8 | 07:53:55.7 | +21:20:16 | 75 | Bernst |
| 03YU179 | 1.4 | 1.1 | 46.6 | 0.156 | 4.9 | 6.76 | 39.8 | 40.1 | 23.3 | 07:54:48.6 | +20:06:48 | 75 | Bernst |
| 03YV179 | 1.1 | 1.3 | 46.9 | 0.221 | 15.6 | 6.79 | 40.2 | 40.5 | 23.4 | 07:55:28.1 | +23:00:43 | 75 | Bernst |
