This table lists a subset of all those objects the Minor Planet Center has classified as a Centaur or Trans-Neptunian. These objects are relatively secure in their orbit determination at the present time. All of these objects have been observed recently. For this table, recent means the that time since the last observation is less than 20% of the total orbital arc length observed to date. For example, an object with a 2 month arc that was last observed one month ago would have a need ratio of 0.5 and thus would not appear on this list. If an object had a 2 month arc and was observed one day ago, the need ratio would be 0.02 and would appear on the list. Of course, such an object would fall off this list in a matter of weeks. This information is intended to point out those objects most in need of astrometric measurements to prevent their being lost or to further improve their orbits. Anyone making measurements of these objects should send their observations directly to the Minor Planet Center.
168 objects in this table. Positions computed for UTC 2008/05/02 00:00:00
| Desig | need | err | a | e | i | Hv | r | d | R | RA | Dec | Sel | Reference |
| 00CK105 | 0.2 | 0.4 | 39.3 | 0.235 | 8.2 | 5.70 | 48.6 | 48.5 | 23.1 | 09:23:48.2 | +16:21:12 | 97 | Bernst |
| 148209 | 0.2 | 0.3 | 218.0 | 0.798 | 22.8 | 5.80 | 56.6 | 56.4 | 23.8 | 09:47:41.9 | +19:57:44 | 101 | O11311 |
| 150642 | 0.2 | 0.2 | 45.1 | 0.119 | 10.2 | 5.30 | 40.8 | 40.6 | 22.0 | 09:39:14.4 | +15:23:53 | 101 | O11502 |
| 02FW6 | 0.2 | 0.5 | 36.4 | 0.120 | 3.5 | 7.42 | 40.1 | 39.2 | 23.9 | 12:45:14.4 | -02:25:14 | 150 | Bernst |
| 03HE57 | 0.2 | 0.5 | 44.4 | 0.104 | 8.9 | 6.86 | 40.2 | 39.3 | 23.3 | 13:34:28.4 | -12:42:32 | 165 | Bernst |
| 03HY56 | 0.2 | 0.5 | 42.7 | 0.038 | 2.6 | 6.60 | 42.3 | 41.3 | 23.3 | 13:25:13.4 | -08:20:32 | 161 | Bernst |
| 02GV32 | 0.2 | 0.3 | 39.7 | 0.197 | 5.4 | 6.86 | 32.1 | 31.1 | 22.3 | 15:52:14.8 | -18:16:01 | 162 | Bernst |
| 02GP32 | 0.2 | 0.3 | 56.0 | 0.428 | 1.6 | 6.27 | 32.0 | 31.1 | 21.7 | 15:50:25.0 | -18:36:53 | 162 | Bernst |
| 137294 | 0.2 | 0.4 | 45.2 | 0.110 | 1.4 | 6.30 | 43.4 | 43.8 | 23.2 | 22:48:31.2 | -07:49:53 | 61 | O10470 |
| 135024 | 0.2 | 0.6 | 43.9 | 0.111 | 2.2 | 6.40 | 45.2 | 44.2 | 23.3 | 15:03:46.5 | -17:28:03 | 173 | O10262 |
| 04PA112 | 0.2 | 0.6 | 39.0 | 0.109 | 32.9 | 6.69 | 35.5 | 36.1 | 22.8 | 23:18:02.6 | -08:41:25 | 55 | Bernst |
| 120178 | 0.2 | 0.6 | 43.4 | 0.110 | 27.2 | 3.70 | 41.3 | 41.6 | 20.4 | 21:37:55.3 | +03:39:06 | 74 | O88564 |
| 00FX53 | 0.2 | 0.2 | 43.7 | 0.133 | 4.7 | 7.65 | 38.1 | 37.3 | 23.9 | 12:39:59.5 | -02:52:26 | 149 | Bernst |
| 05SE278 | 0.2 | 0.4 | 42.3 | 0.111 | 6.9 | 6.63 | 37.8 | 38.7 | 22.9 | 01:22:59.2 | +01:41:53 | 23 | Bernst |
| 00CO105 | 0.2 | 0.3 | 46.9 | 0.148 | 19.3 | 5.08 | 50.3 | 50.3 | 22.6 | 08:36:09.7 | +18:23:57 | 85 | Bernst |
| 00CJ105 | 0.2 | 0.4 | 44.1 | 0.106 | 11.6 | 5.46 | 48.0 | 47.4 | 22.8 | 11:25:07.6 | +07:17:52 | 128 | Bernst |
| 00CL104 | 0.2 | 0.3 | 44.4 | 0.074 | 1.2 | 5.70 | 43.1 | 42.6 | 22.6 | 10:47:20.0 | +08:10:22 | 119 | Bernst |
| 26181 | 0.2 | 0.4 | 94.2 | 0.593 | 13.3 | 4.80 | 40.8 | 39.8 | 21.3 | 14:54:46.0 | -09:27:54 | 173 | O13913 |
| 98UU43 | 0.2 | 0.5 | 36.4 | 0.128 | 9.6 | 6.66 | 36.5 | 37.5 | 22.8 | 03:17:37.6 | +18:05:31 | 10 | Bernst |
| 160148 | 0.2 | 0.3 | 70.5 | 0.512 | 15.3 | 7.40 | 37.0 | 36.0 | 23.5 | 15:08:06.5 | -20:37:58 | 171 | O12142 |
| 01HZ58 | 0.2 | 0.4 | 42.9 | 0.034 | 2.9 | 5.77 | 43.4 | 42.4 | 22.5 | 14:54:14.0 | -14:28:47 | 176 | Bernst |
| 160147 | 0.2 | 0.3 | 43.9 | 0.093 | 2.6 | 6.00 | 40.3 | 39.3 | 22.4 | 14:41:18.7 | -18:26:40 | 177 | O12142 |
| 96TK66 | 0.2 | 0.3 | 42.7 | 0.015 | 3.3 | 5.80 | 43.0 | 43.9 | 22.6 | 01:15:26.0 | +06:28:59 | 22 | Bernst |
| 04VN112 | 0.2 | 0.4 | 326.0 | 0.855 | 25.6 | 5.79 | 47.3 | 48.3 | 23.0 | 02:25:31.1 | -00:23:46 | 16 | Bernst |
| 04VU75 | 0.2 | 0.4 | 43.7 | 0.135 | 3.3 | 6.15 | 42.3 | 43.3 | 22.9 | 01:35:39.6 | +08:18:16 | 16 | Bernst |
| 03QK91 | 0.2 | 0.7 | 68.3 | 0.437 | 4.0 | 6.23 | 39.6 | 39.8 | 22.8 | 21:30:50.1 | -11:48:20 | 80 | Bernst |
| 04UD10 | 0.2 | 0.3 | 42.7 | 0.039 | 3.5 | 6.06 | 44.2 | 45.2 | 23.0 | 03:19:17.1 | +18:11:10 | 11 | Bernst |
| 04TT357 | 0.2 | 0.3 | 55.2 | 0.429 | 9.0 | 7.31 | 31.5 | 32.5 | 22.8 | 03:04:18.4 | +17:30:31 | 7 | Bernst |
| 99CM158 | 0.2 | 0.3 | 39.5 | 0.279 | 9.3 | 7.37 | 30.1 | 29.3 | 22.6 | 12:06:37.6 | -05:16:49 | 142 | Bernst |
| 99CL119 | 0.2 | 0.3 | 46.8 | 0.007 | 23.3 | 5.47 | 46.7 | 46.6 | 22.7 | 09:15:13.2 | +20:50:36 | 93 | Bernst |
| 03QX113 | 0.2 | 0.6 | 49.8 | 0.249 | 6.7 | 4.43 | 59.0 | 59.3 | 22.7 | 22:13:24.2 | -10:04:57 | 70 | Bernst |
| 04PW107 | 0.1 | 0.7 | 43.9 | 0.134 | 2.8 | 6.10 | 38.6 | 39.3 | 22.5 | 23:34:21.6 | -01:27:27 | 48 | Bernst |
| 83982 | 0.1 | 0.3 | 19.5 | 0.280 | 12.8 | 8.70 | 15.0 | 14.1 | 21.0 | 17:08:20.2 | -13:40:17 | 143 | O11270 |
| 01KB77 | 0.1 | 0.6 | 39.9 | 0.288 | 17.5 | 6.85 | 30.1 | 29.1 | 22.0 | 15:28:56.8 | -15:27:55 | 167 | Bernst |
| 00KK4 | 0.1 | 0.3 | 41.5 | 0.078 | 19.1 | 5.68 | 44.5 | 43.6 | 22.6 | 16:49:23.9 | -03:23:19 | 145 | Bernst |
| 03QX111 | 0.1 | 0.5 | 39.4 | 0.136 | 9.5 | 6.06 | 39.9 | 40.7 | 22.6 | 00:17:57.6 | -02:21:35 | 38 | Bernst |
| 03QW111 | 0.1 | 0.4 | 43.8 | 0.111 | 2.7 | 5.97 | 44.6 | 45.1 | 23.0 | 23:03:26.4 | -08:53:44 | 58 | Bernst |
| 149348 | 0.1 | 0.1 | 44.9 | 0.121 | 3.0 | 5.90 | 41.8 | 42.7 | 22.6 | 04:02:17.1 | +22:16:19 | 22 | O11350 |
| 169071 | 0.1 | 0.9 | 39.4 | 0.196 | 5.6 | 7.60 | 33.6 | 32.6 | 23.2 | 14:04:12.2 | -18:29:17 | 172 | O12709 |
| 120132 | 0.1 | 0.3 | 49.5 | 0.251 | 11.8 | 4.60 | 38.5 | 37.6 | 20.9 | 12:28:35.3 | -09:35:22 | 148 | O88550 |
| 03UZ117 | 0.1 | 0.2 | 44.1 | 0.130 | 27.4 | 4.85 | 39.4 | 40.4 | 21.3 | 03:17:52.2 | +06:04:43 | 14 | Bernst |
| 96TS66 | 0.1 | 0.3 | 43.8 | 0.124 | 7.4 | 5.83 | 38.4 | 39.4 | 22.2 | 03:19:26.2 | +24:10:29 | 14 | Bernst |
| 47932 | 0.1 | 0.6 | 39.6 | 0.286 | 10.8 | 5.60 | 28.3 | 27.3 | 20.5 | 14:12:52.1 | -15:30:48 | 174 | O34540 |
| 29981 | 0.1 | 0.1 | 96.2 | 0.873 | 6.0 | 8.40 | 18.3 | 19.2 | 21.7 | 04:30:45.7 | +16:37:31 | 28 | O97256 |
| 120348 | 0.1 | 0.3 | 38.8 | 0.064 | 24.8 | 4.10 | 39.6 | 40.5 | 20.6 | 02:08:03.7 | -10:44:20 | 27 | O88617 |
| 03WU172 | 0.1 | 0.3 | 39.0 | 0.253 | 4.1 | 6.20 | 30.2 | 31.0 | 21.6 | 04:59:09.3 | +26:26:34 | 35 | Bernst |
| 03UN292 | 0.1 | 0.3 | 44.8 | 0.105 | 0.9 | 6.55 | 40.8 | 41.8 | 23.2 | 03:52:12.6 | +20:43:56 | 19 | Bernst |
| 03UZ291 | 0.1 | 0.3 | 45.0 | 0.134 | 5.3 | 6.08 | 47.5 | 48.5 | 23.3 | 03:59:39.3 | +19:03:40 | 20 | Bernst |
| 160256 | 0.1 | 0.1 | 43.0 | 0.059 | 4.9 | 5.60 | 45.2 | 45.9 | 22.7 | 23:45:54.8 | -06:28:07 | 47 | O12145 |
| 03TK58 | 0.1 | 0.3 | 42.9 | 0.069 | 3.4 | 6.95 | 45.7 | 46.5 | 24.1 | 05:03:05.7 | +23:23:09 | 36 | Bernst |
| 160091 | 0.1 | 0.1 | 45.3 | 0.113 | 2.0 | 6.20 | 43.0 | 43.5 | 23.1 | 23:11:14.4 | -04:23:22 | 54 | O12140 |
| 03SR422 | 0.1 | 0.3 | 40.0 | 0.053 | 23.9 | 6.48 | 41.4 | 42.4 | 23.2 | 02:50:25.7 | -05:26:48 | 21 | Bernst |
| 03SP317 | 0.1 | 0.3 | 46.0 | 0.168 | 5.1 | 6.32 | 44.2 | 44.9 | 23.3 | 23:52:40.6 | +00:11:36 | 43 | Bernst |
| 120347 | 0.1 | 0.3 | 42.1 | 0.107 | 23.9 | 4.00 | 43.9 | 44.5 | 21.0 | 22:47:50.7 | +16:25:05 | 55 | O88617 |
| 168703 | 0.1 | 0.5 | 40.0 | 0.080 | 4.9 | 6.20 | 37.0 | 36.0 | 22.2 | 14:26:28.1 | -15:59:10 | 178 | O12696 |
| 168700 | 0.1 | 1.0 | 39.6 | 0.235 | 5.0 | 8.10 | 30.4 | 29.4 | 23.3 | 14:19:10.7 | -09:06:56 | 173 | O12696 |
| 84719 | 0.1 | 0.3 | 39.4 | 0.266 | 14.0 | 5.30 | 37.0 | 38.0 | 21.5 | 02:34:26.4 | +20:01:10 | 5 | O60317 |
| 99CB119 | 0.1 | 0.3 | 46.9 | 0.129 | 8.8 | 6.57 | 41.2 | 40.4 | 23.2 | 11:57:50.3 | +02:10:47 | 137 | Bernst |
| 65489 | 0.1 | 0.4 | 101.2 | 0.823 | 22.3 | 5.90 | 29.6 | 28.6 | 21.0 | 14:21:48.1 | +02:16:35 | 162 | O11270 |
| 24835 | 0.1 | 0.2 | 41.7 | 0.102 | 27.1 | 4.40 | 38.8 | 39.8 | 20.8 | 02:17:02.1 | +23:18:50 | 9 | O73888 |
| 99RY214 | 0.1 | 0.3 | 45.1 | 0.178 | 13.7 | 6.92 | 37.2 | 38.2 | 23.2 | 01:11:03.6 | +19:35:17 | 21 | Bernst |
| 06QH181 | 0.1 | 3.4 | 67.2 | 0.441 | 19.3 | 3.40 | 81.7 | 82.6 | 23.0 | 04:13:31.4 | +18:08:05 | 24 | Bernst |
| 02VD138 | 0.1 | 0.3 | 39.4 | 0.147 | 2.8 | 7.35 | 35.5 | 36.5 | 23.3 | 02:56:17.3 | +19:36:15 | 6 | Bernst |
| 02VD130 | 0.1 | 0.3 | 47.5 | 0.318 | 3.9 | 6.71 | 32.7 | 33.6 | 22.4 | 04:43:09.2 | +24:30:15 | 31 | Bernst |
| 119951 | 0.1 | 0.2 | 39.0 | 0.044 | 0.4 | 4.00 | 39.5 | 38.6 | 20.4 | 16:09:32.4 | -21:18:03 | 157 | O88492 |
| 01QS322 | 0.1 | 0.4 | 44.1 | 0.041 | 0.2 | 5.52 | 42.3 | 43.1 | 22.3 | 23:53:16.4 | -00:41:18 | 43 | Bernst |
| 03QD112 | 0.1 | 0.2 | 19.1 | 0.583 | 14.5 | 10.34 | 16.2 | 17.2 | 23.1 | 01:32:49.0 | +16:15:00 | 15 | Bernst |
| 06QP180 | 0.1 | 0.1 | 38.5 | 0.658 | 5.0 | 9.42 | 17.3 | 18.0 | 22.5 | 23:50:48.7 | +03:31:12 | 42 | Bernst |
| 138628 | 0.1 | 0.2 | 44.9 | 0.270 | 15.7 | 6.70 | 36.6 | 37.4 | 22.9 | 00:28:27.2 | +06:52:00 | 32 | O10522 |
| 00PH30 | 0.1 | 0.5 | 77.5 | 0.504 | 8.0 | 7.22 | 44.5 | 44.6 | 24.3 | 21:14:13.6 | -17:05:02 | 86 | Bernst |
| 84522 | 0.1 | 0.4 | 55.2 | 0.291 | 35.1 | 3.50 | 46.9 | 47.9 | 20.7 | 01:56:57.8 | +19:07:12 | 10 | O13561 |
| 38628 | 0.1 | 0.2 | 39.7 | 0.281 | 15.5 | 4.30 | 28.8 | 27.9 | 19.3 | 14:38:25.4 | -02:37:44 | 167 | O10189 |
| 47171 | 0.1 | 0.4 | 39.4 | 0.225 | 8.4 | 4.50 | 30.8 | 31.7 | 20.0 | 01:13:16.1 | -00:58:29 | 26 | O13172 |
| 73480 | 0.1 | 0.2 | 31.2 | 0.572 | 16.6 | 7.80 | 15.6 | 16.3 | 20.5 | 23:13:33.6 | +08:37:01 | 50 | O12865 |
| 04PG115 | 0.1 | 0.4 | 91.7 | 0.603 | 16.3 | 4.50 | 36.6 | 36.7 | 20.7 | 21:01:43.4 | -00:01:03 | 84 | Bernst |
| 55638 | 0.1 | 0.2 | 39.2 | 0.286 | 16.3 | 4.90 | 28.3 | 29.2 | 20.0 | 04:12:11.5 | +09:49:32 | 24 | O11270 |
| 131695 | 0.1 | 0.2 | 37.1 | 0.049 | 4.3 | 7.30 | 35.4 | 35.6 | 23.4 | 07:51:18.2 | +22:37:11 | 74 | O99010 |
| 99RJ215 | 0.1 | 0.4 | 59.5 | 0.417 | 19.7 | 6.88 | 34.7 | 35.4 | 22.9 | 23:39:50.6 | +12:53:48 | 43 | Bernst |
| 90568 | 0.1 | 0.4 | 42.1 | 0.079 | 21.9 | 3.60 | 39.1 | 38.1 | 19.9 | 13:48:36.2 | -25:50:02 | 165 | O64601 |
| 99RX214 | 0.1 | 0.3 | 46.2 | 0.174 | 4.8 | 6.40 | 46.9 | 47.9 | 23.6 | 00:56:58.2 | +07:07:00 | 26 | Bernst |
| 01RW143 | 0.1 | 0.4 | 43.0 | 0.034 | 3.0 | 6.14 | 41.7 | 42.6 | 22.8 | 01:29:23.0 | +06:24:37 | 19 | Bernst |
| 01RU143 | 0.1 | 0.4 | 39.4 | 0.150 | 6.5 | 5.28 | 44.4 | 45.3 | 22.3 | 01:11:23.8 | +08:45:33 | 22 | Bernst |
| 01QE298 | 0.1 | 0.5 | 43.8 | 0.156 | 3.7 | 6.40 | 37.2 | 38.0 | 22.7 | 23:57:29.4 | -00:56:03 | 42 | Bernst |
| 07UM126 | 0.1 | 41491.1 | 12.9 | 0.341 | 41.7 | 9.62 | 10.9 | 11.8 | 20.8 | 00:52:11.2 | +01:06:50 | 29 | Bernst |
| 98XY95 | 0.1 | 0.4 | 63.8 | 0.416 | 6.7 | 5.78 | 40.4 | 41.0 | 22.4 | 06:13:53.6 | +28:12:06 | 52 | Bernst |
| 136204 | 0.1 | 0.1 | 20.1 | 0.256 | 11.2 | 8.30 | 15.1 | 16.1 | 20.8 | 03:15:17.2 | +26:23:24 | 14 | O10303 |
| 00YH2 | 0.1 | 0.5 | 39.1 | 0.298 | 12.9 | 7.35 | 27.7 | 28.5 | 22.4 | 04:53:27.0 | +15:08:38 | 33 | Bernst |
| 01QO297 | 0.1 | 0.7 | 43.0 | 0.034 | 1.1 | 5.41 | 43.2 | 44.0 | 22.3 | 23:50:27.2 | -01:41:45 | 44 | Bernst |
| 99XY143 | 0.1 | 0.4 | 42.8 | 0.083 | 7.2 | 5.50 | 44.1 | 44.8 | 22.5 | 05:45:16.1 | +21:54:43 | 45 | Bernst |
| 05GV210 | 0.1 | 0.3 | 39.3 | 0.168 | 12.0 | 6.35 | 41.3 | 40.4 | 23.0 | 12:44:52.8 | -00:57:19 | 149 | Bernst |
| 79978 | 0.1 | 0.2 | 53.7 | 0.273 | 18.8 | 5.40 | 43.9 | 43.8 | 22.4 | 09:32:59.8 | +20:26:54 | 97 | O11788 |
| 05EO297 | 0.1 | 0.2 | 62.6 | 0.342 | 25.1 | 6.76 | 41.7 | 41.4 | 23.5 | 10:12:26.7 | +14:38:37 | 108 | Bernst |
| 148975 | 0.0 | 0.3 | 29.7 | 0.686 | 12.6 | 10.80 | 10.0 | 9.5 | 21.5 | 10:52:35.2 | +19:07:21 | 115 | O11338 |
| 175113 | 0.0 | 0.2 | 39.1 | 0.064 | 13.3 | 4.30 | 41.4 | 41.6 | 21.0 | 22:13:05.7 | -23:29:31 | 75 | O13098 |
| 145451 | 0.0 | 0.1 | 90.3 | 0.611 | 28.8 | 4.00 | 35.2 | 36.2 | 20.0 | 03:39:58.0 | +03:54:57 | 19 | O10762 |
| 145453 | 0.0 | 0.1 | 43.2 | 0.139 | 28.6 | 3.60 | 38.5 | 39.5 | 20.0 | 03:36:39.7 | +02:48:53 | 19 | O10762 |
| 03YQ179 | 0.0 | 0.2 | 87.8 | 0.576 | 20.9 | 6.66 | 38.3 | 38.6 | 23.1 | 07:53:08.3 | +23:44:21 | 74 | Bernst |
| 07JF43 | 0.0 | 0.2 | 39.6 | 0.185 | 15.1 | 4.74 | 39.3 | 38.3 | 21.1 | 15:16:36.3 | -11:58:10 | 170 | Bernst |
| 03YJ179 | 0.0 | 0.2 | 43.5 | 0.075 | 1.4 | 6.42 | 40.2 | 41.1 | 23.0 | 04:45:23.0 | +23:17:26 | 31 | Bernst |
| 06HQ122 | 0.0 | 0.2 | 92.0 | 0.590 | 21.6 | 5.87 | 38.1 | 37.1 | 22.0 | 14:15:57.6 | -13:53:08 | 175 | Bernst |
| 55576 | 0.0 | 0.7 | 25.2 | 0.396 | 13.3 | 7.40 | 16.1 | 15.1 | 19.9 | 15:00:08.7 | -31:48:13 | 163 | O13007 |
| 03UN284 | 0.0 | 0.2 | 42.5 | 0.003 | 3.1 | 6.76 | 42.5 | 43.4 | 23.5 | 03:48:06.7 | +21:14:09 | 18 | Bernst |
| 05VJ119 | 0.0 | 0.2 | 35.7 | 0.685 | 7.0 | 10.27 | 11.3 | 10.6 | 21.4 | 11:32:29.5 | -03:50:09 | 133 | Bernst |
| 10199 | 0.0 | 0.1 | 15.8 | 0.173 | 23.4 | 6.00 | 13.4 | 12.5 | 17.7 | 13:42:32.8 | -37:32:42 | 155 | O41500 |
| 05CB79 | 0.0 | 0.2 | 43.2 | 0.142 | 28.7 | 4.56 | 40.1 | 40.1 | 21.2 | 09:22:40.4 | +28:00:51 | 93 | Bernst |
| 28978 | 0.0 | 0.3 | 39.7 | 0.243 | 19.6 | 2.80 | 41.8 | 41.0 | 19.5 | 16:50:39.5 | -23:20:28 | 147 | O12172 |
| 05UQ513 | 0.0 | 0.1 | 43.3 | 0.146 | 25.7 | 3.52 | 48.8 | 49.6 | 20.9 | 00:11:56.8 | +26:47:59 | 35 | Bernst |
| 5145 | 0.0 | 0.1 | 20.4 | 0.571 | 24.7 | 6.60 | 21.9 | 21.1 | 20.5 | 16:42:14.5 | -01:26:34 | 146 | O25663 |
| 144897 | 0.0 | 0.1 | 39.0 | 0.044 | 9.5 | 4.20 | 38.9 | 39.8 | 20.6 | 01:55:40.0 | +03:14:52 | 16 | O10745 |
| 05CA79 | 0.0 | 0.2 | 47.6 | 0.220 | 11.7 | 5.02 | 37.2 | 37.2 | 21.3 | 08:50:11.7 | +29:34:06 | 86 | Bernst |
| 55636 | 0.0 | 0.2 | 43.3 | 0.125 | 25.8 | 2.90 | 41.4 | 42.2 | 19.6 | 00:34:03.3 | +26:25:01 | 30 | O39866 |
| 90377 | 0.0 | 0.3 | 488.8 | 0.844 | 11.9 | 1.20 | 88.1 | 89.1 | 21.1 | 03:24:03.6 | +06:27:45 | 15 | O64543 |
| 02XV93 | 0.0 | 0.2 | 39.2 | 0.125 | 13.3 | 4.35 | 39.9 | 40.7 | 20.9 | 05:00:58.0 | +34:03:19 | 38 | Bernst |
| 145452 | 0.0 | 0.1 | 41.7 | 0.026 | 19.3 | 3.50 | 40.7 | 41.0 | 20.2 | 21:57:07.0 | +00:02:46 | 70 | O10762 |
| 05JP179 | 0.0 | 0.3 | 43.1 | 0.029 | 2.1 | 5.46 | 42.2 | 41.2 | 22.1 | 14:09:21.5 | -10:50:43 | 172 | Bernst |
| 26308 | 0.0 | 0.2 | 47.7 | 0.373 | 13.5 | 5.40 | 37.2 | 38.2 | 21.6 | 01:50:02.3 | +05:30:38 | 15 | O13953 |
| 05JA175 | 0.0 | 0.3 | 42.6 | 0.102 | 14.2 | 5.19 | 46.7 | 45.7 | 22.2 | 14:42:44.0 | -16:17:06 | 178 | Bernst |
| 05ER318 | 0.0 | 0.2 | 36.5 | 0.162 | 10.4 | 7.19 | 31.1 | 30.8 | 22.7 | 10:20:14.2 | +10:04:47 | 112 | Bernst |
| 05EB299 | 0.0 | 0.2 | 52.1 | 0.511 | 0.7 | 7.56 | 25.5 | 25.0 | 22.2 | 10:43:03.8 | +08:16:10 | 118 | Bernst |
| 05EF298 | 0.0 | 0.2 | 44.0 | 0.091 | 2.9 | 5.25 | 40.9 | 40.5 | 21.9 | 10:21:43.1 | +12:03:04 | 111 | Bernst |
| 05GC187 | 0.0 | 0.3 | 44.3 | 0.129 | 2.4 | 6.62 | 38.8 | 37.8 | 22.9 | 14:15:31.6 | -15:04:13 | 175 | Bernst |
| 05GB187 | 0.0 | 0.2 | 39.6 | 0.239 | 14.7 | 6.60 | 30.3 | 29.3 | 21.8 | 14:26:19.2 | -13:58:15 | 177 | Bernst |
| 07JG43 | 0.0 | 0.1 | 24.1 | 0.409 | 33.1 | 8.86 | 14.3 | 13.4 | 20.9 | 16:15:13.2 | -22:27:26 | 155 | Bernst |
| 05EC318 | 0.0 | 0.2 | 43.7 | 0.032 | 2.5 | 5.77 | 44.4 | 44.0 | 22.8 | 10:32:25.3 | +11:12:48 | 114 | Bernst |
| 05EO304 | 0.0 | 0.2 | 45.7 | 0.072 | 3.4 | 5.88 | 43.5 | 42.6 | 22.7 | 12:55:47.3 | -02:14:53 | 152 | Bernst |
| 05EX297 | 0.0 | 0.2 | 44.0 | 0.115 | 4.8 | 5.59 | 45.0 | 44.7 | 22.7 | 10:10:24.1 | +15:40:20 | 108 | Bernst |
| 01FM194 | 0.0 | 0.2 | 54.3 | 0.369 | 28.7 | 7.20 | 35.6 | 34.8 | 23.2 | 12:57:34.8 | +00:58:54 | 151 | Bernst |
| 55637 | 0.0 | 0.2 | 42.6 | 0.140 | 19.5 | 3.20 | 41.9 | 42.9 | 19.9 | 01:58:00.6 | +09:50:38 | 11 | O12863 |
| 07JJ43 | 0.0 | 0.2 | 48.3 | 0.165 | 12.0 | 4.41 | 41.9 | 40.9 | 21.0 | 15:40:01.6 | -26:43:01 | 161 | Bernst |
| 00CQ114 | 0.0 | 0.3 | 46.0 | 0.111 | 2.7 | 6.10 | 45.9 | 45.4 | 23.2 | 11:05:00.9 | +08:14:51 | 123 | Bernst |
| 00CN105 | 0.0 | 0.2 | 44.5 | 0.096 | 3.4 | 4.40 | 46.4 | 46.0 | 21.6 | 10:39:50.8 | +11:19:18 | 116 | Bernst |
| 07RH283 | 0.0 | ******* | 15.9 | 0.341 | 21.4 | 8.04 | 17.8 | 18.7 | 21.2 | 00:59:38.5 | +28:14:33 | 26 | Bernst |
| 99CD158 | 0.0 | 0.1 | 43.6 | 0.147 | 25.5 | 4.67 | 47.6 | 47.7 | 22.0 | 08:39:19.5 | +22:35:56 | 85 | Bernst |
| 99CQ133 | 0.0 | 0.3 | 41.2 | 0.100 | 13.3 | 6.55 | 43.4 | 43.4 | 23.5 | 08:58:26.0 | +19:29:00 | 90 | Bernst |
| 98WX31 | 0.0 | 0.2 | 45.2 | 0.103 | 3.0 | 6.19 | 40.6 | 41.3 | 22.8 | 05:19:27.6 | +25:09:13 | 39 | Bernst |
| 02MS4 | 0.0 | ******* | 42.0 | 0.140 | 17.7 | 3.40 | 47.3 | 46.7 | 20.6 | 18:03:18.8 | -08:47:50 | 129 | Bernst |
| 54598 | 0.0 | 0.2 | 16.5 | 0.199 | 20.7 | 7.20 | 18.0 | 18.8 | 20.5 | 00:03:50.0 | +09:57:06 | 37 | O12426 |
| 145486 | 0.0 | 0.1 | 17.5 | 0.529 | 3.8 | 10.10 | 8.9 | 9.8 | 20.5 | 04:31:17.4 | +22:30:09 | 28 | O10763 |
| 03HG57 | 0.0 | 0.2 | 43.8 | 0.036 | 2.1 | 6.10 | 42.8 | 41.9 | 22.8 | 13:34:24.0 | -09:25:17 | 164 | Bernst |
| 03HC57 | 0.0 | 0.2 | 44.2 | 0.070 | 1.0 | 5.67 | 43.1 | 42.2 | 22.4 | 13:25:43.3 | -09:34:37 | 162 | Bernst |
| 84922 | 0.0 | 0.1 | 39.3 | 0.073 | 14.8 | 3.80 | 36.4 | 37.4 | 20.0 | 03:49:38.6 | +32:53:50 | 24 | O12128 |
| 97CV29 | 0.0 | 0.2 | 42.1 | 0.045 | 8.0 | 6.98 | 40.2 | 39.9 | 23.6 | 10:21:42.9 | +14:50:27 | 110 | Bernst |
| 06SX368 | 0.0 | 0.1 | 22.2 | 0.462 | 36.3 | 9.10 | 12.2 | 12.4 | 20.8 | 21:25:44.9 | +12:30:43 | 75 | Bernst |
| 136108 | 0.0 | 0.0 | 43.2 | 0.193 | 28.2 | -0.20 | 51.1 | 50.3 | 17.3 | 13:35:01.3 | +19:52:17 | 142 | O10300 |
| 32532 | 0.0 | 0.1 | 10.6 | 0.199 | 20.4 | 8.60 | 11.2 | 12.2 | 19.8 | 03:06:57.5 | +09:51:05 | 9 | O12126 |
| 50000 | 0.0 | 0.2 | 43.6 | 0.038 | 8.0 | 2.20 | 43.2 | 42.4 | 19.0 | 17:12:49.3 | -15:22:25 | 142 | O57648 |
| 8405 | 0.0 | 0.1 | 18.1 | 0.621 | 17.6 | 8.60 | 11.9 | 12.9 | 20.1 | 01:50:33.4 | +19:06:19 | 12 | O97226 |
| 02GV31 | 0.0 | 0.3 | 44.0 | 0.092 | 2.2 | 5.46 | 40.4 | 39.9 | 22.0 | 10:56:02.6 | +09:07:59 | 120 | Bernst |
| 07UK126 | 0.0 | 0.1 | 73.0 | 0.486 | 23.4 | 3.07 | 45.8 | 46.7 | 20.2 | 03:52:51.6 | -02:31:44 | 26 | Bernst |
| 95626 | 0.0 | 0.2 | 23.2 | 0.222 | 15.0 | 6.40 | 19.5 | 18.6 | 19.7 | 14:01:20.9 | +04:14:53 | 159 | O13174 |
| 02GY32 | 0.0 | 0.2 | 39.6 | 0.093 | 1.8 | 6.47 | 36.1 | 35.1 | 22.4 | 14:49:23.9 | -16:18:36 | 177 | Bernst |
| 03UZ413 | 0.0 | 69.1 | 39.2 | 0.225 | 12.0 | 3.97 | 42.1 | 43.1 | 20.7 | 02:53:22.3 | +04:17:56 | 12 | Bernst |
