Followup effort and status update on newly discovered objects.
There are a number of names astronomers use to refer to these distant members of our solar system: Kuiper Belt Objects (KBO), Edgeworth-Kuiper Belt Objects (EKBO), or Trans-Neptunian Objects (TNO). All of these names refer to a collection of objects that have a semi-major axis for their orbit that is larger than the semi-major axis of Neptune's orbit. In other words, these are objects further from the Sun than Neptune.
At Lowell Observatory we have begun a program of searching for these objects. Our program uses the Mosaic camera that NOAO built for use on the Mayall 4-m telescope on Kitt Peak. The first nights we had for this project were 1998 March 26-27 (UT) on the Mayall 4-m telescope. These two nights were completely wiped out by weather (clouds, fog, rain, snow, hail, wind, you name it, we saw it). Our first successful run was in October 1998. The following provides a summary of our search to date:
| UT Date |
Telescope | Weather | Hours Avail |
Frac Used |
# Found |
# Desig |
Designated Objects |
| 1998-03-26 | KPNO 4-m | Variable clouds | 9.0 | 22% | 0 | 0 | |
| 1998-03-27 | KPNO 4-m | Overcast | 9.0 | --- | --- | --- | |
| 1998-10-21 | KPNO 4-m | Variable clouds | 10.0 | 25% | 0 | 0 | |
| 1998-10-22 | KPNO 4-m | Variable clouds | 10.0 | 88% | 3 | 3 | 91205, 1998UR43, 1998UU43 |
| 1998-11-18 | KPNO 4-m | Variable clouds | 11.2 | 77% | 12 | 12 | 69986, 69988, 69990, 1998WG24, 1998WS31, 1998WV24, 1998WW31, 1998WX24, 1998WX31, 1998WY24, 1998WY31, 1998WZ24 |
| 1998-11-19 | KPNO 4-m | Variable clouds | 11.2 | 93% | 4 | 4 | 19521, 69987, 1998WV31, 1998WZ31 |
| 1999-03-16 | KPNO 4-m | Clouds | 9.2 | 82% | 0 | 0 | |
| 1999-03-17 | KPNO 4-m | Clouds | 9.2 | 38% | 0 | 0 | |
| 1999-04-17 | KPNO 4-m | Variable clouds | 8.5 | 100% | 8 | 8 | 38083, 118378, 129772, 1999HA12, 1999HD12, 1999HS11, 1999HY11, 1999HZ11 |
| 1999-04-18 | KPNO 4-m | Variable clouds | 8.5 | 100% | 8 | 8 | 38084, 53311, 118379, 1999HG12, 1999HH12, 1999HJ12, 1999HV11, 1999HW11 |
| 2000-02-05 | KPNO 4-m | Photometric | 10.6 | 100% | 26 | 15 | 60454, 60458, 2000CL104, 2000CM104, 2000CN104, 2000CE105, 2000CF105, 2000CG105, 2000CJ105, 2000CO105, 2000CP105, 2000CQ105, 2000CY105, 2000CN114, 2000CO114 |
| 2000-02-06 | KPNO 4-m | Photometric | 11.0 | 60% | 21 | 10 | 80806, 2000CO104, 2000CP104, 2000CQ104, 2000CK105, 2000CL105, 2000CN105, 2000CS105, 2000CP114, 2000CQ114 |
| 2000-04-09 | KPNO 4-m | Overcast | 8.5 | --- | --- | --- | |
| 2000-04-10 | KPNO 4-m | Variable clouds | 8.5 | 100% | 11 | 0 | |
| 2000-07-28 | CTIO 4-m | Photometric | 10.6 | 100% | 8 | 5 | 87269, 134860, 138537, 2000OH67, 2000OU69 |
| 2000-07-29 | CTIO 4-m | Photometric | 10.6 | 100% | 4 | 0 | |
| 2000-07-30 | CTIO 4-m | Photometric | 10.6 | 100% | 4 | 3 | 118702, 2000ON67, 2000OP67 |
| 2000-07-31 | CTIO 4-m | Photometric | 10.6 | 100% | 2 | 0 | |
| 2000-08-24 | CTIO 4-m | Photometric | 8.9 | 94% | 15 | 4 | 87555, 138628, 2000QL251, 2000QJ252 |
| 2000-08-25 | CTIO 4-m | Photometric | 9.2 | 97% | 11 | 3 | 2000QA243, 2000QN251, 2001QO297 |
| 2000-08-26 | CTIO 4-m | Photometric | 10.3 | 100% | 7 | 1 | 54598 |
| 2000-08-27 | CTIO 4-m | Photometric | 10.2 | 100% | 13 | 2 | 2000QO252, 2001QD298 |
| 2000-09-19 | KPNO 4-m | Variable clouds | 9.0 | 52% | 4 | 0 | |
| 2000-09-20 | KPNO 4-m | Variable clouds | 9.0 | 41% | 1 | 0 | |
| 2000-09-21 | KPNO 4-m | Variable clouds | 9.0 | 78% | 6 | 0 | |
| 2000-10-22 | KPNO 4-m | Overcast | 10.0 | --- | --- | --- | |
| 2000-10-23 | KPNO 4-m | Overcast | 10.0 | --- | --- | --- | |
| 2001-02-25 | KPNO 4-m | Clouds | 9.8 | 10% | 0 | 0 | |
| 2001-02-26 | KPNO 4-m | Overcast | 9.8 | --- | --- | --- | |
| 2001-03-25 | KPNO 4-m | Variable clouds | 9.3 | 100% | 5 | 2 | 2001FK185, 2001FK193 |
| 2001-03-26 | KPNO 4-m | Photometric | 9.1 | 100% | 23 | 10 | 82157, 82158, 2001FL185, 2001FN185, 2001FO185, 2001FQ185, 2001FS185, 2001FT185, 2001FU185, 2001FV185 |
| 2001-05-20 | CTIO 4-m | Variable clouds | 11.3 | 25% | 0 | 0 | |
| 2001-05-21 | CTIO 4-m | Photometric | 11.8 | 96% | 15 | 9 | 28978, 88267, 2001KF76, 2001KG76, 2001KH76, 2001KL76, 2001KM76, 2001KW76, 2001KY76 |
| 2001-05-22 | CTIO 4-m | Photometric | 11.5 | 100% | 22 | 11 | 88269, 119066, 119067, 119068, 119069, 119070, 135024, 2001KB77, 2001KG77, 2001KO77, 2001KQ77 |
| 2001-05-23 | CTIO 4-m | Photometric | 11.2 | 100% | 21 | 9 | 88268, 2001KQ76, 2001KS76, 2001KT76, 2001KZ76, 2001KA77, 2001KD77, 2001KE77, 2001OQ108 |
| 2001-08-17 | CTIO 4-m | Overcast | 10.6 | --- | --- | --- | |
| 2001-08-18 | CTIO 4-m | Photometric | 10.6 | 100% | 14 | 7 | 139775, 2001QE298, 2001QF298, 2001QP297, 2001QQ297, 2001QH298, 2001QS322 |
| 2001-08-19 | CTIO 4-m | Photometric | 10.7 | 100% | 7 | 5 | 2001QR297, 2001QS297, 2001QB298, 2001QU297, 2001QV297 |
| 2001-08-20 | CTIO 4-m | Photometric | 10.3 | 95% | 12 | 6 | 135182, 2001QJ298, 2001QY297, 2001QC298, 2001QQ322, 2001QR322 |
| 2001-09-12 | KPNO 4-m | Photometric | 8.8 | 72% | 10 | 7 | 2001RL155, 2001RU143, 2001RV143, 2001RW143, 2001RX143, 2001RY143, 2001RZ143 |
| 2001-09-13 | KPNO 4-m | Overcast | 8.8 | --- | --- | --- | |
| 2001-09-14 | KPNO 4-m | Overcast | 8.8 | --- | --- | --- | |
| 2001-10-19 | KPNO 4-m | Variable clouds | 10.6 | 52% | 4 | 3 | 119473, 2001UN18, 2001UP18 |
| 2001-10-20 | KPNO 4-m | Variable clouds | 10.6 | 91% | 0 | 0 | |
| 2001-10-21 | KPNO 4-m | Variable clouds | 10.6 | 100% | 2 | 1 | 42301 |
| 2002-02-06 | KPNO 4-m | Photometric | 10.8 | 97% | 17 | 16 | 126619, 2002CO154, 2002CP154, 2002CQ154, 2002CR154, 2002CS154, 2002CT154, 2002CU154, 2002CV154, 2002CW154, 2002CY154, 2002CZ154, 2002CY248, 2002CZ248, 2002CA249, 2002CC251 |
| 2002-02-07 | KPNO 4-m | Photometric | 10.5 | 97% | 2 | 1 | 2002CB225 |
| 2002-02-08 | KPNO 4-m | Photometric | 10.5 | 100% | 15 | 7 | 119878, 126719, 2002CZ224, 2002CA225, 2002CB249, 2002CD251, 2002CE251 |
| 2002-03-18 | KPNO 4-m | Variable clouds | 8.7 | 77% | 5 | 2 | 2002FW36, 2002FX36 |
| 2002-03-19 | KPNO 4-m | Overcast | 9.0 | --- | --- | --- | |
| 2002-03-20 | KPNO 4-m | Variable clouds | 9.0 | 92% | 3 | 1 | 2002FY36 |
| 2002-04-05 | CTIO 4-m | Photometric | 9.9 | 100% | 9 | 9 | 2002GW31, 2002GX31, 2002GY31, 2002GL32, 2002GM32, 2002GN32, 2002GO32, 2002GP32, 2002GY32 |
| 2002-04-06 | CTIO 4-m | Photometric | 9.9 | 100% | 6 | 6 | 2002GA32, 2002GB32, 2002GC32, 2002GD32, 2002GQ32, 2002GR32 |
| 2002-04-07 | CTIO 4-m | Photometric | 9.8 | 100% | 7 | 3 | 2002GV31, 2002GE32, 2002GF32 |
| 2002-04-08 | CTIO 4-m | Photometric | 9.8 | 100% | 14 | 12 | 95625, 135571, 2002GH32, 2002GK32, 2002GS32, 2002GT32, 2002GU32, 2002GV32, 2002GW32, 2002GG166, 2002GH166, 2002GJ166 |
| 2002-08-08 | CTIO 4-m | Photometric | 10.5 | 100% | 0 | 0 | |
| 2002-08-09 | CTIO 4-m | Photometric | 10.5 | 100% | 2 | 2 | 2002PQ145, 2002PN147 |
| 2002-08-10 | CTIO 4-m | Photometric | 10.5 | 100% | 1 | 1 | 119956 |
| 2002-08-11 | CTIO 4-m | Photometric | 10.4 | 100% | 15 | 13 | 2002PP149, 2002PE149, 2002PF149, 2002PG150, 2002PH149, 2002PJ149, 2002PK149, 2002PL149, 2002PN149, 2002PO149, 2002PQ149, 2002PQ152, 2002PE155 |
| 2002-11-07 | KPNO 4-m | Photometric | 10.3 | 100% | 20 | 15 | 119976, 2002VD130, 2002VE130, 2002VF130, 2002VT130, 2002VU130, 2002VV130, 2002VW130, 2002VX130, 2002VY130, 2002VB131, 2002VC131, 2002VD131, 2002VE131, 2002VF131 |
| 2002-11-08 | KPNO 4-m | Variable clouds | 10.3 | 22% | 0 | 0 | |
| 2002-11-09 | KPNO 4-m | Variable clouds | 10.3 | 42% | 5 | 3 | 2002VZ130, 2002VG131, 2002VD138 |
| 2002-12-04 | KPNO 4-m | Photometric | 5.6 | 86% | 10 | 7 | 127546, 2002XD91, 2002XE91, 2002XF91, 2002XG91, 2002XH91, 2002XP114 |
| 2002-12-05 | KPNO 4-m | Photometric | 10.8 | 75% | 2 | 1 | 2002XJ91 |
| 2002-12-06 | KPNO 4-m | Variable clouds | 10.8 | 89% | 0 | 0 | |
| 2002-12-07 | KPNO 4-m | Variable clouds | 5.2 | 100% | 3 | 0 | |
| 2003-03-01 | KPNO 4-m | Overcast | 9.8 | --- | --- | --- | |
| 2003-03-02 | KPNO 4-m | Overcast | 9.8 | --- | --- | --- | |
| 2003-03-03 | KPNO 4-m | Iced Shut | 9.8 | --- | --- | --- | |
| 2003-03-30 | KPNO 4-m | Photometric | 8.8 | 94% | 5 | 5 | 133067, 2003FH127, 2003FJ127, 2003FK127, 2003FH129 |
| 2003-03-31 | KPNO 4-m | Photometric | 8.8 | 100% | 1 | 1 | 2003FD128 |
| 2003-04-01 | KPNO 4-m | Photometric | 8.8 | 100% | 8 | 7 | 127871, 2003FL127, 2003FM127, 2003FE128, 2003FF128, 2003GM53, 2003GF55 |
| 2003-05-30 | CTIO 4-m | Thin Cirrus | 10.8 | 100% | 5 | 3 | 2003KO20, 2003KP20, 2003KQ20 |
| 2003-05-31 | CTIO 4-m | Thin Cirrus | 10.8 | 100% | 0 | 0 | |
| 2003-06-01 | CTIO 4-m | Clear | 10.8 | 100% | 1 | 1 | 2003LD9 |
| 2003-06-02 | CTIO 4-m | Variable Clouds | 10.8 | 58% | 9 | 9 | 136120, 2003LZ6, 2003LA7, 2003LB7, 2003LC7, 2003LD7, 2003LE7, 2003LF7, 2003LH7 |
| 2003-08-23 | CTIO 4m | Clearing | 10.1 | 50% | 7 | 5 | 2003QT90, 2003QD91, 2003QE91, 2003QF91, 2003QW91 |
| 2003-08-24 | CTIO 4m | Photometric | 10.1 | 100% | 15 | 13 | 2003QU90, 2003QV90, 2003QX90, 2003QY90, 2003QG91, 2003QO91, 2003QP91, 2003QQ91, 2003QV91, 2003QX91, 2003QY91, 2003QA92, 2003QC112 |
| 2003-08-25 | CTIO 4m | Photometric | 10.1 | 100% | 14 | 14 | 2003QW90, 2003QZ90, 2003QA91, 2003QB91, 2003QH91, 2003QJ91, 2003QN91, 2003QR91, 2003QS91, 2003QB92, 2003QW111, 2003QX111, 2003QY111, 2003QF113 |
| 2003-08-26 | CTIO 4m | Photometric | 10.0 | 100% | 14 | 11 | 2003QC91, 2003QK91, 2003QL91, 2003QM91, 2003QT91, 2003QU91, 2003QZ111, 2003QA112, 2003QB112, 2003QD112, 2003QE112 |
| 2003-10-22 | KPNO 4m | Photometric | 10.1 | 100% | 5 | 0 | |
| 2003-10-23 | KPNO 4m | Photometric | 10.1 | 100% | 10 | 9 | 2003UU291, 2003UW291, 2003UX291, 2003UC292, 2003UG292, 2003UP292, 2003UW292, 2003UX292, 2003UY292 |
| 2003-10-24 | KPNO 4m | Photometric | 10.1 | 100% | 10 | 8 | 120181, 2003UN284, 2003UK292, 2003UL292, 2003UM292, 2003UT292, 2003UU292, 2003UZ292 |
| 2003-11-20 | KPNO 4-m | Photometric | 10.8 | 100% | 12 | 4 | 2003WS184, 2003WQ188, 2003WS188, 2003UK293 |
| 2003-11-21 | KPNO 4-m | Photometric | 10.8 | 100% | 15 | 0 | |
| 2003-11-22 | KPNO 4m | Variable | 10.8 | 37% | 2 | 0 | |
| 2003-11-23 | KPNO 4m | Photometric | 10.8 | 100% | 1 | 1 | 2003WA191 |
| 2003-11-24 | KPNO 4m | Photometric | 10.8 | 100% | 3 | 0 | |
| 2004-02-26 | KPNO 4-m | Photometric (mostly) | 9.9 | 100% | 8 | 5 | 2004DH64, 2004DK64, 2004DL64, 2004DM64, 2004DN64 |
| 2004-02-27 | KPNO 4-m | Variable Clouds | 9.9 | 95% | 5 | 5 | 2004DK71, 2004DL71, 2004DM71, 2004DF77, 2004DG77 |
| 2004-02-28 | KPNO 4-m | Overcast | 9.9 | --- | --- | --- | |
| 2004-03-14 | KPNO 4-m | Variable Clouds | 9.4 | --- | --- | --- | |
| 2004-03-15 | KPNO 4-m | Photometric | 9.3 | 97% | 7 | 3 | 2004EG96, 2004EO95, 2004EP95 |
| 2004-03-16 | KPNO 4-m | Photometric | 9.3 | 100% | 16 | 9 | 2004EH96, 2004EJ96, 2004EQ95, 2004ER95, 2004ES95, 2004ET95, 2004EU95, 2004EV95, 2004FU148 |
| 2004-07-13 | CTIO 4-m | Overcast | 10.8 | --- | --- | --- | |
| 2004-07-14 | CTIO 4-m | Mostly Cloudy | 10.8 | 23% | 0 | 0 | |
| 2004-07-15 | CTIO 4-m | Clear | 10.8 | 91% | 10 | 1 | 2004OL12 |
| 2004-07-16 | CTIO 4-m | Mostly Clear | 10.8 | 100% | 8 | 3 | 2004OJ14, 2004OK14, 2004OL14 |
| 2004-08-12 | CTIO 4-m | Thin clouds | 10.4 | 97% | 17 | 3 | 2004PR107, 2004PY111, 2004PZ111 |
| 2004-08-13 | CTIO 4-m | Photometric | 10.3 | 90% | 9 | 7 | 2004PS107, 2004PT107, 2004PU107, 2004PA112, 2004PC112, 2004PD112, 2004PE112 |
| 2004-08-14 | CTIO 4-m | Photometric | 10.3 | 92% | 7 | 6 | 2004PV107, 2004PW107, 2004PX107, 2004PY107, 2004PA108, 2004PF112 |
| 2004-08-15 | CTIO 4-m | Thin clouds | 10.3 | 97% | 2 | 2 | 2004PZ107, 2004PB108 |
| 2004-10-15 | KPNO 4-m | Mostly Clear | 9.9 | 100% | 16 | 8 | 2004TB358, 2004TE282, 2004TF282, 2004TT357, 2004TU357, 2004TV357, 2004TW357, 2004TX357 |
| 2004-10-16 | KPNO 4-m | Variable | 9.9 | 34% | 0 | 0 | |
| 2004-10-17 | KPNO 4-m | Mostly Cloudy | 9.9 | 5% | 0 | 0 | |
| 2004-10-18 | KPNO 4-m | Variable | 9.9 | 35% | 6 | 3 | 2004UD10, 2004UE10, 2004UF10 |
| 2004-11-09 | KPNO 4-m | Variable | 10.5 | 69% | 5 | 5 | 2004VS75, 2004VV75, 2004VW75, 2004VX75, 2004VY75 |
| 2004-11-10 | KPNO 4-m | Variable | 10.6 | 91% | 3 | 3 | 2004VT75, 2004VU75, 2004VZ75 |
| 2004-11-11 | KPNO 4-m | Variable | 10.6 | 95% | 13 | 5 | 2004VK78, 2004VL78, 2004VM78, 2004VN78, 2004VA76 |
| 2004-11-12 | KPNO 4-m | Overcast | 10.6 | --- | --- | --- | |
| 2004-11-13 | KPNO 4-m | Overcast | 10.6 | --- | --- | --- | |
| 2004-11-14 | KPNO 4-m | Overcast | 10.6 | --- | --- | --- | |
| 2004-11-15 | KPNO 4-m | Overcast | 10.6 | --- | --- | --- | |
| 2005-03-09 | KPNO 4-m | Mostly Clear | 9.6 | 74% | 5 | 4 | 2005EE296, 2005EO296, 2005EP296, 2005EB318 |
| 2005-03-10 | KPNO 4-m | Photometric | 9.5 | 74% | 2 | 1 | 2005EZ296 |
| 2005-03-11 | KPNO 4-m | Photometric | 9.5 | 100% | 10 | 6 | 2005EF298, 2005EK298, 2005EB299, 2005EN302, 2005EM303, 2005EC318 |
| 2005-03-12 | KPNO 4-m | Mostly Clear | 9.5 | 76% | 11 | 9 | 2005EO297, 2005EX297, 2005ED300, 2005EJ300, 2005EZ300, 2005EF304, 2005EO304, 2005EH305, 2005ER318 |
| 2005-04-10 | KPNO 4-m | Photometric | 6.9 | 93% | 3 | 3 | 2005GW186, 2005GY186, 2005GZ186 |
| 2005-04-11 | KPNO 4-m | Photometric | 8.4 | 100% | 6 | 4 | 2005GX186, 2005GA187, 2005GB187, 2005GC187 |
| 2005-04-12 | KPNO 4-m | Mostly Clear | 8.3 | 100% | 7 | 5 | 2005GD187, 2005GE187, 2005GF187, 2005GV210, 2005GW210 |
| 2005-04-13 | KPNO 4-m | Variable | 8.3 | 45% | 0 | 0 | |
| 2005-05-08 | CTIO 4-m | Overcast | 10.5 | --- | --- | --- | |
| 2005-05-09 | CTIO 4-m | Variable | 10.5 | 40% | 0 | 0 | |
| 2005-05-10 | CTIO 4-m | Variable | 10.5 | 57% | 1 | 1 | 2005JZ174 |
| 2005-05-11 | CTIO 4-m | Variable | 10.6 | 62% | 3 | 1 | 2005JA175 |
So far this project has been allocated a total of 125 nights on the Kitt Peak or Cerro Tololo 4-m telescopes. The total available time from those nights was 1241.3 hours. Of this possible time we were able to use 868.5 hours (70%). The rest of the time was lost to either weather (27%) or equipment failure (3%).
The total number of interesting objects discovered so far is 756. Of these, 440 have received designations from the Minor Planet Center. The goal of this project is to increase the number of objects will well known orbits. Of our designated objects 305 have very well determined orbits. 19 have moderately well known orbits and 174 have poorly known orbits.
New objects have been discovered on recent runs that need followup. We invite help to ensure these objects are not lost.
Information based on data as of 2008/05/01 13:38:13 UT
Table generated Thu May 1 06:38:13 2008 MST
Marc W. Buie, Lowell Observatory