Orbit Fit and Astrometric record for 98WW31

The following information shows the result of the orbit fit based on Gary Bernstein's method. Most of the information should be self-explanatory.

# Object: 98WW31    
# Created Fri May  2 02:36:27 2008
# Orbit generated from Bernstein formalism
# Fitting   25 observations of   26
# Arc:   2.90y
# First observation: 1998/11/18
#  Last observation: 2001/10/12
Preliminary a, adot, b, bdot, g, gdot:
   0.000041   0.019436   0.000001  -0.002312   0.021836   0.000000
# Chi-squared of fit:    48.89 DOF:   44 RMS:  0.25
# Min/Max residuals:    -0.70    0.43
# Exact a, adot, b, bdot, g, gdot:
  1.401810E-05  1.957304E-02 -5.030535E-07 -2.327408E-03  2.193279E-02  1.453576E-03
# Covariance matrix:
  2.9033E-13 -5.4520E-14  3.3279E-15 -8.7637E-15  3.0694E-13  1.4372E-12
 -5.4520E-14  4.3633E-13  1.6885E-14 -4.9520E-14  4.7146E-13  8.2142E-12
  3.3279E-15  1.6885E-14  1.6961E-13 -9.1801E-14  2.5692E-14  3.9122E-13
 -8.7637E-15 -4.9520E-14 -9.1801E-14  8.0036E-14 -7.3143E-14 -1.1419E-12
  3.0694E-13  4.7146E-13  2.5692E-14 -7.3143E-14  1.1911E-12  1.2096E-11
  1.4372E-12  8.2142E-12  3.9122E-13 -1.1419E-12  1.2096E-11  1.8933E-10
#      lat0       lon0       xBary       yBary       zBary        JD0
    0.499625   52.918519   -0.054618    0.008336   -0.982938  2451135.715821
# Heliocentric elements and errors
Epoch:              2451130.5000  =  1998/11/13
Mean Anomaly:          111.07370 +/-     0.200
Argument of Peri:       56.00097 +/-     0.196
Long of Asc Node:      237.09182 +/-     0.000
Inclination:             6.78463 +/-     0.001
Eccentricity:         0.08547141 +/-    0.0006
Semi-Major Axis:     44.92749568 +/-    0.0054
Time of Perihelion: 2417193.3404 +/-      60.9
Perihelion:          41.08747924 +/-    0.0275
Aphelion:            48.76751212 +/-    0.0277
Period (y)              301.1456 +/-      0.05
# Ecliptic coordinates at JD0 (AU and AU/d)
Ecliptic X           28.04675193 +/-    0.0014
Ecliptic Y           37.18923381 +/-    0.0018
Ecliptic Z            0.39756889 +/-    0.0000
Ecliptic XDOT        -0.00183887 +/-    0.0000
Ecliptic YDOT         0.00162906 +/-    0.0000
Ecliptic ZDOT        -0.00028896 +/-    0.0000
# Distances at JD0 (AU)
Heliocenter to KBO   46.58129954 +/-    0.0017
Geocenter to KBO     45.59383776 +/-    0.0023
# Hcoef:  6.05

The following table shows the complete astrometric record for 98WW31. The first three columns show the date of observation. The next six columns are RA and DEC. The next column (when provided) is the observed magnitude and filter. The next column is the object name (98WW31) followed by the observatory code and reference code for the source of the astrometry.

1998 11  18.21509  03 21 32.64   +18 59 07.3   22.6R 98WW31    695  Ca3608      
1998 11  18.37940  03 21 31.90   +18 59 04.6         98WW31    695  Ca3608      
1998 11  18.45365  03 21 31.53   +18 59 03.2         98WW31    695  Ca3608      
1998 12  18.06375  03 19 25.75   +18 50 26.5   23.4R 98WW31    950  Ca3608      
1998 12  18.10505  03 19 25.63   +18 50 25.4         98WW31    950  Ca3608      
1998 12  18.14633  03 19 25.49   +18 50 24.1         98WW31    950  Ca3608      
1999 01  14.13690  03 18 10.23   +18 44 50.3   23.3R 98WW31    695  Ca3608      
1999 01  14.25171  03 18 10.01   +18 44 49.2         98WW31    695  Ca3608      
1999 11  30.22025  03 25 23.98   +19 04 45.9   22.7R 98WW31    695  Cc9443      
1999 11  30.22735  03 25 23.94   +19 04 46.1   22.8R 98WW31    695  Cc9443      
1999 11  30.36822  03 25 23.32   +19 04 43.5   22.6R 98WW31    695  Cc9443      
1999 11  30.37531  03 25 23.28   +19 04 43.4   22.3R 98WW31    695  Cc9443      
2000 01  06.33309  03 23 09.10   +18 55 31.9         98WW31    568  Cc9443      
2000 01  07.27523  03 23 06.76   +18 55 22.0         98WW31    568  Cc9443      
2000 01  07.29704  03 23 06.70   +18 55 21.7         98WW31    568  Cc9443      
2000 01  07.30363  03 23 06.69   +18 55 21.5         98WW31    568  Cc9443      
2000 01  07.32440  03 23 06.63   +18 55 21.2         98WW31    568  Cc9443      
2000 11  23.18897  03 30 36.60   +19 15 20.5   23.0R 98WW31    695  Cc9443      
2000 11  23.40699  03 30 35.55   +19 15 16.3         98WW31    695  Cc9443      
2000 12  22.41014  03 28 34.73   +19 07 25.6         98WW31    568  Cc9443      
2000 12  23.34323  03 28 31.48   +19 07 12.3         98WW31    568  Cc9443      
2000 12  23.43105  03 28 31.14   +19 07 11.1         98WW31    568  Cc9443      
2000 12  27.27362  03 28 18.22   +19 06 19.4         98WW31    568  Cl2504      
2000 12  27.34198  03 28 17.99   +19 06 18.6         98WW31    568  Cl2504      
2001 10  12.22134  03 38 20.84   +19 34 39.3   19.9  98WW31    304  Ce8548      
2001 10  12.33587  03 38 20.43   +19 34 37.8         98WW31    304  Ce8548      

The following table shows the residuals to the orbit fit. The first coumn is the point number. The second column is the time, in years, measured from the first observation. The third and fifth columns are the regularized positions used in the orbit fit. The fourth and sixth columns are the residuals, in arc seconds, for RA and Dec respectively.

  1   0.0000      0.00     0.02       0.00    -0.24
  2   0.0004    -10.84     0.43       0.05    -0.01
  3   0.0007    -16.27     0.07       0.03     0.07
  4   0.0817  -1873.92 (  -0.83)    -44.27 (   0.92)
  5   0.0818  -1875.85    -0.48     -44.89     0.37
  6   0.0819  -1878.11    -0.47     -45.64    -0.30
  7   0.1558  -2996.89     0.14     -93.13     0.29
  8   0.1562  -3000.19    -0.01     -93.38     0.23
  9   1.0322   3260.66    -0.06    -495.61    -0.10
 10   1.0322   3260.16    -0.09    -495.28     0.24
 11   1.0326   3251.00     0.07    -495.61     0.09
 12   1.0326   3250.42    -0.04    -495.57     0.14
 13   1.1338   1269.71     0.31    -554.00    -0.30
 14   1.1364   1235.08     0.26    -555.24     0.06
 15   1.1364   1234.18     0.18    -555.31     0.01
 16   1.1365   1233.99     0.23    -555.47    -0.14
 17   1.1365   1233.09     0.11    -555.55    -0.18
 18   2.0150   7713.98    -0.06    -964.61     0.08
 19   2.0156   7698.52    -0.70    -965.11    -0.16
 20   2.0950   5921.89    -0.22   -1006.54    -0.23
 21   2.0975   5873.94     0.12   -1008.20    -0.49
 22   2.0978   5868.97    -0.25   -1008.18    -0.35
 23   2.1083   5678.62     0.05   -1013.60     0.03
 24   2.1085   5675.26     0.04   -1013.58     0.13
 25   2.8994  14389.47     0.20   -1387.62     0.39
 26   2.8997  14383.46     0.15   -1387.74     0.37

The following table comes from a 10My integration of the orbit of the object. Three columns are shown. The first column is the result of integrating the nominal orbit. The other two columns are based on clones of the nominal orbit that are +/- 3 sigma from the nominal orbit. If all three types agree then the classificiation is deemed secure. The basis for these calculations is described in more detail in AJ, 129, 1117 (2005). Any use made of these calculations should refer to and credit this publication and the Deep Ecliptic Survey Team.

98WW31    quality flag:3

Type:      CLASSICAL CLASSICAL CLASSICAL

axisobj       45.012    45.028    44.997
ecceobj        0.083     0.083     0.083
incobj         6.773     6.773     6.774
qmin          40.146    40.099    40.145
qmax          49.570    49.587    49.520
amean         44.714    44.729    44.699
amin          44.354    44.366    44.347
amax          45.101    45.113    45.082
emean          0.085     0.085     0.085
emin           0.072     0.071     0.072
emax           0.099     0.099     0.099
imean          8.338     8.337     8.340
imin           7.799     7.802     7.803
imax           8.834     8.827     8.829
fracstop       1.000     1.000     1.000
cjmean         3.075     3.076     3.075

libcent 0     -180.0    -180.0    -180.0
libamp  0     -180.0    -180.0    -180.0
libcent 1     -180.0    -180.0    -180.0
libamp  1     -180.0    -180.0    -180.0
libcent 2     -180.0    -180.0    -180.0
libamp  2     -180.0    -180.0    -180.0
libcent 3     -180.0    -180.0    -180.0
libamp  3     -180.0    -180.0    -180.0
libcent 4     -180.0    -180.0    -180.0
libamp  4     -180.0    -180.0    -180.0

kozaimean      175.8     175.7     175.7
kozaiamp       180.0     180.0     180.0