Orbit Fit and Astrometric record for 47932

The following information shows the result of the orbit fit based on Gary Bernstein's method. Most of the information should be self-explanatory.

# Object: 47932     
# Created Fri May  2 02:36:17 2008
# Orbit generated by ELGB
# -->Covariance matrix from a Bernstein fit
# Fitting   53 observations of   56
# Arc:  15.13y
# First observation: 1989/04/07
#  Last observation: 2004/05/26
# Chi-squared of fit:   735.85 DOF:  100 RMS:  0.66
# Min/Max residuals:    -2.12    1.63
# Exact a, adot, b, bdot, g, gdot:
  1.931115E-05  3.999636E-02 -1.682621E-06 -5.956130E-03  3.320773E-02 -8.438344E-03
# Covariance matrix:
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
#      lat0       lon0       xBary       yBary       zBary        JD0
    6.789159  167.915698   -0.494688    0.103145   -0.866396  2447623.735030
# Heliocentric elements and errors
Epoch:              2447625.5000  =  1989/04/09
Mean Anomaly:          329.81731 +/-     0.000
Argument of Peri:      194.85790 +/-     0.000
Long of Asc Node:       26.05741 +/-     0.000
Inclination:            10.82582 +/-     0.000
Eccentricity:         0.28019802 +/-    0.0000
Semi-Major Axis:     39.34673211 +/-    0.0000
Time of Perihelion: 2455183.6746 +/-       0.0
Perihelion:          28.32185585 +/-    0.0000
Aphelion:            50.37160837 +/-    0.0000
Period (y)              246.8148 +/-      0.00
# Ecliptic coordinates at JD0 (AU and AU/d)
Ecliptic X          -30.19443540 +/-    0.0000
Ecliptic Y            5.95784667 +/-    0.0000
Ecliptic Z            3.55985023 +/-    0.0000
Ecliptic XDOT        -0.00007676 +/-    0.0000
Ecliptic YDOT        -0.00335427 +/-    0.0000
Ecliptic ZDOT        -0.00056978 +/-    0.0000
# Distances at JD0 (AU)
Heliocenter to KBO   30.98191770 +/-    0.0000
Geocenter to KBO     30.11363322 +/-    0.0000
# Hcoef:  6.12

The following table shows the complete astrometric record for 47932. The first three columns show the date of observation. The next six columns are RA and DEC. The next column (when provided) is the observed magnitude and filter. The next column is the object name (47932) followed by the observatory code and reference code for the source of the astrometry.

1989 04  07.23438  11 26 19.53   +11 01 12.1         47932     261   g1042      
1991 01  23.48576  11 49 04.56   +07 49 23.9         47932     261   g1042      
1991 04  17.23438  11 41 40.62   +08 34 23.9         47932     261   g1042      
2000 04  01.33357  12 59 59.47   -04 05 47.6         47932     691  Cb5797      
2000 04  01.35435  12 59 59.32   -04 05 46.1         47932     691  Cb5797      
2000 04  01.37521  12 59 59.24   -04 05 44.1         47932     691  Cb5797      
2000 04  06.26613  12 59 28.13   -04 02 57.2   20.0V 47932     691  Cb5797      
2000 04  06.28713  12 59 28.01   -04 02 56.9   19.9V 47932     691  Cb5797      
2000 04  06.30830  12 59 27.87   -04 02 56.0   19.7V 47932     691  Cb5797      
2000 04  12.24383  12 58 50.24   -03 59 33.8   20.8V 47932     691  Cb5797      
2000 04  12.26451  12 58 50.10   -03 59 32.4   20.7V 47932     691  Cb5797      
2000 04  12.28523  12 58 49.95   -03 59 32.5   20.6V 47932     691  Cb5797      
2000 06  14.43088  12 54 14.40   -03 39 15.1         47932     413  Cb5797      
2000 06  15.38202  12 54 13.16   -03 39 15.6         47932     413  Cb5797      
2000 06  15.38572  12 54 13.18   -03 39 16.2   20.1R 47932     413  Cb5797      
2000 06  18.87831  12 54 09.80   -03 39 27.6   19.7R 47932     046  Cb7004      
2000 06  19.87402  12 54 09.00   -03 39 32.0         47932     046  Cb7004      
2001 02  21.43317  13 12 32.97   -05 53 15.1   20.3R 47932     688  Cc7846      
2001 02  21.46845  13 12 32.82   -05 53 14.4         47932     688  Cc7846      
2001 03  14.22597  13 10 52.94   -05 44 06.0   20.6  47932     304  Ce8757      
2001 03  14.24865  13 10 52.81   -05 44 05.2         47932     304  Ce8757      
2001 04  01.00404  13 09 05.58   -05 34 26.6   20.6R 47932     540  Cc7846      
2001 04  01.03360  13 09 05.45   -05 34 25.9         47932     540  Cc7846      
2001 04  01.06606  13 09 05.05   -05 34 25.4         47932     540  Cc7846      
2001 05  24.24342  13 04 03.67   -05 09 12.3   20.6R 47932     675  Cd1264      
2001 05  24.29293  13 04 03.47   -05 09 11.3   20.6R 47932     675  Cd1264      
2001 05  25.32416  13 03 59.43   -05 08 54.6   20.6R 47932     675  Cd1264      
2002 03  11.06063  13 20 20.32   -07 13 50.1         47932     204  Cf1720      
2002 03  11.15517  13 20 19.84   -07 13 46.1   20.3R 47932     204  Cf1720      
2002 03  14.39165  13 20 02.59   -07 12 17.3         47932     684  Cf1720      
2002 03  14.41425  13 20 02.49   -07 12 15.7         47932     684  Cf1720      
2002 03  14.44860  13 20 02.24   -07 12 14.6         47932     684  Cf1720      
2002 03  15.38165  13 19 57.16   -07 11 48.4         47932     684  Cf1720      
2002 03  15.41369  13 19 56.96   -07 11 47.2         47932     684  Cf1720      
2002 03  20.41731  13 19 28.34   -07 09 15.0   21.8V 47932     691  Cf1720      
2002 03  20.43898  13 19 28.15   -07 09 15.1   21.4V 47932     691  Cf1720      
2002 03  20.46058  13 19 28.09   -07 09 13.8   21.3V 47932     691  Cf1720      
2002 04  01.99139  13 18 11.35   -07 02 32.1   19.9R 47932     621  Cf4569      
2002 04  02.02608  13 18 11.19   -07 02 31.7   19.8R 47932     621  Cf4569      
2002 04  03.01054  13 18 04.95   -07 01 58.7   20.2R 47932     621  Cf4569      
2002 04  03.04909  13 18 04.75   -07 01 57.0   19.7R 47932     621  Cf4569      
2002 04  03.99836  13 17 58.65   -07 01 25.1   19.7R 47932     621  Cf4569      
2002 04  04.03690  13 17 58.44   -07 01 24.0   20.3R 47932     621  Cf4569      
2003 03  24.40179  13 28 24.23   -08 35 40.0   21.6V 47932     291  Ch7560      
2003 03  24.42550  13 28 24.06   -08 35 39.2   21.6V 47932     291  Ch7560      
2003 03  24.44878  13 28 23.94   -08 35 38.9   21.3V 47932     291  Ch7560      
2003 04  22.98235  13 25 16.28   -08 19 47.5   20.2R 47932     621  Ci1793      
2003 04  22.99402  13 25 16.14   -08 19 46.7         47932     621  Ci1793      
2003 04  23.00568  13 25 16.10   -08 19 46.8         47932     621  Ci1793      
2003 05  26.14597  13 22 11.86   -08 04 50.2   21.3V 47932     291  Ci1217      
2003 05  26.16921  13 22 11.75   -08 04 50.3   21.1V 47932     291  Ci1217      
2003 05  26.19254  13 22 11.65   -08 04 50.0   21.3V 47932     291  Ci1217      
2004 05  26.16837  13 31 28.18   -09 32 39.8   20.4R 47932     304  Ck8870      
2004 05  26.20101  13 31 28.02   -09 32 39.2         47932     304  Ck8870      
2006 04  04.189208 13 56 02.255  -12 53 02.93  20.6R 47932     809  Cq8594      
2006 04  04.304427 13 56 01.514  -12 52 59.74  21.0R 47932     809  Cq8594      

The following table shows the residuals to the orbit fit. The first coumn is the point number. The second column is the time, in years, measured from the first observation. The third and fifth columns are the regularized positions used in the orbit fit. The fourth and sixth columns are the residuals, in arc seconds, for RA and Dec respectively.

  1   0.0000      0.00    -0.27       0.00     1.17
  2   1.7967      0.00    -0.26       0.00    -0.61
  3   2.0260      0.00     0.40       0.00     0.48
  4  10.9845      0.00     0.36       0.00    -0.43
  5  10.9846      0.00     0.12       0.00     0.35
  6  10.9846      0.00     0.93       0.00     1.63
  7  10.9980      0.00     0.28       0.00    -0.22
  8  10.9981      0.00     0.51       0.00    -0.64
  9  10.9981      0.00     0.47       0.00    -0.46
 10  11.0144      0.00     0.30       0.00     0.19
 11  11.0145      0.00     0.19       0.00     0.90
 12  11.0145      0.00    -0.07       0.00     0.10
 13  11.1874      0.00     0.17       0.00    -0.55
 14  11.1900      0.00    -0.62       0.00     0.46
 15  11.1900      0.00    -0.24       0.00    -0.13
 16  11.1996      0.00     0.78       0.00     0.42
 17  11.2023      0.00    -0.59       0.00     1.05
 18  11.8773      0.00     0.78       0.00    -0.31
 19  11.8774      0.00     0.63       0.00    -0.36
 20  11.9343      0.00    -0.49       0.00     0.11
 21  11.9343      0.00    -0.49       0.00     0.22
 22  11.9829      0.00 (  -1.47)      0.00 (  -2.09)
 23  11.9830      0.00 (  -0.58)      0.00 (  -2.40)
 24  11.9831      0.00 (  -3.45)      0.00 (  -3.00)
 25  12.1287      0.00    -0.82       0.00    -0.66
 26  12.1288      0.00    -0.80       0.00    -0.49
 27  12.1317      0.00    -0.80       0.00    -0.60
 28  12.9249      0.00    -2.12       0.00    -0.02
 29  12.9252      0.00    -1.76       0.00     1.37
 30  12.9340      0.00     0.07       0.00    -1.12
 31  12.9341      0.00     0.47       0.00    -0.18
 32  12.9342      0.00    -0.40       0.00    -0.07
 33  12.9367      0.00     0.56       0.00    -0.94
 34  12.9368      0.00     0.28       0.00    -0.68
 35  12.9505      0.00    -0.54       0.00     1.27
 36  12.9506      0.00    -1.45       0.00     0.50
 37  12.9507      0.00    -0.42       0.00     1.13
 38  12.9850      0.00    -0.17       0.00    -0.30
 39  12.9851      0.00     0.77       0.00    -1.05
 40  12.9878      0.00     0.88       0.00    -0.76
 41  12.9879      0.00     1.61       0.00    -0.34
 42  12.9905      0.00     0.73       0.00    -0.06
 43  12.9906      0.00     1.31       0.00    -0.25
 44  13.9608      0.00     0.45       0.00    -0.02
 45  13.9608      0.00     0.06       0.00     0.06
 46  13.9609      0.00     0.38       0.00    -0.34
 47  14.0417      0.00     0.84       0.00    -0.09
 48  14.0418      0.00    -0.13       0.00     0.34
 49  14.0418      0.00     0.40       0.00    -0.14
 50  14.1325      0.00     0.41       0.00     0.46
 51  14.1326      0.00     0.32       0.00    -0.10
 52  14.1327      0.00     0.39       0.00    -0.26
 53  15.1347      0.00     0.09       0.00     0.24
 54  15.1347      0.00    -0.04       0.00     0.15
 55  16.9910      0.00    -0.22       0.00    -0.07
 56  16.9913      0.00    -0.27       0.00    -0.09

The following table comes from a 10My integration of the orbit of the object. Three columns are shown. The first column is the result of integrating the nominal orbit. The other two columns are based on clones of the nominal orbit that are +/- 3 sigma from the nominal orbit. If all three types agree then the classificiation is deemed secure. The basis for these calculations is described in more detail in AJ, 129, 1117 (2005). Any use made of these calculations should refer to and credit this publication and the Deep Ecliptic Survey Team.

47932    quality flag:3

Type:           3:2E      3:2E      3:2E

axisobj       39.098    39.097    39.098
ecceobj        0.277     0.277     0.277
incobj        10.840    10.840    10.840
qmin          27.066    27.066    27.066
qmax          52.402    52.402    52.403
amean         39.454    39.454    39.454
amin          39.073    39.073    39.072
amax          39.950    39.950    39.950
emean          0.289     0.289     0.289
emin           0.267     0.267     0.267
emax           0.313     0.313     0.313
imean         10.256    10.256    10.257
imin           8.957     8.957     8.957
imax          11.288    11.288    11.288
fracstop       1.000     1.000     1.000
cjmean         2.919     2.919     2.919

libcent 0      180.3     180.3     180.3
libamp  0       42.6      42.6      42.7
libcent 1     -180.0    -180.0    -180.0
libamp  1     -180.0    -180.0    -180.0
libcent 2     -180.0    -180.0    -180.0
libamp  2     -180.0    -180.0    -180.0
libcent 3     -180.0    -180.0    -180.0
libamp  3     -180.0    -180.0    -180.0
libcent 4     -180.0    -180.0    -180.0
libamp  4     -180.0    -180.0    -180.0

kozaimean      186.2     186.2     186.2
kozaiamp       180.0     180.0     180.0