Orbit Fit and Astrometric record for 145453

The following information shows the result of the orbit fit based on Gary Bernstein's method. Most of the information should be self-explanatory.

# Object: 145453    
# Created Fri May  2 02:36:23 2008
# Orbit generated by ELGB
# -->Covariance matrix from a Bernstein fit
# Fitting  130 observations of  130
# Arc:  30.09y
# First observation: 1976/11/18
#  Last observation: 2006/12/22
# Chi-squared of fit:   224.82 DOF:  254 RMS:  0.23
# Min/Max residuals:    -0.93    0.95
# Exact a, adot, b, bdot, g, gdot:
  1.698910E-05  2.979634E-02  1.554983E-06  2.501216E-06  2.714772E-02 -1.191657E-03
# Covariance matrix:
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
#      lat0       lon0       xBary       yBary       zBary        JD0
  -28.865878   -4.111996   -0.857660   -0.233982   -0.424416  2443100.947026
# Heliocentric elements and errors
Epoch:              2443100.5000  =  1976/11/18
Mean Anomaly:          353.50556 +/-     0.000
Argument of Peri:      279.97662 +/-     0.000
Long of Asc Node:       85.98120 +/-     0.000
Inclination:            28.50529 +/-     0.000
Eccentricity:         0.14256599 +/-    0.0000
Semi-Major Axis:     43.40432822 +/-    0.0000
Time of Perihelion: 2444984.7442 +/-       0.0
Perihelion:          37.21634711 +/-    0.0000
Aphelion:            49.59230933 +/-    0.0000
Period (y)              285.9616 +/-      0.00
# Ecliptic coordinates at JD0 (AU and AU/d)
Ecliptic X           32.72056344 +/-    0.0000
Ecliptic Y           -1.48787950 +/-    0.0000
Ecliptic Z          -17.78266786 +/-    0.0000
Ecliptic XDOT         0.00010349 +/-    0.0000
Ecliptic YDOT         0.00300792 +/-    0.0000
Ecliptic ZDOT         0.00005842 +/-    0.0000
# Distances at JD0 (AU)
Heliocenter to KBO   37.27027283 +/-    0.0000
Geocenter to KBO     36.83557979 +/-    0.0000
# Hcoef:  3.97

The following table shows the complete astrometric record for 145453. The first three columns show the date of observation. The next six columns are RA and DEC. The next column (when provided) is the observed magnitude and filter. The next column is the object name (145453) followed by the observatory code and reference code for the source of the astrometry.

1976 11  18.44648  00 34 59.57   -27 53 53.9         145453    260   x3236      
1976 11  18.44648  00 34 59.57   -27 53 53.9         145453    260   x3236      
1982 08  20.70280  01 21 59.67   -22 17 55.8         145453    260   x3236      
1983 10  01.61995  01 25 24.15   -21 53 22.1         145453    260   x3236      
2001 10  22.51308  03 07 01.56   -04 15 49.0   19.9R 145453    644  Cr7074      
2001 10  22.52367  03 07 01.57   -04 15 49.7   19.5R 145453    644  Cr7074      
2001 10  22.53435  03 07 01.45   -04 15 50.1   20.0R 145453    644  Cr7074      
2001 10  28.35587  03 06 31.97   -04 18 06.1   19.9R 145453    644  Cr7074      
2001 10  28.37644  03 06 31.88   -04 18 06.8   19.4R 145453    644  Cr7074      
2001 10  28.39764  03 06 31.75   -04 18 06.9   18.7R 145453    644  Cr7074      
2001 10  29.35487  03 06 26.82   -04 18 28.0   19.1R 145453    644  Cr7074      
2001 10  29.36534  03 06 26.77   -04 18 28.3   19.3R 145453    644  Cr7074      
2001 10  29.37589  03 06 26.73   -04 18 28.5   19.5R 145453    644  Cr7074      
2001 12  14.08047  03 02 35.55   -04 23 48.8   19.8R 145453    644  Cr7074      
2001 12  14.10171  03 02 35.49   -04 23 48.8   19.6R 145453    644  Cr7074      
2001 12  14.12419  03 02 35.40   -04 23 48.1   19.2R 145453    644  Cr7074      
2001 12  16.08664  03 02 27.19   -04 23 28.6   20.0R 145453    644  Cr8533      
2001 12  16.10756  03 02 27.10   -04 23 28.6   19.7R 145453    644  Cr8533      
2001 12  16.12973  03 02 27.04   -04 23 29.0   20.0R 145453    644  Cr8533      
2002 10  06.55852  03 13 32.14   -03 07 51.8   19.1R 145453    608  Cr8533      
2002 10  06.56911  03 13 32.11   -03 07 52.0   19.4R 145453    608  Cr8533      
2002 10  06.58032  03 13 32.04   -03 07 52.6   19.9R 145453    608  Cr8533      
2002 11  06.34547  03 11 03.90   -03 20 19.7   19.2R 145453    644  Cr7074      
2002 11  06.36667  03 11 03.74   -03 20 20.4   19.2R 145453    644  Cr7074      
2002 11  06.38770  03 11 03.65   -03 20 20.4   18.9R 145453    644  Cr7074      
2002 11  16.18022  03 10 11.44   -03 22 42.4   19.1R 145453    644  Cr8533      
2002 11  16.20120  03 10 11.29   -03 22 42.6         145453    644  Cr8533      
2002 11  16.22289  03 10 11.24   -03 22 43.7   19.7R 145453    644  Cr8533      
2003 01  25.10897  03 06 00.71   -03 07 44.7   19.2R 145453    644  Cr8533      
2003 01  25.13043  03 06 00.67   -03 07 43.6   19.4R 145453    644  Cr8533      
2003 01  29.22078  03 05 58.70   -03 05 13.1   19.4R 145453    644  Cr8533      
2003 01  29.24211  03 05 58.68   -03 05 12.4   18.8R 145453    644  Cr8533      
2003 01  29.26356  03 05 58.70   -03 05 11.4   19.2R 145453    644  Cr8533      
2005 09  09.46500  03 30 19.54   +00 04 16.9   20.1V 145453    705  Cr7074      
2005 09  09.46832  03 30 19.53   +00 04 16.8   20.7  145453    705  Cr7074      
2005 09  14.42200  03 30 10.98   +00 02 04.5   20.0V 145453    705  Cr7074      
2005 09  14.42532  03 30 10.96   +00 02 04.5   20.6  145453    705  Cr7074      
2005 09  26.45961  03 29 40.85   -00 03 25.7   20.0V 145453    705  Cr7074      
2005 09  26.46293  03 29 40.84   -00 03 25.8   20.6  145453    705  Cr7074      
2005 09  28.45871  03 29 34.63   -00 04 20.8   20.0V 145453    705  Cr7074      
2005 09  28.46203  03 29 34.62   -00 04 20.9   20.5  145453    705  Cr7074      
2005 10  01.40648  03 29 24.89   -00 05 41.7   20.0V 145453    705  Cr7074      
2005 10  01.40980  03 29 24.87   -00 05 41.7   20.5  145453    705  Cr7074      
2005 10  14.41690  03 28 34.14   -00 11 26.6   20.0V 145453    705  Cr7074      
2005 10  14.42022  03 28 34.12   -00 11 26.6   20.6  145453    705  Cr7074      
2005 10  20.48014  03 28 06.86   -00 13 55.3   20.0V 145453    705  Cr7074      
2005 10  20.48346  03 28 06.84   -00 13 55.4   20.5  145453    705  Cr7074      
2005 10  22.47996  03 27 57.44   -00 14 42.2   20.0V 145453    705  Cr7074      
2005 10  22.48328  03 27 57.42   -00 14 42.2   20.7  145453    705  Cr7074      
2005 10  25.46841  03 27 43.02   -00 15 49.7   20.0V 145453    705  Cr7074      
2005 10  25.47173  03 27 43.00   -00 15 49.8   20.5  145453    705  Cr7074      
2005 10  26.37436  03 27 38.57   -00 16 09.7   20.0V 145453    705  Cr7074      
2005 10  26.37768  03 27 38.55   -00 16 09.7   20.6  145453    705  Cr7074      
2005 10  27.47427  03 27 33.12   -00 16 33.5   20.0V 145453    705  Cr7074      
2005 10  27.47759  03 27 33.10   -00 16 33.7   20.5  145453    705  Cr7074      
2005 10  28.45899  03 27 28.20   -00 16 54.4   20.1V 145453    705  Cr7074      
2005 10  28.46231  03 27 28.19   -00 16 54.4   20.6  145453    705  Cr7074      
2005 10  31.35831  03 27 13.54   -00 17 53.7   20.0V 145453    705  Cr7074      
2005 10  31.36163  03 27 13.52   -00 17 53.8   20.6  145453    705  Cr7074      
2005 11  02.44764  03 27 02.80   -00 18 34.4   20.1V 145453    705  Cr7074      
2005 11  02.45096  03 27 02.78   -00 18 34.5   20.7  145453    705  Cr7074      
2005 11  05.41936  03 26 47.33   -00 19 29.0   20.0V 145453    705  Cr7074      
2005 11  05.42268  03 26 47.31   -00 19 29.0   20.5  145453    705  Cr7074      
2005 11  07.41076  03 26 36.86   -00 20 03.3   20.1V 145453    705  Cr7074      
2005 11  07.41408  03 26 36.85   -00 20 03.2   20.7  145453    705  Cr7074      
2005 11  10.37208  03 26 21.18   -00 20 50.6   19.9V 145453    705  Cr7074      
2005 11  10.37540  03 26 21.17   -00 20 50.7   20.5  145453    705  Cr7074      
2005 11  13.31321  03 26 05.51   -00 21 33.3   20.2V 145453    705  Cr7074      
2005 11  13.31653  03 26 05.50   -00 21 33.5   20.7  145453    705  Cr7074      
2005 11  22.37555  03 25 17.17   -00 23 15.8   20.0V 145453    705  Cr7074      
2005 11  22.37888  03 25 17.15   -00 23 15.8   20.6  145453    705  Cr7074      
2005 11  23.36680  03 25 11.92   -00 23 24.1   20.0V 145453    705  Cr7074      
2005 11  23.37012  03 25 11.90   -00 23 24.2   20.6  145453    705  Cr7074      
2005 11  26.36557  03 24 56.12   -00 23 45.9   20.0V 145453    705  Cr7074      
2005 11  26.36889  03 24 56.11   -00 23 45.9   20.5  145453    705  Cr7074      
2005 12  01.35195  03 24 30.30   -00 24 09.8   20.0V 145453    705  Cr7074      
2005 12  01.35527  03 24 30.29   -00 24 09.9   20.6  145453    705  Cr7074      
2006 09  16.46733  03 35 13.20   +01 00 17.7   20.1V 145453    705  Cs2985      
2006 09  16.47065  03 35 13.19   +01 00 17.6   20.6  145453    705  Cs2985      
2006 09  18.45103  03 35 09.02   +00 59 26.1   20.1V 145453    705  Cs2985      
2006 09  18.45435  03 35 09.01   +00 59 26.0   20.7  145453    705  Cs2985      
2006 09  27.46392  03 34 45.58   +00 55 28.8   20.0V 145453    705  Cs4095      
2006 09  27.46724  03 34 45.57   +00 55 28.7   20.6  145453    705  Cs4095      
2006 09  30.41019  03 34 36.41   +00 54 10.8   20.0V 145453    705  Cs2985      
2006 09  30.41351  03 34 36.40   +00 54 10.9   20.6  145453    705  Cs2985      
2006 10  01.47760  03 34 32.91   +00 53 43.0   20.0V 145453    705  Cs2985      
2006 10  01.48092  03 34 32.89   +00 53 42.9   20.6  145453    705  Cs2985      
2006 10  02.40469  03 34 29.80   +00 53 18.7   20.0V 145453    705  Cs2985      
2006 10  02.40801  03 34 29.79   +00 53 18.6   20.6  145453    705  Cs2985      
2006 10  04.39745  03 34 22.89   +00 52 26.7   20.0V 145453    705  Cs2985      
2006 10  04.40077  03 34 22.88   +00 52 26.6   20.5  145453    705  Cs2985      
2006 10  13.47116  03 33 47.76   +00 48 35.5   20.1V 145453    705  Cs4095      
2006 10  13.47448  03 33 47.74   +00 48 35.4   20.7  145453    705  Cs4095      
2006 10  17.46595  03 33 30.56   +00 46 58.1   20.7  145453    705  Ct5401      
2006 10  17.46927  03 33 30.55   +00 46 58.0   20.0V 145453    705  Ct5401      
2006 10  21.47562  03 33 12.38   +00 45 24.2   20.0V 145453    705  Cs4095      
2006 10  21.47894  03 33 12.37   +00 45 24.1   20.6  145453    705  Cs4095      
2006 10  23.38293  03 33 03.44   +00 44 41.1   19.9V 145453    705  Cs4095      
2006 10  23.38625  03 33 03.43   +00 44 41.0   20.5  145453    705  Cs4095      
2006 10  28.38741  03 32 39.17   +00 42 53.1   20.1V 145453    705  Cs6505      
2006 10  28.39073  03 32 39.15   +00 42 53.1   20.7  145453    705  Cs6505      
2006 10  31.38538  03 32 24.15   +00 41 52.7   20.0V 145453    705  Cs6505      
2006 10  31.38871  03 32 24.13   +00 41 52.7   20.6  145453    705  Cs6505      
2006 11  02.35594  03 32 14.12   +00 41 14.8   20.0V 145453    705  Cs6505      
2006 11  02.35926  03 32 14.10   +00 41 14.7   20.6  145453    705  Cs6505      
2006 11  09.40618  03 31 37.38   +00 39 12.3   19.9V 145453    705  Ct5401      
2006 11  09.40950  03 31 37.36   +00 39 12.2   20.5  145453    705  Ct5401      
2006 11  13.38334  03 31 16.25   +00 38 13.1   19.9V 145453    705  Ct5401      
2006 11  13.38666  03 31 16.23   +00 38 13.1   20.5  145453    705  Ct5401      
2006 11  16.39470  03 31 00.17   +00 37 33.5   19.9V 145453    705  Ct5401      
2006 11  16.39802  03 31 00.15   +00 37 33.5   20.5  145453    705  Ct5401      
2006 11  17.38276  03 30 54.88   +00 37 21.5   20.0V 145453    705  Ct5401      
2006 11  17.38608  03 30 54.86   +00 37 21.5   20.6  145453    705  Ct5401      
2006 11  20.37686  03 30 38.86   +00 36 48.2   20.0V 145453    705  Ct5401      
2006 11  20.38018  03 30 38.84   +00 36 48.1   20.5  145453    705  Ct5401      
2006 11  22.38865  03 30 28.13   +00 36 28.7   20.0V 145453    705  Ct5401      
2006 11  22.39114  03 30 28.11   +00 36 28.6   20.5  145453    705  Ct5401      
2006 11  23.38156  03 30 22.85   +00 36 19.9   20.0V 145453    705  Ct5401      
2006 11  23.38488  03 30 22.82   +00 36 19.9   20.5  145453    705  Ct5401      
2006 11  25.37788  03 30 12.26   +00 36 03.7   20.0V 145453    705  Ct5401      
2006 11  25.38120  03 30 12.24   +00 36 03.8   20.6  145453    705  Ct5401      
2006 11  29.36178  03 29 51.35   +00 35 38.8   20.0V 145453    705  Ct5401      
2006 11  29.36510  03 29 51.34   +00 35 38.8   20.5  145453    705  Ct5401      
2006 11  30.81016  03 29 43.82   +00 35 32.1   18.9R 145453    143  Ct5401      
2006 11  30.82072  03 29 43.73   +00 35 31.0   19.1R 145453    143  Ct5401      
2006 11  30.83091  03 29 43.75   +00 35 31.8   19.3R 145453    143  Ct5401      
2006 12  13.78550  03 28 39.75   +00 35 29.3   20.2R 145453    143  Ct5401      
2006 12  14.85585  03 28 34.82   +00 35 32.8   19.8R 145453    143  Ct5401      
2006 12  21.82733  03 28 04.09   +00 36 20.4   19.8R 145453    143  Ct5401      
2006 12  22.81223  03 28 00.02   +00 36 30.2   19.8R 145453    143  Ct5401      

The following table shows the residuals to the orbit fit. The first coumn is the point number. The second column is the time, in years, measured from the first observation. The third and fifth columns are the regularized positions used in the orbit fit. The fourth and sixth columns are the residuals, in arc seconds, for RA and Dec respectively.

  1   0.0000      0.00    -0.17       0.00     0.40
  2   0.0000      0.00     0.27       0.00    -0.27
  3   5.7529      0.00    -0.10       0.00    -0.30
  4   6.8670      0.00     0.32       0.00    -0.28
  5  24.9256      0.00    -0.56       0.00     0.95
  6  24.9256      0.00     0.38       0.00     0.51
  7  24.9256      0.00    -0.61       0.00     0.37
  8  24.9416      0.00    -0.50       0.00     0.33
  9  24.9416      0.00    -0.23       0.00     0.08
 10  24.9417      0.00    -0.51       0.00     0.45
 11  24.9443      0.00    -0.31       0.00     0.12
 12  24.9443      0.00    -0.24       0.00     0.04
 13  24.9444      0.00     0.00       0.00     0.07
 14  25.0695      0.00    -0.76       0.00     0.19
 15  25.0696      0.00    -0.29       0.00    -0.01
 16  25.0696      0.00    -0.18       0.00     0.48
 17  25.0750      0.00    -0.04       0.00     0.09
 18  25.0750      0.00    -0.08       0.00    -0.13
 19  25.0751      0.00     0.41       0.00    -0.77
 20  25.8812      0.00     0.30       0.00     0.38
 21  25.8812      0.00     0.51       0.00     0.50
 22  25.8813      0.00     0.16       0.00     0.23
 23  25.9655      0.00     0.45       0.00     0.34
 24  25.9656      0.00    -0.23       0.00     0.01
 25  25.9656      0.00     0.11       0.00     0.37
 26  25.9924      0.00    -0.34       0.00     0.51
 27  25.9925      0.00    -0.90       0.00     0.55
 28  25.9925      0.00     0.11       0.00    -0.30
 29  26.1839      0.00     0.39       0.00     0.30
 30  26.1839      0.00     0.04       0.00     0.63
 31  26.1951      0.00    -0.04       0.00     0.13
 32  26.1952      0.00    -0.24       0.00     0.02
 33  26.1953      0.00     0.16       0.00     0.20
 34  28.8077      0.00     0.08       0.00    -0.15
 35  28.8077      0.00     0.01       0.00    -0.16
 36  28.8213      0.00     0.02       0.00    -0.11
 37  28.8213      0.00    -0.17       0.00    -0.02
 38  28.8542      0.00     0.06       0.00    -0.06
 39  28.8543      0.00     0.06       0.00    -0.07
 40  28.8597      0.00     0.02       0.00    -0.06
 41  28.8597      0.00     0.04       0.00    -0.07
 42  28.8678      0.00     0.29       0.00    -0.04
 43  28.8678      0.00     0.16       0.00     0.05
 44  28.9034      0.00     0.09       0.00    -0.17
 45  28.9034      0.00     0.01       0.00    -0.09
 46  28.9200      0.00     0.20       0.00    -0.03
 47  28.9200      0.00     0.13       0.00    -0.05
 48  28.9255      0.00     0.20       0.00    -0.08
 49  28.9255      0.00     0.14       0.00     0.00
 50  28.9337      0.00     0.25       0.00     0.06
 51  28.9337      0.00     0.20       0.00     0.03
 52  28.9361      0.00     0.13       0.00    -0.04
 53  28.9362      0.00     0.08       0.00     0.03
 54  28.9392      0.00     0.18       0.00    -0.07
 55  28.9392      0.00     0.13       0.00    -0.20
 56  28.9419      0.00     0.09       0.00    -0.06
 57  28.9419      0.00     0.19       0.00     0.01
 58  28.9498      0.00     0.13       0.00     0.01
 59  28.9498      0.00     0.09       0.00    -0.02
 60  28.9555      0.00     0.17       0.00    -0.03
 61  28.9555      0.00     0.13       0.00    -0.07
 62  28.9636      0.00     0.10       0.00    -0.09
 63  28.9637      0.00     0.07       0.00    -0.03
 64  28.9691      0.00     0.10       0.00    -0.11
 65  28.9691      0.00     0.21       0.00     0.04
 66  28.9772      0.00     0.14       0.00     0.02
 67  28.9772      0.00     0.26       0.00    -0.03
 68  28.9853      0.00     0.09       0.00     0.05
 69  28.9853      0.00     0.21       0.00    -0.10
 70  29.0101      0.00     0.19       0.00    -0.07
 71  29.0101      0.00     0.16       0.00    -0.04
 72  29.0128      0.00     0.21       0.00     0.00
 73  29.0128      0.00     0.18       0.00    -0.07
 74  29.0210      0.00     0.09       0.00    -0.05
 75  29.0210      0.00     0.21       0.00    -0.03
 76  29.0346      0.00     0.11       0.00    -0.04
 77  29.0347      0.00     0.22       0.00    -0.13
 78  29.8262      0.00     0.12       0.00     0.02
 79  29.8262      0.00     0.07       0.00     0.01
 80  29.8316      0.00     0.00       0.00    -0.01
 81  29.8316      0.00    -0.04       0.00    -0.02
 82  29.8563      0.00     0.01       0.00     0.00
 83  29.8563      0.00     0.02       0.00    -0.01
 84  29.8644      0.00     0.05       0.00    -0.29
 85  29.8644      0.00     0.06       0.00    -0.10
 86  29.8673      0.00     0.10       0.00    -0.03
 87  29.8673      0.00    -0.03       0.00    -0.04
 88  29.8698      0.00     0.04       0.00    -0.02
 89  29.8698      0.00     0.06       0.00    -0.03
 90  29.8753      0.00     0.09       0.00     0.03
 91  29.8753      0.00     0.12       0.00     0.02
 92  29.9001      0.00     0.07       0.00    -0.02
 93  29.9001      0.00    -0.02       0.00    -0.04
 94  29.9111      0.00    -0.04       0.00    -0.06
 95  29.9111      0.00     0.03       0.00    -0.08
 96  29.9221      0.00     0.08       0.00     0.02
 97  29.9221      0.00     0.17       0.00    -0.01
 98  29.9273      0.00     0.10       0.00     0.09
 99  29.9273      0.00     0.19       0.00     0.06
100  29.9410      0.00     0.17       0.00    -0.04
101  29.9410      0.00     0.12       0.00     0.03
102  29.9492      0.00     0.14       0.00     0.03
103  29.9492      0.00     0.10       0.00     0.09
104  29.9546      0.00     0.19       0.00     0.01
105  29.9546      0.00     0.14       0.00    -0.03
106  29.9739      0.00     0.16       0.00    -0.06
107  29.9739      0.00     0.13       0.00    -0.11
108  29.9848      0.00     0.03       0.00    -0.05
109  29.9848      0.00     0.00       0.00    -0.01
110  29.9930      0.00     0.21       0.00     0.02
111  29.9930      0.00     0.18       0.00     0.07
112  29.9957      0.00     0.16       0.00     0.03
113  29.9957      0.00     0.13       0.00     0.07
114  30.0039      0.00     0.09       0.00    -0.05
115  30.0039      0.00     0.06       0.00    -0.12
116  30.0094      0.00     0.18       0.00     0.01
117  30.0094      0.00     0.08       0.00    -0.06
118  30.0121      0.00     0.24       0.00     0.03
119  30.0122      0.00     0.05       0.00     0.06
120  30.0176      0.00     0.16       0.00    -0.13
121  30.0176      0.00     0.12       0.00    -0.01
122  30.0285      0.00     0.13       0.00     0.02
123  30.0285      0.00     0.25       0.00     0.03
124  30.0325      0.00    -0.38       0.00     0.13
125  30.0325      0.00    -0.91       0.00    -0.93
126  30.0325      0.00     0.19       0.00    -0.08
127  30.0680      0.00    -0.21       0.00     0.41
128  30.0709      0.00     0.28       0.00    -0.58
129  30.0900      0.00    -0.07       0.00    -0.42
130  30.0927      0.00     0.30       0.00     0.13

The following table comes from a 10My integration of the orbit of the object. Three columns are shown. The first column is the result of integrating the nominal orbit. The other two columns are based on clones of the nominal orbit that are +/- 3 sigma from the nominal orbit. If all three types agree then the classificiation is deemed secure. The basis for these calculations is described in more detail in AJ, 129, 1117 (2005). Any use made of these calculations should refer to and credit this publication and the Deep Ecliptic Survey Team.

145453    quality flag:3

Type:       SCATNEAR  SCATNEAR  SCATNEAR

axisobj       43.643    43.643    43.643
ecceobj        0.146     0.146     0.146
incobj        28.469    28.469    28.469
qmin          36.773    36.773    36.772
qmax          50.109    50.111    50.116
amean         43.273    43.273    43.273
amin          42.924    42.922    42.926
amax          43.659    43.663    43.680
emean          0.132     0.132     0.132
emin           0.118     0.118     0.118
emax           0.148     0.148     0.148
imean         27.026    27.026    27.026
imin          26.648    26.642    26.637
imax          27.421    27.420    27.419
fracstop       1.000     1.000     1.000
cjmean         2.813     2.813     2.813

libcent 0     -180.0    -180.0    -180.0
libamp  0     -180.0    -180.0    -180.0
libcent 1     -180.0    -180.0    -180.0
libamp  1     -180.0    -180.0    -180.0
libcent 2     -180.0    -180.0    -180.0
libamp  2     -180.0    -180.0    -180.0
libcent 3     -180.0    -180.0    -180.0
libamp  3     -180.0    -180.0    -180.0
libcent 4     -180.0    -180.0    -180.0
libamp  4     -180.0    -180.0    -180.0

kozaimean      176.0     176.0     175.8
kozaiamp       180.0     180.0     179.9