Orbit Fit and Astrometric record for 145451

The following information shows the result of the orbit fit based on Gary Bernstein's method. Most of the information should be self-explanatory.

# Object: 145451    
# Created Fri May  2 02:36:23 2008
# Orbit generated by ELGB
# -->Covariance matrix from a Bernstein fit
# Fitting  107 observations of  108
# Arc:  30.04y
# First observation: 1976/11/17
#  Last observation: 2006/11/30
# Chi-squared of fit:   192.29 DOF:  208 RMS:  0.24
# Min/Max residuals:    -0.65    1.61
# Exact a, adot, b, bdot, g, gdot:
  1.784755E-05  2.703045E-02  5.728535E-07 -1.989368E-03  2.412794E-02 -1.064533E-02
# Covariance matrix:
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
#      lat0       lon0       xBary       yBary       zBary        JD0
  -28.811566  -13.874143   -0.921632   -0.168026   -0.305452  2443099.946636
# Heliocentric elements and errors
Epoch:              2443100.5000  =  1976/11/18
Mean Anomaly:          348.55599 +/-     0.000
Argument of Peri:      318.15637 +/-     0.000
Long of Asc Node:       84.76729 +/-     0.000
Inclination:            28.76460 +/-     0.000
Eccentricity:         0.61734976 +/-    0.0000
Semi-Major Axis:     91.68628134 +/-    0.0000
Time of Perihelion: 2453294.1723 +/-       0.0
Perihelion:          35.08377753 +/-    0.0000
Aphelion:           148.28878515 +/-    0.0000
Period (y)              877.9398 +/-      0.00
# Ecliptic coordinates at JD0 (AU and AU/d)
Ecliptic X           35.81514041 +/-    0.0000
Ecliptic Y           -7.89219020 +/-    0.0000
Ecliptic Z          -19.97391665 +/-    0.0000
Ecliptic XDOT        -0.00040480 +/-    0.0000
Ecliptic YDOT         0.00326076 +/-    0.0000
Ecliptic ZDOT         0.00038454 +/-    0.0000
# Distances at JD0 (AU)
Heliocenter to KBO   41.76112044 +/-    0.0000
Geocenter to KBO     41.44606608 +/-    0.0000
# Hcoef:  4.44

The following table shows the complete astrometric record for 145451. The first three columns show the date of observation. The next six columns are RA and DEC. The next column (when provided) is the observed magnitude and filter. The next column is the object name (145451) followed by the observatory code and reference code for the source of the astrometry.

1976 11  17.44609  23 59 42.74   -31 43 04.6         145451    260   x2484      
1976 11  17.44609  23 59 42.74   -31 43 04.6         145451    260   x2484      
1999 10  13.41757  02 45 02.33   -08 21 32.0   20.0V 145451    705  Cr5138      
1999 10  13.42089  02 45 02.32   -08 21 32.1   20.5  145451    705  Cr5138      
2000 09  26.41949  02 53 22.22   -06 51 15.2   20.1V 145451    705  Cr5138      
2000 09  26.42281  02 53 22.21   -06 51 15.3   20.7  145451    705  Cr5138      
2000 11  27.16418  02 48 09.14   -07 11 15.3   20.0V 145451    705  Cr5138      
2000 11  27.16751  02 48 09.13   -07 11 15.2   20.6  145451    705  Cr5138      
2001 10  22.47580  02 58 31.94   -05 41 41.5   20.3R 145451    644  Cr5138      
2001 10  22.49947  02 58 31.80   -05 41 42.0   20.3R 145451    644  Cr5138      
2001 10  28.34685  02 58 00.76   -05 43 53.6   19.7R 145451    644  Cr5138      
2001 10  28.36763  02 58 00.64   -05 43 54.0   19.6R 145451    644  Cr5138      
2001 10  28.38828  02 58 00.55   -05 43 54.5   19.6R 145451    644  Cr5138      
2001 12  14.09448  02 53 58.30   -05 47 06.5   20.2R 145451    644  Cr5138      
2001 12  14.11684  02 53 58.19   -05 47 05.9   20.2R 145451    644  Cr5138      
2002 10  05.43920  03 07 01.71   -04 10 54.2   20.1R 145451    644  Cr5138      
2002 10  05.44963  03 07 01.62   -04 10 54.7   19.5R 145451    644  Cr5138      
2002 10  05.45998  03 07 01.61   -04 10 54.6   19.6R 145451    644  Cr5138      
2002 10  06.43839  03 06 57.47   -04 11 24.3   19.6R 145451    644  Cr5138      
2002 10  06.44882  03 06 57.44   -04 11 24.2   20.0R 145451    644  Cr5138      
2002 10  06.45926  03 06 57.37   -04 11 24.8   20.3R 145451    644  Cr5138      
2002 10  10.43631  03 06 39.90   -04 13 21.6   19.4R 145451    644  Cr5138      
2002 10  10.44677  03 06 39.82   -04 13 21.4   19.5R 145451    644  Cr5138      
2002 10  10.45737  03 06 39.83   -04 13 21.7   19.4R 145451    644  Cr5138      
2002 10  28.41032  03 05 10.12   -04 20 54.0   20.2R 145451    644  Cr5138      
2002 11  06.34203  03 04 21.35   -04 23 39.7   20.1R 145451    644  Cr5138      
2002 11  06.36314  03 04 21.22   -04 23 40.1   20.3R 145451    644  Cr5138      
2002 11  06.38420  03 04 21.09   -04 23 40.4   19.5R 145451    644  Cr5138      
2002 12  07.26000  03 01 36.31   -04 26 06.3   19.8R 145451    644  Cr5138      
2002 12  07.28250  03 01 36.19   -04 26 06.5   19.7R 145451    644  Cr5138      
2002 12  07.31936  03 01 36.02   -04 26 06.0   19.9R 145451    644  Cr5138      
2002 12  13.15464  03 01 09.03   -04 25 09.0   20.3R 145451    644  Cr5138      
2002 12  13.17590  03 01 08.93   -04 25 09.1   20.3R 145451    644  Cr5138      
2002 12  13.19711  03 01 08.85   -04 25 08.9   19.7R 145451    644  Cr5138      
2005 09  03.45120  03 29 31.16   +00 12 35.0   20.7  145451    705  Cv1675      
2005 09  03.45453  03 29 31.15   +00 12 34.9   20.2V 145451    705  Cv1675      
2005 09  09.46437  03 29 24.55   +00 10 04.0   20.1V 145451    705  Cr5138      
2005 09  09.46769  03 29 24.55   +00 10 04.0   20.7  145451    705  Cr5138      
2005 09  14.42137  03 29 16.26   +00 07 54.6   20.2V 145451    705  Cr5138      
2005 09  14.42469  03 29 16.25   +00 07 54.4   20.7  145451    705  Cr5138      
2005 09  25.45476  03 28 48.95   +00 02 58.0   20.1V 145451    705  Cr5138      
2005 09  25.45808  03 28 48.93   +00 02 57.8   20.6  145451    705  Cr5138      
2005 09  27.41873  03 28 42.88   +00 02 04.9   20.1V 145451    705  Cr5138      
2005 09  27.42205  03 28 42.86   +00 02 04.6   20.7  145451    705  Cr5138      
2005 09  30.46109  03 28 32.79   +00 00 42.7   20.1V 145451    705  Cr5138      
2005 09  30.46441  03 28 32.77   +00 00 42.6   20.6  145451    705  Cr5138      
2005 10  01.40584  03 28 29.51   +00 00 17.2   20.0V 145451    705  Cr5138      
2005 10  01.40916  03 28 29.47   +00 00 17.6   20.6  145451    705  Cr5138      
2005 10  14.41623  03 27 36.88   -00 05 19.9   20.0V 145451    705  Cr5138      
2005 10  14.41956  03 27 36.85   -00 05 19.8   20.6  145451    705  Cr5138      
2005 10  22.37832  03 26 59.04   -00 08 27.0   20.2V 145451    705  Cr5138      
2005 10  22.38164  03 26 59.02   -00 08 27.1   20.3  145451    705  Cr5138      
2005 10  23.47036  03 26 53.57   -00 08 51.2   20.0V 145451    705  Cr5138      
2005 10  23.47368  03 26 53.55   -00 08 51.4   20.5  145451    705  Cr5138      
2005 10  25.38977  03 26 43.84   -00 09 32.6   20.0V 145451    705  Cr5138      
2005 10  25.39309  03 26 43.81   -00 09 32.7   20.6  145451    705  Cr5138      
2005 10  26.47731  03 26 38.23   -00 09 55.5   20.1V 145451    705  Cr5138      
2005 10  26.48063  03 26 38.21   -00 09 55.6   20.6  145451    705  Cr5138      
2005 10  27.39450  03 26 33.48   -00 10 14.3   20.1V 145451    705  Cr5138      
2005 10  27.39782  03 26 33.46   -00 10 14.4   20.8  145451    705  Cr5138      
2005 10  30.36231  03 26 17.85   -00 11 13.2   20.0V 145451    705  Cr5138      
2005 10  30.36563  03 26 17.83   -00 11 13.3   20.5  145451    705  Cr5138      
2005 11  02.47864  03 26 01.09   -00 12 11.0   19.8V 145451    705  Cr5138      
2005 11  02.48197  03 26 01.06   -00 12 11.1   20.4  145451    705  Cr5138      
2005 11  05.41863  03 25 45.03   -00 13 01.0   20.5  145451    705  Cv1675      
2005 11  05.42196  03 25 45.00   -00 13 01.1   20.0V 145451    705  Cv1675      
2005 11  07.41003  03 25 34.04   -00 13 32.6   20.0V 145451    705  Cr5138      
2005 11  07.41335  03 25 34.02   -00 13 32.6   20.5  145451    705  Cr5138      
2005 11  10.37134  03 25 17.58   -00 14 15.5   19.9V 145451    705  Cr5138      
2005 11  10.37466  03 25 17.56   -00 14 15.6   20.5  145451    705  Cr5138      
2005 11  13.31247  03 25 01.12   -00 14 53.6   20.0V 145451    705  Cr5138      
2005 11  13.31579  03 25 01.10   -00 14 53.7   20.5  145451    705  Cr5138      
2005 11  22.37478  03 24 10.39   -00 16 18.8   20.6  145451    705  Cv1675      
2005 11  22.37810  03 24 10.37   -00 16 18.9   20.0V 145451    705  Cv1675      
2005 11  23.36602  03 24 04.89   -00 16 25.1   20.5  145451    705  Cv1675      
2005 11  23.36934  03 24 04.87   -00 16 25.1   20.0V 145451    705  Cv1675      
2005 11  26.36479  03 23 48.33   -00 16 40.1   20.6  145451    705  Cv1675      
2005 11  26.36810  03 23 48.31   -00 16 40.2   20.0V 145451    705  Cv1675      
2005 12  01.35115  03 23 21.31   -00 16 51.8   20.5  145451    705  Cv1675      
2005 12  01.35447  03 23 21.28   -00 16 51.9   20.0V 145451    705  Cv1675      
2006 10  16.41639  03 34 32.79   +01 17 16.1   19.4R 145451    705  Cs2985      
2006 10  16.43365  03 34 32.72   +01 17 15.8   19.3R 145451    705  Cs2985      
2006 10  16.45178  03 34 32.62   +01 17 15.0   19.6R 145451    705  Cs2985      
2006 10  16.45852  03 34 32.58   +01 17 14.9   19.4R 145451    705  Cs2985      
2006 10  16.46815  03 34 32.55   +01 17 14.8   19.3R 145451    705  Cs2985      
2006 10  21.47628  03 34 09.08   +01 15 22.5   20.0V 145451    705  Cs4094      
2006 10  21.47960  03 34 09.05   +01 15 22.4   20.5  145451    705  Cs4094      
2006 10  28.38804  03 33 34.38   +01 12 59.6   20.0V 145451    705  Cs6505      
2006 10  28.39136  03 33 34.36   +01 12 59.5   20.6  145451    705  Cs6505      
2006 10  31.38602  03 33 18.65   +01 12 03.0   20.0V 145451    705  Cs6505      
2006 10  31.38934  03 33 18.63   +01 12 03.0   20.6  145451    705  Cs6505      
2006 11  02.35656  03 33 08.13   +01 11 27.8   19.9V 145451    705  Cs6505      
2006 11  02.35989  03 33 08.11   +01 11 27.7   20.4  145451    705  Cs6505      
2006 11  09.40678  03 32 29.56   +01 09 35.3   20.0V 145451    705  Ct5401      
2006 11  09.41010  03 32 29.53   +01 09 35.2   20.6  145451    705  Ct5401      
2006 11  13.38393  03 32 07.35   +01 08 42.5   20.0V 145451    705  Ct5401      
2006 11  13.38725  03 32 07.33   +01 08 42.3   20.5  145451    705  Ct5401      
2006 11  16.39528  03 31 50.42   +01 08 07.8   19.9V 145451    705  Ct5401      
2006 11  16.39860  03 31 50.40   +01 08 07.8   20.4  145451    705  Ct5401      
2006 11  19.37815  03 31 33.62   +01 07 38.6   20.0V 145451    705  Ct5401      
2006 11  19.38147  03 31 33.60   +01 07 38.4   20.5  145451    705  Ct5401      
2006 11  21.39982  03 31 22.26   +01 07 21.5   19.9V 145451    705  Ct5401      
2006 11  21.40314  03 31 22.24   +01 07 21.5   20.5  145451    705  Ct5401      
2006 11  26.37608  03 30 54.47   +01 06 50.2   20.0V 145451    705  Ct5401      
2006 11  26.37940  03 30 54.45   +01 06 50.2   20.6  145451    705  Ct5401      
2006 11  30.79467  03 30 30.26   +01 06 35.2   19.7R 145451    143  Ct5401      
2006 11  30.84391  03 30 29.91   +01 06 35.0   19.1R 145451    143  Ct5401      
2008 02  07.78534  03 33 56.14   +02 51 36.8   18.9R 145451    130  Cx9032      

The following table shows the residuals to the orbit fit. The first coumn is the point number. The second column is the time, in years, measured from the first observation. The third and fifth columns are the regularized positions used in the orbit fit. The fourth and sixth columns are the residuals, in arc seconds, for RA and Dec respectively.

  1   0.0000      0.00     0.01       0.00     1.61
  2   0.0000      0.00     0.20       0.00    -0.37
  3  22.9020      0.00     0.17       0.00    -0.23
  4  22.9021      0.00     0.27       0.00    -0.24
  5  23.8576      0.00     0.15       0.00    -0.20
  6  23.8576      0.00     0.19       0.00    -0.19
  7  24.0266      0.00     0.18       0.00    -0.33
  8  24.0266      0.00     0.29       0.00    -0.24
  9  24.9282      0.00    -0.08       0.00     0.13
 10  24.9283      0.00    -0.31       0.00     0.20
 11  24.9443      0.00    -0.34       0.00     0.42
 12  24.9443      0.00    -0.43       0.00     0.45
 13  24.9444      0.00    -0.08       0.00     0.38
 14  25.0723      0.00     0.56       0.00     0.04
 15  25.0723      0.00     0.35       0.00     0.31
 16  25.8809      0.00     0.08       0.00     0.21
 17  25.8809      0.00    -0.60       0.00     0.03
 18  25.8809      0.00    -0.09       0.00     0.44
 19  25.8836      0.00    -0.16       0.00     0.06
 20  25.8836      0.00     0.07       0.00     0.47
 21  25.8837      0.00    -0.30       0.00     0.18
 22  25.8946      0.00     0.03       0.00    -0.11
 23  25.8946      0.00    -0.44       0.00     0.39
 24  25.8946      0.00     0.44       0.00     0.39
 25  25.9438      0.00    -0.22       0.00     0.60
 26  25.9682      0.00     0.10       0.00     0.23
 27  25.9683      0.00    -0.06       0.00     0.16
 28  25.9683      0.00    -0.24       0.00     0.19
 29  26.0529      0.00    -0.10       0.00     0.24
 30  26.0529      0.00    -0.25       0.00    -0.12
 31  26.0530      0.00    -0.10       0.00     0.11
 32  26.0690      0.00    -0.60       0.00     0.54
 33  26.0691      0.00    -0.65       0.00     0.18
 34  26.0691      0.00    -0.42       0.00     0.13
 35  28.7940      0.00     0.12       0.00    -0.03
 36  28.7940      0.00     0.01       0.00    -0.05
 37  28.8105      0.00     0.03       0.00    -0.05
 38  28.8105      0.00     0.11       0.00     0.04
 39  28.8240      0.00     0.24       0.00    -0.05
 40  28.8240      0.00     0.19       0.00    -0.16
 41  28.8542      0.00     0.12       0.00    -0.02
 42  28.8542      0.00    -0.03       0.00    -0.13
 43  28.8596      0.00     0.10       0.00     0.06
 44  28.8596      0.00    -0.04       0.00    -0.15
 45  28.8679      0.00     0.16       0.00    -0.02
 46  28.8679      0.00     0.04       0.00    -0.03
 47  28.8705      0.00     0.36       0.00    -0.13
 48  28.8705      0.00    -0.06       0.00     0.35
 49  28.9061      0.00     0.27       0.00    -0.10
 50  28.9062      0.00     0.05       0.00     0.09
 51  28.9279      0.00     0.18       0.00     0.05
 52  28.9280      0.00     0.14       0.00     0.02
 53  28.9309      0.00     0.18       0.00    -0.02
 54  28.9309      0.00     0.14       0.00    -0.14
 55  28.9362      0.00     0.28       0.00    -0.03
 56  28.9362      0.00     0.09       0.00    -0.06
 57  28.9392      0.00     0.16       0.00    -0.09
 58  28.9392      0.00     0.13       0.00    -0.12
 59  28.9417      0.00     0.22       0.00     0.02
 60  28.9417      0.00     0.18       0.00    -0.01
 61  28.9498      0.00     0.22       0.00    -0.05
 62  28.9498      0.00     0.19       0.00    -0.09
 63  28.9583      0.00     0.23       0.00    -0.21
 64  28.9583      0.00     0.06       0.00    -0.25
 65  28.9664      0.00     0.20       0.00    -0.02
 66  28.9664      0.00     0.03       0.00    -0.06
 67  28.9718      0.00     0.21       0.00    -0.07
 68  28.9718      0.00     0.19       0.00    -0.02
 69  28.9799      0.00     0.30       0.00     0.08
 70  28.9800      0.00     0.28       0.00     0.02
 71  28.9880      0.00     0.11       0.00    -0.02
 72  28.9880      0.00     0.10       0.00    -0.08
 73  29.0128      0.00     0.15       0.00     0.03
 74  29.0128      0.00     0.13       0.00    -0.04
 75  29.0155      0.00     0.23       0.00    -0.02
 76  29.0155      0.00     0.21       0.00     0.00
 77  29.0237      0.00     0.09       0.00     0.00
 78  29.0237      0.00     0.07       0.00    -0.08
 79  29.0374      0.00     0.23       0.00    -0.04
 80  29.0374      0.00     0.04       0.00    -0.13
 81  29.9109      0.00    -0.17       0.00    -0.01
 82  29.9110      0.00    -0.02       0.00     0.08
 83  29.9110      0.00    -0.27       0.00    -0.30
 84  29.9111      0.00    -0.40       0.00    -0.24
 85  29.9111      0.00    -0.19       0.00    -0.12
 86  29.9248      0.00     0.16       0.00     0.05
 87  29.9248      0.00    -0.05       0.00     0.02
 88  29.9437      0.00     0.17       0.00     0.01
 89  29.9437      0.00     0.13       0.00    -0.02
 90  29.9519      0.00     0.16       0.00     0.06
 91  29.9519      0.00     0.13       0.00     0.12
 92  29.9573      0.00     0.13       0.00     0.14
 93  29.9573      0.00     0.11       0.00     0.10
 94  29.9766      0.00     0.18       0.00    -0.05
 95  29.9766      0.00     0.01       0.00    -0.11
 96  29.9875      0.00     0.12       0.00     0.05
 97  29.9875      0.00     0.11       0.00    -0.11
 98  29.9958      0.00     0.09       0.00    -0.07
 99  29.9958      0.00     0.07       0.00    -0.04
100  30.0039      0.00     0.01       0.00     0.05
101  30.0039      0.00    -0.01       0.00    -0.12
102  30.0095      0.00     0.15       0.00    -0.09
103  30.0095      0.00     0.14       0.00    -0.06
104  30.0231      0.00     0.20       0.00    -0.07
105  30.0231      0.00     0.18       0.00    -0.05
106  30.0352      0.00     0.86       0.00    -0.15
107  30.0353      0.00    -0.34       0.00    -0.25
108  31.2234      0.00 (  -2.06)      0.00 (  -1.43)

The following table comes from a 10My integration of the orbit of the object. Three columns are shown. The first column is the result of integrating the nominal orbit. The other two columns are based on clones of the nominal orbit that are +/- 3 sigma from the nominal orbit. If all three types agree then the classificiation is deemed secure. The basis for these calculations is described in more detail in AJ, 129, 1117 (2005). Any use made of these calculations should refer to and credit this publication and the Deep Ecliptic Survey Team.

145451    quality flag:3

Type:       SCATNEAR  SCATNEAR  SCATNEAR

axisobj       92.975    92.975    92.975
ecceobj        0.622     0.622     0.622
incobj        28.727    28.727    28.727
qmin          33.389    33.358    33.399
qmax         152.555   151.167   151.553
amean         91.039    90.487    90.451
amin          89.098    88.782    88.557
amax          93.626    93.406    92.975
emean          0.614     0.614     0.611
emin           0.595     0.595     0.590
emax           0.633     0.631     0.632
imean         27.311    27.039    27.322
imin          26.041    25.971    26.041
imax          28.609    28.495    28.676
fracstop       1.000     1.000     1.000
cjmean         2.770     2.770     2.770

libcent 0     -180.0    -180.0    -180.0
libamp  0     -180.0    -180.0    -180.0
libcent 1     -180.0    -180.0    -180.0
libamp  1     -180.0    -180.0    -180.0
libcent 2     -180.0    -180.0    -180.0
libamp  2     -180.0    -180.0    -180.0
libcent 3     -180.0    -180.0    -180.0
libamp  3     -180.0    -180.0    -180.0
libcent 4     -180.0    -180.0    -180.0
libamp  4     -180.0    -180.0    -180.0

kozaimean      130.5     131.2     133.3
kozaiamp       180.0     180.0     180.0