Orbit Fit and Astrometric record for 138628

The following information shows the result of the orbit fit based on Gary Bernstein's method. Most of the information should be self-explanatory.

# Object: 138628    
# Created Fri May  2 02:36:23 2008
# Orbit generated by ELGB
# -->Covariance matrix from a Bernstein fit
# Fitting   25 observations of   26
# Arc:   7.06y
# First observation: 2000/08/25
#  Last observation: 2007/09/17
# Chi-squared of fit:   103.46 DOF:   44 RMS:  0.36
# Min/Max residuals:    -1.10    0.53
# Exact a, adot, b, bdot, g, gdot:
  1.591774E-05  3.262507E-02  6.573110E-06  9.194879E-03  2.933785E-02  5.835263E-03
# Covariance matrix:
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00
#      lat0       lon0       xBary       yBary       zBary        JD0
   -0.184175   -4.366139    0.403512   -0.003123   -0.923484  2451781.810033
# Heliocentric elements and errors
Epoch:              2451780.5000  =  2000/08/24
Mean Anomaly:           25.78203 +/-     0.000
Argument of Peri:      314.81381 +/-     0.000
Long of Asc Node:      355.61940 +/-     0.000
Inclination:            15.68777 +/-     0.000
Eccentricity:         0.26898320 +/-    0.0000
Semi-Major Axis:     44.98680315 +/-    0.0000
Time of Perihelion: 2443887.5249 +/-       0.0
Perihelion:          32.88610868 +/-    0.0000
Aphelion:            57.08749762 +/-    0.0000
Period (y)              301.7421 +/-      0.00
# Ecliptic coordinates at JD0 (AU and AU/d)
Ecliptic X           34.88232526 +/-    0.0000
Ecliptic Y           -3.06270609 +/-    0.0000
Ecliptic Z           -0.10936496 +/-    0.0000
Ecliptic XDOT         0.00077023 +/-    0.0000
Ecliptic YDOT         0.00299944 +/-    0.0000
Ecliptic ZDOT         0.00085648 +/-    0.0000
# Distances at JD0 (AU)
Heliocenter to KBO   35.01659387 +/-    0.0000
Geocenter to KBO     34.08558779 +/-    0.0000
# Hcoef:  7.11

The following table shows the complete astrometric record for 138628. The first three columns show the date of observation. The next six columns are RA and DEC. The next column (when provided) is the observed magnitude and filter. The next column is the object name (138628) followed by the observatory code and reference code for the source of the astrometry.

2000 08  25.30929  23 44 15.85   -01 54 15.8   22.2R 138628    807  Cd1703      
2000 08  25.36669  23 44 15.56   -01 54 17.2         138628    807  Cd1703      
2000 08  26.31447  23 44 10.95   -01 54 41.9   22.3R 138628    807  Cd1703      
2000 08  26.38655  23 44 10.61   -01 54 43.6         138628    807  Cd1703      
2000 08  28.30428  23 44 01.18   -01 55 33.9   22.5R 138628    807  Cd1703      
2000 08  28.38010  23 44 00.79   -01 55 35.7         138628    807  Cd1703      
2001 08  20.25131  23 50 40.20   -00 38 57.3   21.3R 138628    807  Cd7651      
2001 08  20.32754  23 50 39.84   -00 38 59.2         138628    807  Cd7651      
2001 09  25.40888  23 47 36.25   -00 55 24.7         138628    568  Cd5768      
2001 09  25.43622  23 47 36.13   -00 55 25.4         138628    568  Cd5768      
2001 09  26.43116  23 47 30.85   -00 55 54.2         138628    568  Cd5768      
2002 09  10.43622  23 54 53.49   +00 24 25.0   22.1R 138628    662  Cg3073      
2002 09  10.48823  23 54 53.23   +00 24 23.8         138628    662  Cg3073      
2003 07  08.56118  00 04 15.99   +01 51 14.7   22.1R 138628    568  Ci2629      
2003 07  09.56437  00 04 15.32   +01 51 18.0         138628    568  Ci2629      
2005 12  01.13015  00 06 37.14   +03 24 10.6   22.8R 138628    695  Cp9826      
2005 12  01.17084  00 06 37.06   +03 24 10.3         138628    695  Cp9826      
2005 12  02.11789  00 06 35.79   +03 24 02.6         138628    695  Cp9826      
2006 09  25.32395  00 16 42.46   +04 58 18.7   22.7R 138628    688  Cs0760      
2006 09  25.40256  00 16 41.88   +04 58 15.0         138628    688  Cs0760      
2007 09  12.36674  00 23 28.65   +06 11 56.4         138628    695  Cw0029      
2007 09  12.40757  00 23 28.44   +06 11 55.4         138628    695  Cw0029      
2007 09  17.35312  00 23 03.67   +06 09 48.1         138628    675  Cy7501      
2007 09  17.35864  00 23 03.62   +06 09 48.4         138628    675  Cy7501      
2007 09  17.39520  00 23 03.45   +06 09 47.3         138628    675  Cy7501      
2007 09  17.40072  00 23 03.42   +06 09 47.1   22.6R 138628    675  Cy7501      

The following table shows the residuals to the orbit fit. The first coumn is the point number. The second column is the time, in years, measured from the first observation. The third and fifth columns are the regularized positions used in the orbit fit. The fourth and sixth columns are the residuals, in arc seconds, for RA and Dec respectively.

  1   0.0000      0.00    -0.22       0.00    -1.10
  2   0.0002      0.00     0.38       0.00    -0.07
  3   0.0028      0.00     0.18       0.00    -0.19
  4   0.0029      0.00     0.44       0.00    -0.01
  5   0.0082      0.00     0.36       0.00     0.19
  6   0.0084      0.00     0.24       0.00     0.40
  7   0.9855      0.00     0.10       0.00     0.09
  8   0.9857      0.00    -0.09       0.00    -0.05
  9   1.0845      0.00    -0.84       0.00    -0.21
 10   1.0845      0.00    -0.43       0.00    -0.12
 11   1.0873      0.00    -0.64       0.00    -0.21
 12   2.0428      0.00    -0.20       0.00     0.24
 13   2.0429      0.00     0.01       0.00     0.50
 14   2.8672      0.00     0.21       0.00    -0.30
 15   2.8700      0.00     0.17       0.00    -0.36
 16   5.2671      0.00     0.17       0.00     0.49
 17   5.2672      0.00    -0.11       0.00     0.53
 18   5.2698      0.00     0.28       0.00     0.48
 19   6.0835      0.00 (   2.48)      0.00 (   1.29)
 20   6.0838      0.00     0.05       0.00    -0.18
 21   7.0474      0.00    -0.27       0.00     0.33
 22   7.0475      0.00    -0.33       0.00     0.35
 23   7.0610      0.00     0.37       0.00    -0.58
 24   7.0611      0.00     0.05       0.00    -0.14
 25   7.0612      0.00     0.34       0.00    -0.28
 26   7.0612      0.00     0.31       0.00    -0.33

The following table comes from a 10My integration of the orbit of the object. Three columns are shown. The first column is the result of integrating the nominal orbit. The other two columns are based on clones of the nominal orbit that are +/- 3 sigma from the nominal orbit. If all three types agree then the classificiation is deemed secure. The basis for these calculations is described in more detail in AJ, 129, 1117 (2005). Any use made of these calculations should refer to and credit this publication and the Deep Ecliptic Survey Team.

138628    quality flag:3

Type:       SCATNEAR  SCATNEAR  SCATNEAR

axisobj       45.092    45.092    45.092
ecceobj        0.271     0.271     0.271
incobj        15.676    15.676    15.676
qmin          31.152    31.584    31.714
qmax          59.699    58.419    63.453
amean         44.761    44.228    46.612
amin          43.619    43.148    44.333
amax          46.141    45.460    47.784
emean          0.269     0.251     0.294
emin           0.229     0.212     0.247
emax           0.307     0.293     0.328
imean         15.676    14.946    16.135
imin          13.432    12.143    14.601
imax          17.588    17.324    17.488
fracstop       1.000     1.000     1.000
cjmean         2.934     2.947     2.929

libcent 0     -180.0    -180.0    -180.0
libamp  0     -180.0    -180.0    -180.0
libcent 1     -180.0    -180.0    -180.0
libamp  1     -180.0    -180.0    -180.0
libcent 2     -180.0    -180.0    -180.0
libamp  2     -180.0    -180.0    -180.0
libcent 3     -180.0    -180.0    -180.0
libamp  3     -180.0    -180.0    -180.0
libcent 4     -180.0    -180.0    -180.0
libamp  4     -180.0    -180.0    -180.0

kozaimean      176.3     176.8     182.7
kozaiamp       180.0     180.0     179.9