Orbit Fit and Astrometric record for 05RO43

The following information shows the result of the orbit fit based on Gary Bernstein's method. Most of the information should be self-explanatory.

# Object: 05RO43    
# Created Fri May  2 02:36:56 2008
# Orbit generated from Bernstein formalism
# Fitting   86 observations of   86
# Arc:   2.11y
# First observation: 2004/10/10
#  Last observation: 2006/11/21
Preliminary a, adot, b, bdot, g, gdot:
  -0.000878   0.030904   0.000691  -0.020151   0.035789   0.000000
# Chi-squared of fit:    41.93 DOF:  166 RMS:  0.12
# Min/Max residuals:    -0.41    0.33
# Exact a, adot, b, bdot, g, gdot:
  1.312025E-05  2.928787E-02 -8.010077E-06 -1.896482E-02  3.517033E-02 -2.050774E-02
# Covariance matrix:
  2.0853E-13 -2.4626E-13 -7.0072E-14  1.2624E-13 -8.5010E-14 -2.3439E-12
 -2.4626E-13  4.2279E-13  1.4965E-13 -2.7097E-13  2.2970E-13  5.0386E-12
 -7.0072E-14  1.4965E-13  1.8306E-13 -1.8045E-13  8.9637E-14  2.0145E-12
  1.2624E-13 -2.7097E-13 -1.8045E-13  2.4468E-13 -1.6555E-13 -3.6478E-12
 -8.5010E-14  2.2970E-13  8.9637E-14 -1.6555E-13  2.5213E-13  3.0957E-12
 -2.3439E-12  5.0386E-12  2.0145E-12 -3.6478E-12  3.0957E-12  6.7829E-11
#      lat0       lon0       xBary       yBary       zBary        JD0
  -13.924737   38.586342    0.365387   -0.224496   -0.905849  2453288.862683
# Heliocentric elements and errors
Epoch:              2453280.5000  =  2004/10/02
Mean Anomaly:          298.04477 +/-     0.038
Argument of Peri:      326.54032 +/-     0.009
Long of Asc Node:      198.23221 +/-     0.000
Inclination:            35.52647 +/-     0.000
Eccentricity:         0.52104139 +/-    0.0002
Semi-Major Axis:     28.88189527 +/-    0.0062
Time of Perihelion: 2463037.4130 +/-       5.2
Perihelion:          13.83323232 +/-    0.0053
Aphelion:            43.93055823 +/-    0.0104
Period (y)              155.2197 +/-      0.05
# Ecliptic coordinates at JD0 (AU and AU/d)
Ecliptic X           22.52499872 +/-    0.0003
Ecliptic Y           17.50996754 +/-    0.0002
Ecliptic Z           -6.84254870 +/-    0.0001
Ecliptic XDOT        -0.00291236 +/-    0.0000
Ecliptic YDOT         0.00058702 +/-    0.0000
Ecliptic ZDOT        -0.00104866 +/-    0.0000
# Distances at JD0 (AU)
Heliocenter to KBO   29.33930816 +/-    0.0003
Geocenter to KBO     28.43305359 +/-    0.0004
# Hcoef:  7.24

The following table shows the complete astrometric record for 05RO43. The first three columns show the date of observation. The next six columns are RA and DEC. The next column (when provided) is the observed magnitude and filter. The next column is the object name (05RO43) followed by the observatory code and reference code for the source of the astrometry.

2004 10  10.36194  02 42 32.90   +01 08 47.8   22.1V 05RO43    705  Cr6066      
2004 10  10.36526  02 42 32.86   +01 08 47.7   22.8  05RO43    705  Cr6066      
2004 12  12.17032  02 35 58.57   +00 30 45.5   22.1V 05RO43    705  Cr6066      
2004 12  12.17364  02 35 58.54   +00 30 45.3   22.8  05RO43    705  Cr6066      
2005 09  03.42597  02 53 03.23   +01 10 19.4   22.0V 05RO43    705  Cr6066      
2005 09  03.42929  02 53 03.22   +01 10 19.2   22.7  05RO43    705  Cr6066      
2005 09  14.39593  02 52 32.06   +01 00 52.9   21.9V 05RO43    705  Cr6066      
2005 09  14.39926  02 52 32.03   +01 00 53.2   22.6  05RO43    705  Cr6066      
2005 09  21.38800  02 52 04.97   +00 54 38.8   21.2  05RO43    705  Cr6066      
2005 09  21.38883  02 52 04.96   +00 54 38.6   21.2V 05RO43    705  Cr6066      
2005 09  25.42912  02 51 46.94   +00 50 59.7   21.9V 05RO43    705  Cr6066      
2005 09  25.43244  02 51 46.92   +00 50 59.7   22.7  05RO43    705  Cr6066      
2005 09  26.43332  02 51 42.22   +00 50 05.1   22.1V 05RO43    705  Cr6066      
2005 09  26.43664  02 51 42.18   +00 50 05.2   22.7  05RO43    705  Cr6066      
2005 09  28.43236  02 51 32.50   +00 48 16.4   22.9  05RO43    705  Cv1539      
2005 09  28.43568  02 51 32.48   +00 48 16.2   22.0V 05RO43    705  Cv1539      
2005 10  01.38007  02 51 17.52   +00 45 36.4   22.6  05RO43    705  Cv1539      
2005 10  01.38339  02 51 17.50   +00 45 36.3   22.1V 05RO43    705  Cv1539      
2005 10  20.45334  02 49 24.45   +00 28 51.6   21.5V 05RO43    705  Cr6066      
2005 10  20.45666  02 49 24.42   +00 28 51.4   21.9  05RO43    705  Cr6066      
2005 10  22.45312  02 49 11.35   +00 27 11.9   21.8V 05RO43    705  Cr6066      
2005 10  22.45644  02 49 11.32   +00 27 12.0   22.5  05RO43    705  Cr6066      
2005 10  25.36355  02 48 52.03   +00 24 50.0   21.4  05RO43    705  Cr6066      
2005 10  25.36439  02 48 52.04   +00 24 50.0   21.4V 05RO43    705  Cr6066      
2005 10  26.45108  02 48 44.72   +00 23 57.7   21.9V 05RO43    705  Cr6066      
2005 10  26.45440  02 48 44.69   +00 23 57.8   22.6  05RO43    705  Cr6066      
2005 10  27.36825  02 48 38.52   +00 23 14.4   21.9V 05RO43    705  Cr6066      
2005 10  27.37157  02 48 38.50   +00 23 14.0   22.5  05RO43    705  Cr6066      
2005 10  30.33601  02 48 18.37   +00 20 56.0   21.9V 05RO43    705  Cr6066      
2005 10  30.33933  02 48 18.34   +00 20 55.9   22.4  05RO43    705  Cr6066      
2005 11  01.33274  02 48 04.68   +00 19 25.5   22.0V 05RO43    705  Cr6066      
2005 11  01.33606  02 48 04.67   +00 19 25.3   22.7  05RO43    705  Cr6066      
2005 11  03.35360  02 47 50.79   +00 17 56.1   22.6  05RO43    705  Cv1539      
2005 11  03.35692  02 47 50.76   +00 17 56.0   21.9V 05RO43    705  Cv1539      
2005 11  06.34003  02 47 30.19   +00 15 48.3   21.9V 05RO43    705  Cr6066      
2005 11  06.34335  02 47 30.17   +00 15 48.1   22.7  05RO43    705  Cr6066      
2005 11  09.39833  02 47 09.07   +00 13 43.2   22.8  05RO43    705  Cv1539      
2005 11  09.40166  02 47 09.05   +00 13 43.0   22.0V 05RO43    705  Cv1539      
2005 11  23.33937  02 45 34.95   +00 05 34.0   22.1V 05RO43    705  Cr6066      
2005 11  23.34269  02 45 34.93   +00 05 34.0   22.9  05RO43    705  Cr6066      
2005 11  26.33810  02 45 15.58   +00 04 07.8   22.1V 05RO43    705  Cr6066      
2005 11  26.34143  02 45 15.57   +00 04 07.8   22.8  05RO43    705  Cr6066      
2005 12  01.32442  02 44 44.46   +00 02 00.8   22.1V 05RO43    705  Cr6066      
2005 12  01.32774  02 44 44.44   +00 02 01.1   22.8  05RO43    705  Cr6066      
2006 09  16.44338  03 00 36.99   +00 27 11.9   22.1V 05RO43    705  Cs2985      
2006 09  16.44670  03 00 36.97   +00 27 11.9   23.0  05RO43    705  Cs2985      
2006 09  18.42703  03 00 29.80   +00 25 21.8   22.0V 05RO43    705  Cs2985      
2006 09  18.43035  03 00 29.76   +00 25 21.5   22.5  05RO43    705  Cs2985      
2006 09  19.45378  03 00 25.86   +00 24 24.5   22.0V 05RO43    705  Cs2985      
2006 09  19.45710  03 00 25.85   +00 24 24.3   22.7  05RO43    705  Cs2985      
2006 09  22.40550  03 00 13.95   +00 21 39.1   22.1V 05RO43    705  Cs2985      
2006 09  22.40882  03 00 13.93   +00 21 38.9   22.8  05RO43    705  Cs2985      
2006 09  29.45528  02 59 41.69   +00 15 02.3   21.9V 05RO43    705  Cs4094      
2006 09  29.45860  02 59 41.68   +00 15 02.2   22.7  05RO43    705  Cs4094      
2006 10  01.37895  02 59 32.04   +00 13 14.3   22.0V 05RO43    705  Cs2985      
2006 10  01.38227  02 59 32.02   +00 13 14.1   22.8  05RO43    705  Cs2985      
2006 10  02.38042  02 59 26.87   +00 12 18.1   22.0V 05RO43    705  Cs2985      
2006 10  02.38374  02 59 26.84   +00 12 17.9   22.9  05RO43    705  Cs2985      
2006 10  04.37397  02 59 16.30   +00 10 26.5   21.8V 05RO43    705  Cs2985      
2006 10  04.37646  02 59 16.28   +00 10 26.0   22.4  05RO43    705  Cs2985      
2006 10  12.41066  02 58 30.30   +00 03 03.1   22.0V 05RO43    705  Cs2985      
2006 10  12.41149  02 58 30.30   +00 03 02.9   22.9  05RO43    705  Cs2985      
2006 10  17.44135  02 57 59.07   -00 01 26.9   22.9  05RO43    705  Ct2241      
2006 10  17.44468  02 57 59.05   -00 01 27.3   22.0V 05RO43    705  Ct2241      
2006 10  21.45094  02 57 33.08   -00 04 56.0   21.9V 05RO43    705  Cs4094      
2006 10  21.45426  02 57 33.05   -00 04 56.2   22.8  05RO43    705  Cs4094      
2006 10  23.35820  02 57 20.43   -00 06 33.3   21.9V 05RO43    705  Cs4094      
2006 10  23.36152  02 57 20.41   -00 06 33.5   22.4  05RO43    705  Cs4094      
2006 10  28.36257  02 56 46.48   -00 10 40.5   21.8V 05RO43    705  Cs6505      
2006 10  28.36589  02 56 46.46   -00 10 41.0   22.9  05RO43    705  Cs6505      
2006 11  01.36635  02 56 18.74   -00 13 49.3   21.8V 05RO43    705  Cs6505      
2006 11  01.36967  02 56 18.72   -00 13 49.5   22.5  05RO43    705  Cs6505      
2006 11  02.40179  02 56 11.51   -00 14 36.5   22.0V 05RO43    705  Cs6505      
2006 11  02.40262  02 56 11.50   -00 14 36.6   22.9  05RO43    705  Cs6505      
2006 11  10.39207  02 55 15.27   -00 20 20.0   22.0V 05RO43    705  Ct2241      
2006 11  10.39290  02 55 15.27   -00 20 20.2   23.1  05RO43    705  Ct2241      
2006 11  11.35217  02 55 08.52   -00 20 58.6   21.5V 05RO43    705  Ct2241      
2006 11  11.35300  02 55 08.50   -00 20 58.8   21.9  05RO43    705  Ct2241      
2006 11  14.37140  02 54 47.27   -00 22 54.8   21.8V 05RO43    705  Ct2241      
2006 11  14.37472  02 54 47.24   -00 22 55.1   22.5  05RO43    705  Ct2241      
2006 11  17.35751  02 54 26.38   -00 24 43.7   21.9V 05RO43    705  Ct2241      
2006 11  17.36083  02 54 26.34   -00 24 43.8   22.6  05RO43    705  Ct2241      
2006 11  19.35228  02 54 12.55   -00 25 52.6   21.9V 05RO43    705  Ct2241      
2006 11  19.35560  02 54 12.52   -00 25 52.4   22.6  05RO43    705  Ct2241      
2006 11  21.37394  02 53 58.62   -00 26 59.0   21.9V 05RO43    705  Ct2241      
2006 11  21.37726  02 53 58.60   -00 26 59.2   22.7  05RO43    705  Ct2241      

The following table shows the residuals to the orbit fit. The first coumn is the point number. The second column is the time, in years, measured from the first observation. The third and fifth columns are the regularized positions used in the orbit fit. The fourth and sixth columns are the residuals, in arc seconds, for RA and Dec respectively.

  1   0.0000      0.00     0.01       0.00    -0.11
  2   0.0000     -0.60    -0.25       0.09     0.05
  3   0.1720  -6332.87     0.21    -328.45     0.03
  4   0.1720  -6333.36    -0.03    -328.50    -0.05
  5   0.8982   9020.38     0.23   -2850.59    -0.16
  6   0.8982   9020.18     0.18   -2850.73    -0.18
  7   0.9282   8399.21     0.13   -3244.41    -0.36
  8   0.9282   8398.88     0.02   -3243.98     0.17
  9   0.9474   7896.13     0.19   -3474.07     0.02
 10   0.9474   7895.92     0.05   -3474.22    -0.10
 11   0.9584   7570.61    -0.03   -3598.47    -0.04
 12   0.9584   7570.32    -0.03   -3598.37     0.15
 13   0.9612   7486.25     0.11   -3628.40    -0.14
 14   0.9612   7485.71    -0.14   -3628.12     0.24
 15   0.9667   7313.70    -0.10   -3686.49    -0.12
 16   0.9667   7313.35    -0.15   -3686.59    -0.12
 17   0.9747   7050.12     0.02   -3768.85    -0.03
 18   0.9747   7049.80     0.01   -3768.85     0.05
 19   1.0269   5124.08     0.16   -4197.21    -0.04
 20   1.0270   5123.59     0.03   -4197.26    -0.04
 21   1.0324   4906.17    -0.05   -4230.92    -0.13
 22   1.0324   4905.78    -0.08   -4230.69     0.16
 23   1.0404   4586.41     0.09   -4275.74     0.00
 24   1.0404   4586.56     0.33   -4275.79    -0.03
 25   1.0434   4465.86     0.04   -4291.38    -0.13
 26   1.0434   4465.47     0.02   -4291.14     0.15
 27   1.0459   4363.95    -0.18   -4303.63     0.23
 28   1.0459   4363.54    -0.21   -4303.92    -0.01
 29   1.0540   4033.46     0.02   -4341.24     0.01
 30   1.0540   4033.01    -0.07   -4341.19     0.09
 31   1.0595   3810.04    -0.19   -4363.43     0.07
 32   1.0595   3809.83    -0.01   -4363.57    -0.04
 33   1.0650   3584.11     0.00   -4383.64     0.00
 34   1.0650   3583.65    -0.08   -4383.59     0.07
 35   1.0732   3250.53     0.02   -4409.06    -0.03
 36   1.0732   3250.18     0.05   -4409.15    -0.10
 37   1.0816   2910.39    -0.13   -4429.47     0.10
 38   1.0816   2910.05    -0.10   -4429.57     0.03
 39   1.1197   1415.96    -0.10   -4455.49     0.12
 40   1.1197   1415.67    -0.04   -4455.39     0.20
 41   1.1279   1112.93    -0.15   -4447.07     0.04
 42   1.1279   1112.78     0.04   -4447.02     0.07
 43   1.1416    629.65     0.04   -4422.62    -0.18
 44   1.1416    629.46     0.16   -4422.24     0.17
 45   1.9331  14713.07    -0.08   -7435.29    -0.09
 46   1.9332  14712.78    -0.13   -7435.19     0.12
 47   1.9386  14575.72     0.28   -7506.63    -0.05
 48   1.9386  14575.05    -0.15   -7506.73    -0.03
 49   1.9414  14501.40    -0.07   -7542.83     0.05
 50   1.9414  14501.19    -0.03   -7542.98     0.03
 51   1.9495  14279.18    -0.08   -7644.81     0.03
 52   1.9495  14278.84    -0.16   -7644.90     0.04
 53   1.9688  13693.30    -0.08   -7872.10     0.02
 54   1.9688  13693.13     0.04   -7872.15     0.07
 55   1.9740  13521.40     0.12   -7929.88     0.09
 56   1.9740  13521.05     0.08   -7929.98     0.09
 57   1.9768  13429.82     0.16   -7959.25     0.06
 58   1.9768  13429.33    -0.03   -7959.30     0.11
 59   1.9822  13243.63     0.11   -8016.13     0.03
 60   1.9822  13243.19    -0.10   -8016.52    -0.29
 61   2.0042  12446.68     0.03   -8223.33     0.11
 62   2.0042  12446.62     0.06   -8223.53    -0.06
 63   2.0180  11915.43    -0.08   -8334.37     0.05
 64   2.0180  11915.02    -0.13   -8334.66    -0.18
 65   2.0290  11478.26     0.00   -8411.89     0.05
 66   2.0290  11477.77    -0.12   -8411.94     0.06
 67   2.0342  11266.91    -0.02   -8445.35     0.02
 68   2.0342  11266.56     0.01   -8445.45    -0.02
 69   2.0479  10704.09    -0.02   -8521.86     0.18
 70   2.0479  10703.65    -0.08   -8522.24    -0.16
 71   2.0589  10248.43    -0.06   -8571.79     0.08
 72   2.0589  10248.08    -0.02   -8571.89     0.02
 73   2.0617  10130.31     0.09   -8582.89     0.18
 74   2.0617  10130.14     0.01   -8582.94     0.14
 75   2.0836   9219.02    -0.02   -8646.69    -0.08
 76   2.0836   9218.96     0.02   -8646.88    -0.26
 77   2.0862   9110.49     0.17   -8651.85    -0.32
 78   2.0862   9110.14    -0.09   -8651.94    -0.41
 79   2.0945   8770.50     0.23   -8663.01     0.09
 80   2.0945   8769.97     0.09   -8663.15    -0.05
 81   2.1027   8437.96     0.04   -8668.90    -0.03
 82   2.1027   8437.36    -0.19   -8668.81     0.07
 83   2.1081   8218.83     0.15   -8669.76    -0.14
 84   2.1081   8218.46     0.15   -8669.42     0.19
 85   2.1137   7999.06    -0.09   -8667.77     0.07
 86   2.1137   7998.71    -0.07   -8667.86    -0.03

The following table comes from a 10My integration of the orbit of the object. Three columns are shown. The first column is the result of integrating the nominal orbit. The other two columns are based on clones of the nominal orbit that are +/- 3 sigma from the nominal orbit. If all three types agree then the classificiation is deemed secure. The basis for these calculations is described in more detail in AJ, 129, 1117 (2005). Any use made of these calculations should refer to and credit this publication and the Deep Ecliptic Survey Team.

05RO43    quality flag:3

Type:       CENTAURR  CENTAURR  CENTAURR

axisobj       29.004    29.022    28.987
ecceobj        0.518     0.518     0.517
incobj        35.345    35.345    35.346
qmin          13.371    13.332    13.373
qmax          45.061    45.178    44.988
amean         28.837    28.875    28.813
amin          28.418    28.427    28.463
amax          29.487    29.459    29.265
emean          0.519     0.527     0.520
emin           0.475     0.505     0.486
emax           0.539     0.540     0.538
imean         35.359    35.132    35.421
imin          34.347    34.347    34.408
imax          37.891    36.515    37.346
fracstop       0.048     0.038     0.047
cjmean         2.417     2.413     2.416

libcent 0     -180.0    -180.0    -180.0
libamp  0     -180.0    -180.0    -180.0
libcent 1     -180.0    -180.0    -180.0
libamp  1     -180.0    -180.0    -180.0
libcent 2     -180.0    -180.0    -180.0
libamp  2     -180.0    -180.0    -180.0
libcent 3     -180.0    -180.0    -180.0
libamp  3     -180.0    -180.0    -180.0
libcent 4     -180.0    -180.0    -180.0
libamp  4     -180.0    -180.0    -180.0

kozaimean      138.0     151.4     131.9
kozaiamp       179.9     179.8     180.0