Orbit Fit and Astrometric record for 04PG115

The following information shows the result of the orbit fit based on Gary Bernstein's method. Most of the information should be self-explanatory.

# Object: 04PG115   
# Created Fri May  2 02:36:55 2008
# Orbit generated from Bernstein formalism
# Fitting   49 observations of   49
# Arc:   5.44y
# First observation: 2002/06/10
#  Last observation: 2007/11/18
Preliminary a, adot, b, bdot, g, gdot:
   0.000688   0.036719  -0.000030   0.002815   0.028951   0.000000
# WARNING -- MRQMIN stopped after  19 iterations
# Chi-squared of fit:    69.70 DOF:   92 RMS:  0.21
# Min/Max residuals:    -0.73    0.54
# Exact a, adot, b, bdot, g, gdot:
  2.047120E-05  3.675516E-02 -2.967913E-07  2.787683E-03  2.800161E-02  2.946938E-04
# Covariance matrix:
  2.1592E-13 -1.0323E-13 -6.2725E-15 -2.9427E-15  1.1781E-13 -6.7411E-13
 -1.0323E-13  2.3917E-13 -4.6252E-15  1.6910E-14  3.4411E-14  1.4101E-12
 -6.2725E-15 -4.6252E-15  1.2803E-13 -2.5610E-14 -1.6859E-14 -3.0532E-15
 -2.9427E-15  1.6910E-14 -2.5610E-14  7.7625E-15  8.1736E-15  9.3690E-14
  1.1781E-13  3.4411E-14 -1.6859E-14  8.1736E-15  2.7242E-13 -2.0418E-13
 -6.7411E-13  1.4101E-12 -3.0532E-15  9.3690E-14 -2.0418E-13  9.1805E-12
#      lat0       lon0       xBary       yBary       zBary        JD0
   15.928139  -55.190935    0.727104    0.196474   -0.688764  2452435.916033
# Heliocentric elements and errors
Epoch:              2452430.5000  =  2002/06/05
Mean Anomaly:          359.57973 +/-     0.003
Argument of Peri:       75.71639 +/-     0.013
Long of Asc Node:      230.55183 +/-     0.000
Inclination:            16.28777 +/-     0.000
Eccentricity:         0.59133359 +/-    0.0001
Semi-Major Axis:     89.06116059 +/-    0.0219
Time of Perihelion: 2452788.8931 +/-       2.3
Perihelion:          36.39630474 +/-    0.0122
Aphelion:           141.72601643 +/-    0.0358
Period (y)              840.5058 +/-      0.31
# Ecliptic coordinates at JD0 (AU and AU/d)
Ecliptic X           19.41606546 +/-    0.0004
Ecliptic Y          -29.19340266 +/-    0.0005
Ecliptic Z            9.80059230 +/-    0.0002
Ecliptic XDOT         0.00291572 +/-    0.0000
Ecliptic YDOT         0.00208804 +/-    0.0000
Ecliptic ZDOT         0.00027022 +/-    0.0000
# Distances at JD0 (AU)
Heliocenter to KBO   36.40453222 +/-    0.0005
Geocenter to KBO     35.71223076 +/-    0.0007
# Hcoef:  4.90

The following table shows the complete astrometric record for 04PG115. The first three columns show the date of observation. The next six columns are RA and DEC. The next column (when provided) is the observed magnitude and filter. The next column is the object name (04PG115) followed by the observatory code and reference code for the source of the astrometry.

2002 06  10.41529  20 13 27.99   -03 34 13.1   19.7R 04PG115   644  Cy0724      
2002 06  10.42563  20 13 27.95   -03 34 13.5   19.7R 04PG115   644  Cy0724      
2002 06  10.43619  20 13 27.93   -03 34 12.9   20.4R 04PG115   644  Cy0724      
2002 06  23.35819  20 12 38.24   -03 32 58.7   19.9R 04PG115   644  Cy0724      
2002 06  23.36981  20 12 38.15   -03 32 58.7   19.5R 04PG115   644  Cy0724      
2002 06  23.38400  20 12 38.16   -03 32 58.8   19.3R 04PG115   644  Cy0724      
2002 08  15.15753  20 08 21.52   -03 43 16.7   19.5R 04PG115   644  Cy0724      
2002 08  15.20075  20 08 21.30   -03 43 18.7   20.4R 04PG115   644  Cy0724      
2002 09  03.18046  20 07 03.49   -03 51 19.2   20.2R 04PG115   644  Cy0724      
2002 09  21.14760  20 06 14.03   -03 59 36.7   19.7R 04PG115   644  Cy0724      
2004 06  18.36682  20 29 04.1    -02 16 35.8   20.8R 04PG115   675 YCv4433      
2004 06  19.37179  20 29 00.4    -02 16 29.9   20.8R 04PG115   675 YCv4433      
2004 08  04.23740  20 25 25.25   -02 22 41.6   20.1R 04PG115   644  Cv4433      
2004 08  04.31262  20 25 24.89   -02 22 43.2   20.2R 04PG115   644  Cv4433      
2004 08  04.37843  20 25 24.55   -02 22 44.4   20.2R 04PG115   644  Cv4433      
2006 08  28.15630  20 39 45.13   -01 14 53.9   20.9  04PG115   705  Cy0724      
2006 08  28.15962  20 39 45.11   -01 14 54.0   21.8  04PG115   705  Cy0724      
2007 09  05.17070  20 47 15.43   -00 40 03.0   21.0  04PG115   705  Cy0724      
2007 09  05.17402  20 47 15.43   -00 40 03.1   22.0  04PG115   705  Cy0724      
2007 09  14.13999  20 46 42.52   -00 44 43.3   21.0  04PG115   705  Cy0724      
2007 09  14.14331  20 46 42.51   -00 44 43.4   22.1  04PG115   705  Cy0724      
2007 09  22.13756  20 46 18.16   -00 48 58.3   21.3  04PG115   705  Cy0724      
2007 09  22.13839  20 46 18.16   -00 48 58.1   22.5  04PG115   705  Cy0724      
2007 10  08.18162  20 45 46.08   -00 57 19.0   21.2  04PG115   705  Cy0724      
2007 10  08.18494  20 45 46.08   -00 57 19.3   22.3  04PG115   705  Cy0724      
2007 10  09.17900  20 45 44.90   -00 57 49.0   21.1  04PG115   705  Cy0724      
2007 10  09.18232  20 45 44.89   -00 57 49.1   22.1  04PG115   705  Cy0724      
2007 10  10.18473  20 45 43.81   -00 58 18.8   21.0  04PG115   705  Cy0724      
2007 10  10.18805  20 45 43.81   -00 58 18.9   22.1  04PG115   705  Cy0724      
2007 10  13.18172  20 45 41.18   -00 59 46.6   21.1  04PG115   705  Cy0724      
2007 10  13.18504  20 45 41.18   -00 59 46.7   22.1  04PG115   705  Cy0724      
2007 10  15.18597  20 45 39.94   -01 00 44.1   21.0  04PG115   705  Cy0724      
2007 10  15.18929  20 45 39.93   -01 00 44.1   22.0  04PG115   705  Cy0724      
2007 10  20.17183  20 45 38.68   -01 03 01.7   21.1  04PG115   705  Cy0724      
2007 10  20.17515  20 45 38.67   -01 03 01.9   22.2  04PG115   705  Cy0724      
2007 10  21.17032  20 45 38.74   -01 03 28.4   21.2  04PG115   705  Cy0724      
2007 10  21.17115  20 45 38.74   -01 03 28.3   22.3  04PG115   705  Cy0724      
2007 10  29.18082  20 45 43.11   -01 06 48.7   20.9  04PG115   705  Cy0724      
2007 10  29.18414  20 45 43.14   -01 06 48.9   21.8  04PG115   705  Cy0724      
2007 11  04.09499  20 45 50.78   -01 09 00.0   21.0  04PG115   705  Cy0724      
2007 11  04.09831  20 45 50.78   -01 09 00.1   21.9  04PG115   705  Cy0724      
2007 11  06.09596  20 45 54.23   -01 09 40.8   21.0  04PG115   705  Cy0724      
2007 11  06.09928  20 45 54.22   -01 09 40.9   22.0  04PG115   705  Cy0724      
2007 11  09.09398  20 46 00.20   -01 10 38.3   21.1  04PG115   705  Cy0724      
2007 11  09.09730  20 46 00.21   -01 10 38.5   22.1  04PG115   705  Cy0724      
2007 11  14.09420  20 46 12.29   -01 12 04.1   21.0  04PG115   705  Cy0724      
2007 11  14.09752  20 46 12.29   -01 12 04.1   22.0  04PG115   705  Cy0724      
2007 11  18.09891  20 46 23.86   -01 13 03.0   21.1  04PG115   705  Cy0724      
2007 11  18.10223  20 46 23.83   -01 13 03.4   22.1  04PG115   705  Cy0724      

The following table shows the residuals to the orbit fit. The first coumn is the point number. The second column is the time, in years, measured from the first observation. The third and fifth columns are the regularized positions used in the orbit fit. The fourth and sixth columns are the residuals, in arc seconds, for RA and Dec respectively.

  1   0.0000      0.00     0.06       0.00     0.39
  2   0.0000     -0.67    -0.11      -0.25    -0.09
  3   0.0001     -0.83     0.25       0.40     0.34
  4   0.0354   -708.38     0.01     241.82     0.01
  5   0.0355   -709.69    -0.58     242.13     0.12
  6   0.0355   -709.57     0.44     242.00    -0.24
  7   0.1800  -4592.24     0.54     511.27     0.19
  8   0.1801  -4595.90     0.05     510.06    -0.73
  9   0.2321  -5839.74    -0.36     305.08     0.08
 10   0.2813  -6673.83    -0.24     -12.74    -0.68
 11   2.0231  14742.62    -0.72    1319.59     0.19
 12   2.0259  14689.76     0.00    1338.17     0.45
 13   2.1515  11453.32     0.00    1719.82     0.18
 14   2.1517  11447.68     0.30    1719.51     0.01
 15   2.1518  11442.43     0.23    1719.51     0.14
 16   4.2156  25047.64     0.16    2706.40    -0.15
 17   4.2156  25047.32     0.07    2706.38    -0.13
 18   5.2368  32240.14    -0.01    3181.09     0.14
 19   5.2368  32240.11     0.19    3181.00     0.09
 20   5.2614  31681.49     0.00    3020.87     0.01
 21   5.2614  31681.32     0.02    3020.81     0.01
 22   5.2833  31256.92    -0.11    2855.58    -0.12
 23   5.2833  31256.96    -0.02    2855.78     0.10
 24   5.3272  30658.81    -0.05    2475.87     0.09
 25   5.3272  30658.74    -0.04    2475.58    -0.12
 26   5.3299  30634.05    -0.05    2450.52    -0.01
 27   5.3300  30633.88    -0.14    2450.46     0.01
 28   5.3327  30610.69    -0.01    2425.05     0.11
 29   5.3327  30610.66     0.05    2424.95     0.10
 30   5.3409  30550.51     0.06    2347.96     0.07
 31   5.3409  30550.49     0.10    2347.86     0.06
 32   5.3464  30518.30     0.09    2295.78    -0.03
 33   5.3464  30518.15     0.00    2295.82     0.09
 34   5.3600  30466.65     0.09    2164.91     0.05
 35   5.3601  30466.45    -0.08    2164.75    -0.03
 36   5.3628  30461.16     0.00    2138.44    -0.02
 37   5.3628  30461.19     0.03    2138.54     0.10
 38   5.3847  30478.43    -0.08    1926.10     0.06
 39   5.3847  30478.83     0.29    1925.80    -0.16
 40   5.4009  30561.35    -0.01    1769.96    -0.04
 41   5.4009  30561.33    -0.09    1769.86    -0.05
 42   5.4064  30603.02     0.07    1717.67    -0.04
 43   5.4064  30602.85    -0.18    1717.61    -0.02
 44   5.4146  30678.25     0.09    1640.08    -0.02
 45   5.4146  30678.35     0.10    1639.84    -0.17
 46   5.4283  30837.95     0.10    1513.04    -0.09
 47   5.4283  30837.95    -0.02    1513.04    -0.01
 48   5.4392  30996.37     0.09    1414.26    -0.03
 49   5.4393  30995.82    -0.59    1413.98    -0.24

The following table comes from a 10My integration of the orbit of the object. Three columns are shown. The first column is the result of integrating the nominal orbit. The other two columns are based on clones of the nominal orbit that are +/- 3 sigma from the nominal orbit. If all three types agree then the classificiation is deemed secure. The basis for these calculations is described in more detail in AJ, 129, 1117 (2005). Any use made of these calculations should refer to and credit this publication and the Deep Ecliptic Survey Team.

04PG115    quality flag:3

Type:       SCATNEAR  SCATNEAR  SCATNEAR

axisobj       90.525    90.525    90.526
ecceobj        0.598     0.598     0.598
incobj        16.293    16.293    16.293
qmin          35.503    35.489    35.418
qmax         148.548   149.137   150.281
amean         89.913    90.388    90.752
amin          88.058    88.803    88.896
amax          92.443    92.759    93.651
emean          0.590     0.592     0.594
emin           0.576     0.577     0.578
emax           0.607     0.608     0.609
imean         17.987    17.936    17.896
imin          16.971    16.965    16.891
imax          19.268    19.151    19.033
fracstop       1.000     1.000     1.000
cjmean         2.989     2.988     2.989

libcent 0     -180.0    -180.0    -180.0
libamp  0     -180.0    -180.0    -180.0
libcent 1     -180.0    -180.0    -180.0
libamp  1     -180.0    -180.0    -180.0
libcent 2     -180.0    -180.0    -180.0
libamp  2     -180.0    -180.0    -180.0
libcent 3     -180.0    -180.0    -180.0
libamp  3     -180.0    -180.0    -180.0
libcent 4     -180.0    -180.0    -180.0
libamp  4     -180.0    -180.0    -180.0

kozaimean      218.1     225.1     214.0
kozaiamp       139.3     140.0     180.0