Orbit Fit and Astrometric record for 02TD301

The following information shows the result of the orbit fit based on Gary Bernstein's method. Most of the information should be self-explanatory.

# Object: 02TD301   
# Created Fri May  2 02:36:50 2008
# Orbit generated from Bernstein formalism
# Fitting   26 observations of   26
# Arc:   1.08d
# First observation: 2002/10/06
#  Last observation: 2002/10/07
# WARNING Fitting with energy constraint
# WARNING and with gdot fixed = 0
# WARNING MRQMIN stopped after  13 iterations -- oscilliatory solution
# Chi-squared of fit:  1022.53 DOF:   48 RMS:  1.11
# Min/Max residuals:    -6.64    0.86
# Exact a, adot, b, bdot, g, gdot:
  1.125124E-05  2.232428E-02  8.912001E-07  1.488652E-04  2.354911E-02  0.000000E+00
# Covariance matrix:
  3.2451E-11  4.7995E-08  1.9440E-13  3.4375E-10  7.9603E-09  0.0000E+00
  4.7995E-08  7.1248E-05  2.8830E-10  5.0979E-07  1.1805E-05  0.0000E+00
  1.9440E-13  2.8830E-10  7.3222E-14 -2.1373E-11  4.7792E-11  0.0000E+00
  3.4375E-10  5.0979E-07 -2.1373E-11  3.8949E-08  8.4510E-08  0.0000E+00
  7.9603E-09  1.1805E-05  4.7792E-11  8.4510E-08  1.9570E-06  0.0000E+00
  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  1.7185E-04
#      lat0       lon0       xBary       yBary       zBary        JD0
   -1.346049   30.539758    0.306447   -0.022372   -0.950960  2452553.943653
# Heliocentric elements and errors
Epoch:              2452550.5000  =  2002/10/03
Mean Anomaly:          223.91733 +/-   117.507
Argument of Peri:       63.04852 +/-    91.816
Long of Asc Node:      104.30867 +/-    19.439
Inclination:             1.36831 +/-     0.132
Eccentricity:         0.01464060 +/-    0.5780
Semi-Major Axis:     42.96108569 +/-   21.8587
Time of Perihelion: 2491429.1886 +/-  650004.7
Perihelion:          42.33210982 +/-   32.8699
Aphelion:            43.59006155 +/-   33.2929
Period (y)              281.5925 +/-    214.91
# Ecliptic coordinates at JD0 (AU and AU/d)
Ecliptic X           37.53757656 +/-    2.1722
Ecliptic Y           21.79669212 +/-    1.2813
Ecliptic Z           -0.99748296 +/-    0.0593
Ecliptic XDOT        -0.00132606 +/-    0.0014
Ecliptic YDOT         0.00223250 +/-    0.0011
Ecliptic ZDOT         0.00001751 +/-    0.0000
# Distances at JD0 (AU)
Heliocenter to KBO   43.41843403 +/-    1.9850
Geocenter to KBO     42.46445807 +/-    2.5226
# Hcoef: 10.58

The following table shows the complete astrometric record for 02TD301. The first three columns show the date of observation. The next six columns are RA and DEC. The next column (when provided) is the observed magnitude and filter. The next column is the object name (02TD301) followed by the observatory code and reference code for the source of the astrometry.

2002 10  06.44291  01 55 37.25   +10 23 59.5         02TD301   568  Cg6276      
2002 10  06.44796  01 55 37.20   +10 23 59.8   26.6R 02TD301   568  Cg6276      
2002 10  06.45279  01 55 37.19   +10 23 59.4         02TD301   568  Cg6276      
2002 10  06.46244  01 55 37.13   +10 23 59.5         02TD301   568  Cg6276      
2002 10  06.47210  01 55 37.10   +10 23 59.4         02TD301   568  Cg6276      
2002 10  06.47692  01 55 37.05   +10 23 59.3         02TD301   568  Cg6276      
2002 10  06.48179  01 55 36.69   +10 23 52.8         02TD301   568  Cg6276      
2002 10  06.52261  01 55 36.87   +10 23 58.5         02TD301   568  Cg6276      
2002 10  06.52743  01 55 36.85   +10 23 57.4         02TD301   568  Cg6276      
2002 10  06.53708  01 55 36.82   +10 23 57.8         02TD301   568  Cg6276      
2002 10  06.54193  01 55 36.79   +10 23 57.4         02TD301   568  Cg6276      
2002 10  06.54678  01 55 36.78   +10 23 57.1         02TD301   568  Cg6276      
2002 10  06.55161  01 55 36.76   +10 23 56.9         02TD301   568  Cg6276      
2002 10  06.61671  01 55 36.45   +10 23 55.7         02TD301   568  Cg6276      
2002 10  07.35662  01 55 33.27   +10 23 37.3         02TD301   568  Cg6276      
2002 10  07.36144  01 55 33.27   +10 23 37.1         02TD301   568  Cg6276      
2002 10  07.36627  01 55 33.25   +10 23 37.1         02TD301   568  Cg6276      
2002 10  07.39039  01 55 33.12   +10 23 36.6         02TD301   568  Cg6276      
2002 10  07.39522  01 55 33.10   +10 23 36.4         02TD301   568  Cg6276      
2002 10  07.40007  01 55 33.11   +10 23 36.3         02TD301   568  Cg6276      
2002 10  07.40522  01 55 33.06   +10 23 36.1         02TD301   568  Cg6276      
2002 10  07.41487  01 55 33.02   +10 23 36.0         02TD301   568  Cg6276      
2002 10  07.47336  01 55 32.81   +10 23 34.7         02TD301   568  Cg6276      
2002 10  07.51197  01 55 32.58   +10 23 33.7         02TD301   568  Cg6276      
2002 10  07.51720  01 55 32.57   +10 23 33.7         02TD301   568  Cg6276      
2002 10  07.52202  01 55 32.56   +10 23 33.8         02TD301   568  Cg6276      

The following table shows the residuals to the orbit fit. The first coumn is the point number. The second column is the time, in years, measured from the first observation. The third and fifth columns are the regularized positions used in the orbit fit. The fourth and sixth columns are the residuals, in arc seconds, for RA and Dec respectively.

  1   0.0000      0.00     0.77       0.00    -0.16
  2   0.0000     -0.59     0.53       0.54     0.38
  3   0.0000     -0.86     0.58       0.21     0.05
  4   0.0001     -1.66     0.45       0.62     0.45
  5   0.0001     -2.11     0.67       0.68     0.51
  6   0.0001     -2.84     0.27       0.84     0.68
  7   0.0001    -10.08    -6.64      -3.40    -3.56
  8   0.0002     -5.60     0.64       1.02     0.86
  9   0.0002     -6.26     0.31       0.09    -0.07
 10   0.0003     -6.54     0.70       0.62     0.46
 11   0.0003     -7.09     0.48       0.40     0.24
 12   0.0003     -7.34     0.57       0.17     0.01
 13   0.0003     -7.68     0.55       0.08    -0.07
 14   0.0005    -12.39     0.31       0.55     0.42
 15   0.0025    -62.78    -0.21      -0.35    -0.05
 16   0.0025    -62.84     0.05      -0.54    -0.24
 17   0.0025    -63.12     0.10      -0.44    -0.14
 18   0.0026    -65.09    -0.21      -0.24     0.06
 19   0.0026    -65.44    -0.22      -0.32    -0.03
 20   0.0026    -65.34     0.22      -0.47    -0.17
 21   0.0026    -66.10    -0.19      -0.40    -0.10
 22   0.0027    -66.69    -0.11      -0.29     0.01
 23   0.0028    -70.04     0.57      -0.43    -0.13
 24   0.0029    -73.57    -0.29      -0.18     0.12
 25   0.0029    -73.71    -0.06      -0.13     0.17
 26   0.0030    -73.81     0.17       0.01     0.32

The following table comes from a 10My integration of the orbit of the object. Three columns are shown. The first column is the result of integrating the nominal orbit. The other two columns are based on clones of the nominal orbit that are +/- 3 sigma from the nominal orbit. If all three types agree then the classificiation is deemed secure. The basis for these calculations is described in more detail in AJ, 129, 1117 (2005). Any use made of these calculations should refer to and credit this publication and the Deep Ecliptic Survey Team.

02TD301    quality flag:3

Type:      CLASSICAL CLASSICAL CLASSICAL

axisobj       47.141    47.141    47.141
ecceobj        0.097     0.097     0.097
incobj         1.602     1.602     1.602
qmin          41.743    41.743    41.743
qmax          52.035    52.035    52.035
amean         46.741    46.741    46.741
amin          46.360    46.359    46.360
amax          47.154    47.155    47.154
emean          0.091     0.091     0.091
emin           0.078     0.078     0.078
emax           0.104     0.104     0.104
imean          1.628     1.628     1.628
imin           1.260     1.260     1.260
imax           1.946     1.946     1.946
fracstop       1.000     1.000     1.000
cjmean         3.124     3.124     3.124

libcent 0     -180.0    -180.0    -180.0
libamp  0     -180.0    -180.0    -180.0
libcent 1     -180.0    -180.0    -180.0
libamp  1     -180.0    -180.0    -180.0
libcent 2     -180.0    -180.0    -180.0
libamp  2     -180.0    -180.0    -180.0
libcent 3     -180.0    -180.0    -180.0
libamp  3     -180.0    -180.0    -180.0
libcent 4     -180.0    -180.0    -180.0
libamp  4     -180.0    -180.0    -180.0

kozaimean      190.9     190.9     190.8
kozaiamp       180.0     180.0     179.9