Orbit Fit and Astrometric record for 02GP32

The following information shows the result of the orbit fit based on Gary Bernstein's method. Most of the information should be self-explanatory.

# Object: 02GP32    
# Created Fri May  2 02:36:36 2008
# Orbit generated from Bernstein formalism
# Fitting   53 observations of   56
# Arc:   5.10y
# First observation: 2002/04/06
#  Last observation: 2007/05/13
Preliminary a, adot, b, bdot, g, gdot:
  -0.000098   0.042793   0.000001  -0.000227   0.032326   0.000000
# Chi-squared of fit:    20.98 DOF:  100 RMS:  0.11
# Min/Max residuals:    -0.30    0.33
# Exact a, adot, b, bdot, g, gdot:
  2.084552E-05  4.218683E-02 -2.988995E-07 -2.257310E-04  3.196624E-02 -1.570429E-03
# Covariance matrix:
  2.0477E-13 -3.6362E-14 -4.1223E-17 -1.1659E-16  1.8252E-13 -4.3695E-14
 -3.6362E-14  7.9300E-14  1.5514E-16 -3.6331E-16  3.0633E-14  4.4218E-13
 -4.1223E-17  1.5514E-16  6.2524E-14 -2.3832E-14  6.1183E-17  1.0831E-15
 -1.1659E-16 -3.6331E-16 -2.3832E-14  1.6160E-14 -4.3090E-16 -2.6037E-15
  1.8252E-13  3.0633E-14  6.1183E-17 -4.3090E-16  2.6937E-13  2.7397E-13
 -4.3695E-14  4.4218E-13  1.0831E-15 -2.6037E-15  2.7397E-13  3.1104E-12
#      lat0       lon0       xBary       yBary       zBary        JD0
    1.575730 -134.589765    0.484205    0.024099   -0.878050  2452370.765603
# Heliocentric elements and errors
Epoch:              2452370.5000  =  2002/04/06
Mean Anomaly:          356.34544 +/-     0.003
Argument of Peri:      110.33984 +/-     0.010
Long of Asc Node:      124.00716 +/-     0.006
Inclination:             1.55897 +/-     0.000
Eccentricity:         0.41928670 +/-    0.0001
Semi-Major Axis:     55.14155173 +/-    0.0072
Time of Perihelion: 2453888.7716 +/-       1.2
Perihelion:          32.02143245 +/-    0.0056
Aphelion:            78.26167102 +/-    0.0109
Period (y)              409.4743 +/-      0.08
# Ecliptic coordinates at JD0 (AU and AU/d)
Ecliptic X          -22.91344827 +/-    0.0004
Ecliptic Y          -22.55037021 +/-    0.0004
Ecliptic Z            0.86021007 +/-    0.0000
Ecliptic XDOT         0.00265881 +/-    0.0000
Ecliptic YDOT        -0.00244256 +/-    0.0000
Ecliptic ZDOT        -0.00002281 +/-    0.0000
# Distances at JD0 (AU)
Heliocenter to KBO   32.16030581 +/-    0.0004
Geocenter to KBO     31.28300036 +/-    0.0005
# Hcoef:  6.67

The following table shows the complete astrometric record for 02GP32. The first three columns show the date of observation. The next six columns are RA and DEC. The next column (when provided) is the observed magnitude and filter. The next column is the object name (02GP32) followed by the observatory code and reference code for the source of the astrometry.

2002 04  06.26486  14 53 40.71   -14 56 52.6   20.3R 02GP32    807  Cf5154      
2002 04  06.39645  14 53 40.04   -14 56 49.7         02GP32    807  Cf5154      
2002 04  07.37678  14 53 35.23   -14 56 27.2         02GP32    807  Cf5154      
2002 04  11.57522  14 53 13.93   -14 54 48.4   21.2R 02GP32    568  Cf5154      
2002 04  11.60656  14 53 13.76   -14 54 47.7         02GP32    568  Cf5154      
2002 06  06.37535  14 48 03.48   -14 32 06.5         02GP32    568  Cf8972      
2002 06  06.37824  14 48 03.47   -14 32 06.5         02GP32    568  Cf8972      
2002 06  06.38318  14 48 03.44   -14 32 06.2         02GP32    568  Cf8972      
2002 06  06.38862  14 48 03.42   -14 32 06.3         02GP32    568  Cf8973      
2002 06  06.39237  14 48 03.40   -14 32 06.0         02GP32    568  Cf8973      
2002 06  06.39541  14 48 03.38   -14 32 06.1         02GP32    568  Cf8973      
2002 06  06.39836  14 48 03.36   -14 32 06.0         02GP32    568  Cf8973      
2002 06  06.40331  14 48 03.35   -14 32 06.0         02GP32    568  Cf8973      
2002 06  06.40875  14 48 03.31   -14 32 05.8         02GP32    568  Cf8973      
2002 06  06.41249  14 48 03.30   -14 32 05.8         02GP32    568  Cf8973      
2002 06  06.41626  14 48 03.28   -14 32 05.7         02GP32    568  Cf8973      
2002 06  07.37950  14 47 58.72   -14 31 46.8         02GP32    568  Cf8973      
2002 06  07.38239  14 47 58.70   -14 31 46.8         02GP32    568  Cf8973      
2002 06  07.38734  14 47 58.68   -14 31 46.7         02GP32    568  Cf8973      
2002 06  07.39277  14 47 58.65   -14 31 46.6         02GP32    568  Cf8973      
2002 06  07.39652  14 47 58.63   -14 31 46.6         02GP32    568  Cf8973      
2002 06  12.23791  14 47 36.71   -14 30 16.6   21.5R 02GP32    688  Cf7381      
2002 06  12.32301  14 47 36.35   -14 30 15.8         02GP32    688  Cf7381      
2003 03  30.41985  15 03 48.63   -15 41 13.0   21.2R 02GP32    695  Ch8264      
2003 03  30.47728  15 03 48.38   -15 41 11.7         02GP32    695  Ch8264      
2003 05  03.34189  15 00 50.68   -15 28 11.5         02GP32    290  Ch8265      
2003 05  03.36719  15 00 50.52   -15 28 10.7         02GP32    290  Ch8265      
2004 05  20.23514  15 08 50.16   -16 02 19.9   21.7R 02GP32    688  Ck8098      
2004 05  20.31117  15 08 49.71   -16 02 18.2         02GP32    688  Ck8098      
2004 05  25.18874  15 08 21.57   -16 00 27.9   22.0R 02GP32    304  Ck8672      
2004 05  25.18972  15 08 21.57   -16 00 27.8         02GP32    304  Ck8672      
2004 05  25.19098  15 08 21.56   -16 00 27.8         02GP32    304  Ck8672      
2004 05  25.19197  15 08 21.55   -16 00 27.8         02GP32    304  Ck8672      
2004 05  25.19295  15 08 21.55   -16 00 27.8         02GP32    304  Ck8672      
2004 05  25.19394  15 08 21.55   -16 00 27.8         02GP32    304  Ck8672      
2004 05  25.19507  15 08 21.54   -16 00 27.7         02GP32    304  Ck8672      
2004 05  25.19605  15 08 21.53   -16 00 27.7         02GP32    304  Ck8672      
2004 05  25.19704  15 08 21.52   -16 00 27.7         02GP32    304  Ck8672      
2004 05  25.19802  15 08 21.52   -16 00 27.6         02GP32    304  Ck8672      
2004 05  25.19910  15 08 21.52   -16 00 27.6         02GP32    304  Ck8672      
2004 05  25.20009  15 08 21.50   -16 00 27.6         02GP32    304  Ck8672      
2004 05  28.02500  15 08 05.56   -15 59 25.7   21.6R 02GP32    304  Ck8672      
2004 05  28.04704  15 08 05.43   -15 59 25.3         02GP32    304  Ck8672      
2004 05  28.06939  15 08 05.31   -15 59 24.8         02GP32    304  Ck8672      
2004 05  28.09240  15 08 05.17   -15 59 24.4         02GP32    304  Ck8672      
2004 05  28.11539  15 08 05.05   -15 59 23.7         02GP32    304  Ck8672      
2004 05  28.16840  15 08 04.75   -15 59 22.8         02GP32    304  Ck8672      
2004 05  29.04168  15 07 59.90   -15 59 03.9         02GP32    304  Ck8672      
2004 05  29.05672  15 07 59.83   -15 59 03.7         02GP32    304  Ck8672      
2004 05  29.08541  15 07 59.67   -15 59 03.2         02GP32    304  Ck8672      
2006 04  27.35745  15 30 51.840  -17 28 38.60  21.2R 02GP32    500              
2006 04  27.36185  15 30 51.810  -17 28 38.49        02GP32    500              
2006 04  27.36625  15 30 51.786  -17 28 38.39        02GP32    500              
2006 04  27.37064  15 30 51.761  -17 28 38.29        02GP32    500              
2007 05  13.31443  15 39 18.19   -17 59 14.2   21.8R 02GP32    688  Cv0116      
2007 05  13.37683  15 39 17.81   -17 59 12.8         02GP32    688  Cv0116      

The following table shows the residuals to the orbit fit. The first coumn is the point number. The second column is the time, in years, measured from the first observation. The third and fifth columns are the regularized positions used in the orbit fit. The fourth and sixth columns are the residuals, in arc seconds, for RA and Dec respectively.

  1   0.0000      0.00     0.00       0.00     0.04
  2   0.0004    -10.13    -0.17      -0.03    -0.14
  3   0.0030    -83.37    -0.04       1.36    -0.13
  4   0.0145   -407.47     0.20       6.61    -0.06
  5   0.0146   -410.03     0.16       6.57    -0.13
  6   0.1673  -5113.71     0.02      -7.28     0.02
  7   0.1673  -5113.85     0.09      -7.32    -0.02
  8   0.1673  -5114.36    -0.05      -7.16     0.15
  9   0.1673  -5114.60     0.10      -7.34    -0.02
 10   0.1674  -5114.97     0.01      -7.14     0.18
 11   0.1674  -5115.22    -0.01      -7.32     0.01
 12   0.1674  -5115.53    -0.10      -7.31     0.03
 13   0.1674  -5115.67     0.12      -7.36    -0.01
 14   0.1674  -5116.28    -0.09      -7.34     0.02
 15   0.1674  -5116.42     0.04      -7.38    -0.01
 16   0.1674  -5116.73     0.01      -7.37     0.00
 17   0.1701  -5185.61     0.01      -8.85     0.12
 18   0.1701  -5185.89    -0.06      -8.93     0.04
 19   0.1701  -5186.19    -0.01      -8.92     0.06
 20   0.1701  -5186.64    -0.06      -8.96     0.04
 21   0.1701  -5186.92    -0.07      -9.04    -0.04
 22   0.1834  -5517.82 (  -0.02)    -17.04 (   0.66)
 23   0.1836  -5523.06 (   0.43)    -17.82 (   0.06)
 24   0.9806   9194.22    -0.04     -58.14    -0.03
 25   0.9807   9190.39    -0.13     -57.89     0.14
 26   1.0734   6503.15     0.04     -26.40    -0.11
 27   1.0735   6500.70    -0.12     -26.29     0.01
 28   2.1218  13739.76    -0.07     -80.01    -0.06
 29   2.1220  13733.02    -0.04     -80.14    -0.10
 30   2.1353  13310.81     0.11     -84.50    -0.03
 31   2.1353  13310.78     0.17     -84.41     0.07
 32   2.1353  13310.64     0.14     -84.45     0.03
 33   2.1353  13310.50     0.09     -84.49     0.00
 34   2.1353  13310.50     0.17     -84.49     0.00
 35   2.1353  13310.50     0.26     -84.49     0.00
 36   2.1353  13310.34     0.19     -84.43     0.06
 37   2.1353  13310.20     0.13     -84.47     0.02
 38   2.1353  13310.06     0.08     -84.51    -0.02
 39   2.1353  13310.03     0.14     -84.41     0.08
 40   2.1353  13310.03     0.23     -84.41     0.08
 41   2.1353  13309.75     0.04     -84.49     0.00
 42   2.1431  13070.77    -0.24     -87.64     0.05
 43   2.1431  13068.85    -0.29     -87.76    -0.04
 44   2.1432  13067.04    -0.20     -87.75     0.01
 45   2.1433  13064.98    -0.30     -87.92    -0.11
 46   2.1433  13063.12    -0.21     -87.72     0.13
 47   2.1435  13058.70    -0.12     -88.03    -0.10
 48   2.1459  12985.97    -0.23     -88.94     0.02
 49   2.1459  12984.94     0.01     -89.03    -0.03
 50   2.1460  12982.57     0.07     -89.18    -0.13
 51   4.0577  33689.93     0.07    -168.82    -0.11
 52   4.0578  33689.48    -0.01    -168.82    -0.11
 53   4.0578  33689.11     0.00    -168.81    -0.10
 54   4.0578  33688.73    -0.01    -168.80    -0.09
 55   5.1008  41401.41    -0.04    -216.96     0.33
 56   5.1009  41395.59 (  -0.02)   -216.87 (   0.46)

The following table comes from a 10My integration of the orbit of the object. Three columns are shown. The first column is the result of integrating the nominal orbit. The other two columns are based on clones of the nominal orbit that are +/- 3 sigma from the nominal orbit. If all three types agree then the classificiation is deemed secure. The basis for these calculations is described in more detail in AJ, 129, 1117 (2005). Any use made of these calculations should refer to and credit this publication and the Deep Ecliptic Survey Team.

02GP32    quality flag:3

Type:         5:2EEE    5:2EEE    5:2EEE

axisobj       54.846    54.846    54.846
ecceobj        0.416     0.416     0.416
incobj         1.559     1.559     1.559
qmin          31.359    31.335    31.362
qmax          80.832    81.003    80.786
amean         55.462    55.462    55.462
amin          54.806    54.794    54.810
amax          56.371    56.445    56.346
emean          0.424     0.424     0.424
emin           0.413     0.413     0.413
emax           0.434     0.436     0.434
imean          0.487     0.481     0.485
imin           0.434     0.422     0.434
imax           0.536     0.536     0.535
fracstop       1.000     1.000     1.000
cjmean         3.001     3.001     3.002

libcent 0      180.1     180.1     180.5
libamp  0       67.4      73.4      58.5
libcent 1     -180.0    -180.0    -180.0
libamp  1     -180.0    -180.0    -180.0
libcent 2     -180.0    -180.0    -180.0
libamp  2     -180.0    -180.0    -180.0
libcent 3     -180.0    -180.0    -180.0
libamp  3     -180.0    -180.0    -180.0
libcent 4     -180.0    -180.0    -180.0
libamp  4     -180.0    -180.0    -180.0

kozaimean      124.3     123.1     124.3
kozaiamp       179.9     180.0     180.0