Orbit Fit and Astrometric record for 01QY297

The following information shows the result of the orbit fit based on Gary Bernstein's method. Most of the information should be self-explanatory.

# Object: 01QY297   
# Created Fri May  2 02:36:34 2008
# Orbit generated from Bernstein formalism
# Fitting   39 observations of   41
# Arc:   4.66y
# First observation: 2001/08/21
#  Last observation: 2006/04/18
Preliminary a, adot, b, bdot, g, gdot:
   0.000609   0.022844  -0.000007  -0.000585   0.023355   0.000000
# Chi-squared of fit:    67.53 DOF:   72 RMS:  0.23
# Min/Max residuals:    -0.60    0.51
# Exact a, adot, b, bdot, g, gdot:
  1.526213E-05  2.347097E-02  7.244030E-07 -5.996690E-04  2.405486E-02  1.627222E-03
# Covariance matrix:
  1.8299E-13 -1.4422E-13 -1.2432E-15  2.5292E-15 -8.3901E-14 -9.5278E-13
 -1.4422E-13  2.0074E-13  1.9790E-15 -3.6887E-15  4.2725E-14  1.4412E-12
 -1.2432E-15  1.9790E-15  7.8741E-14 -2.8437E-14  4.2090E-16  1.5755E-14
  2.5292E-15 -3.6887E-15 -2.8437E-14  2.0065E-14 -1.1833E-15 -2.9572E-14
 -8.3901E-14  4.2725E-14  4.2090E-16 -1.1833E-15  1.1642E-13  3.9577E-13
 -9.5278E-13  1.4412E-12  1.5755E-14 -2.9572E-14  3.9577E-13  1.1519E-11
#      lat0       lon0       xBary       yBary       zBary        JD0
   -0.522385  -52.460883   -0.349947   -0.008764   -0.949887  2452142.612893
# Heliocentric elements and errors
Epoch:              2452140.5000  =  2001/08/19
Mean Anomaly:           66.57436 +/-     0.025
Argument of Peri:      124.00177 +/-     0.033
Long of Asc Node:      108.75558 +/-     0.005
Inclination:             1.54765 +/-     0.000
Eccentricity:         0.07965209 +/-    0.0001
Semi-Major Axis:     43.65851712 +/-    0.0030
Time of Perihelion: 2432655.2316 +/-       7.1
Perihelion:          40.18102488 +/-    0.0071
Aphelion:            47.13600936 +/-    0.0073
Period (y)              288.4773 +/-      0.03
# Ecliptic coordinates at JD0 (AU and AU/d)
Ecliptic X           26.18813444 +/-    0.0004
Ecliptic Y          -33.49643790 +/-    0.0005
Ecliptic Z           -0.37899387 +/-    0.0000
Ecliptic XDOT         0.00222208 +/-    0.0000
Ecliptic YDOT         0.00148266 +/-    0.0000
Ecliptic ZDOT        -0.00006973 +/-    0.0000
# Distances at JD0 (AU)
Heliocenter to KBO   42.52027015 +/-    0.0004
Geocenter to KBO     41.57163363 +/-    0.0006
# Hcoef:  5.34

The following table shows the complete astrometric record for 01QY297. The first three columns show the date of observation. The next six columns are RA and DEC. The next column (when provided) is the observed magnitude and filter. The next column is the object name (01QY297) followed by the observatory code and reference code for the source of the astrometry.

2001 08  21.11215  20 40 21.11   -18 53 26.6   20.3R 01QY297   807  Cd7926      
2001 08  21.18442  20 40 20.78   -18 53 27.7         01QY297   807  Cd7926      
2001 09  18.16270  20 38 35.69   -18 59 58.5   22.0R 01QY297   688  Cd7926      
2001 09  18.23918  20 38 35.45   -18 59 59.0         01QY297   688  Cd7926      
2001 09  19.11434  20 38 32.99   -19 00 07.9   21.3R 01QY297   688  Cd7926      
2001 09  19.23946  20 38 32.64   -19 00 09.0         01QY297   688  Cd7926      
2002 04  08.34061  20 50 45.66   -18 13 24.0   20.6R 01QY297   807  Cf4619      
2002 04  08.39769  20 50 45.83   -18 13 23.2         01QY297   807  Cf4619      
2002 04  09.38121  20 50 48.75   -18 13 12.6         01QY297   807  Cf4619      
2002 06  05.52945  20 51 06.88   -18 13 03.1         01QY297   568  Cf8914      
2002 06  05.53309  20 51 06.85   -18 13 03.1         01QY297   568  Cf8914      
2002 06  05.53978  20 51 06.85   -18 13 03.2         01QY297   568  Cf8914      
2002 06  05.54765  20 51 06.83   -18 13 03.3         01QY297   568  Cf8914      
2002 06  05.55278  20 51 06.82   -18 13 03.3         01QY297   568  Cf8914      
2002 06  05.55652  20 51 06.81   -18 13 03.3         01QY297   568  Cf8914      
2002 06  05.56016  20 51 06.80   -18 13 03.4         01QY297   568  Cf8914      
2002 06  05.56685  20 51 06.79   -18 13 03.4         01QY297   568  Cf8914      
2002 06  05.57471  20 51 06.76   -18 13 03.5         01QY297   568  Cf8914      
2002 06  05.57985  20 51 06.76   -18 13 03.4         01QY297   568  Cf8914      
2002 07  10.18992  20 49 08.01   -18 21 25.9   21.2R 01QY297   304  Cf9826      
2002 07  10.41309  20 49 07.03   -18 21 29.6         01QY297   304  Cf9826      
2002 07  12.13948  20 48 59.44   -18 22 00.8         01QY297   304  Cf9826      
2002 07  12.15863  20 48 59.34   -18 22 01.1         01QY297   304  Cf9826      
2002 07  13.34953  20 48 54.04   -18 22 23.0         01QY297   304  Cf9826      
2002 07  13.38582  20 48 53.88   -18 22 23.7         01QY297   304  Cf9826      
2002 08  14.01345  20 46 24.74   -18 32 21.1         01QY297   807  Cg3217      
2002 08  14.17147  20 46 24.02   -18 32 23.9         01QY297   807  Cg3217      
2002 08  14.33676  20 46 23.28   -18 32 26.7         01QY297   807  Cg3217      
2002 08  16.01095  20 46 15.42   -18 32 57.4         01QY297   807  Cg3217      
2002 08  16.11321  20 46 14.97   -18 32 59.2         01QY297   807  Cg3217      
2002 08  16.32529  20 46 14.04   -18 33 03.0   21.3R 01QY297   807  Cg3217      
2004 06  24.46626  21 00 56.49   -17 37 09.7   21.7R 01QY297   568  Ck9812      
2004 06  24.51049  21 00 56.34   -17 37 10.4         01QY297   568  Ck9812      
2004 09  10.99751  20 55 17.10   -18 01 04.9   22.1R 01QY297   304  Cl4234      
2004 09  11.01406  20 55 17.05   -18 01 05.0         01QY297   304  Cl4234      
2004 09  11.01539  20 55 17.04   -18 01 05.1         01QY297   304  Cl4234      
2004 09  11.01674  20 55 17.04   -18 01 05.1         01QY297   304  Cl4234      
2006 04  18.71232  21 12 05.868  -16 51 31.98  21.6R 01QY297   500              
2006 04  18.71672  21 12 05.882  -16 51 31.92        01QY297   500              
2006 04  18.72112  21 12 05.893  -16 51 31.88        01QY297   500              
2006 04  18.72552  21 12 05.905  -16 51 31.84        01QY297   500              

The following table shows the residuals to the orbit fit. The first coumn is the point number. The second column is the time, in years, measured from the first observation. The third and fifth columns are the regularized positions used in the orbit fit. The fourth and sixth columns are the residuals, in arc seconds, for RA and Dec respectively.

  1   0.0000      0.00     0.03       0.00    -0.23
  2   0.0002     -4.81     0.03       0.14    -0.11
  3   0.0768  -1546.16    -0.07       2.38    -0.45
  4   0.0770  -1549.58    -0.19       2.76    -0.11
  5   0.0794  -1585.59     0.04       3.01    -0.05
  6   0.0797  -1590.67     0.22       3.20     0.08
  7   0.6303   9206.36    -0.27     -19.54    -0.35
  8   0.6305   9208.92    -0.23     -19.42    -0.17
  9   0.6332   9251.92    -0.60     -20.45    -0.17
 10   0.7896   9503.71     0.26     -81.22     0.30
 11   0.7897   9503.29    -0.03     -81.10     0.42
 12   0.7897   9503.27     0.18     -81.20     0.33
 13   0.7897   9502.96     0.15     -81.21     0.32
 14   0.7897   9502.83     0.19     -81.18     0.36
 15   0.7897   9502.69     0.18     -81.14     0.40
 16   0.7897   9502.53     0.15     -81.20     0.35
 17   0.7897   9502.39     0.24     -81.16     0.39
 18   0.7898   9501.95     0.08     -81.14     0.41
 19   0.7898   9501.98     0.28     -81.04     0.51
 20   0.8845   7734.76    -0.12    -109.56    -0.30
 21   0.8851   7720.31     0.11    -109.39    -0.07
 22   0.8899   7607.69     0.01    -110.50    -0.08
 23   0.8899   7606.23    -0.17    -110.41     0.02
 24   0.8932   7527.57     0.06    -111.31    -0.25
 25   0.8933   7525.19     0.11    -111.37    -0.31
 26   0.9799   5318.53    -0.20    -122.75    -0.40
 27   0.9803   5307.91     0.23    -122.74    -0.39
 28   0.9808   5297.02 (   0.88)   -122.66 (  -0.36)
 29   0.9853   5181.02    -0.51    -122.73    -0.13
 30   0.9856   5174.37    -0.08    -122.78    -0.17
 31   0.9862   5160.60 (   0.83)   -122.95 (  -0.40)
 32   2.8429  18226.50    -0.30    -343.77     0.16
 33   2.8430  18224.22    -0.24    -343.83     0.12
 34   3.0579  13142.41    -0.02    -365.91    -0.13
 35   3.0579  13141.70     0.16    -365.81    -0.04
 36   3.0579  13141.53     0.07    -365.87    -0.09
 37   3.0579  13141.53     0.14    -365.87    -0.09
 38   4.6587  28326.65    -0.02    -509.43    -0.01
 39   4.6587  28326.86     0.03    -509.43    -0.01
 40   4.6588  28327.03     0.03    -509.44    -0.01
 41   4.6588  28327.21     0.04    -509.46    -0.02

The following table comes from a 10My integration of the orbit of the object. Three columns are shown. The first column is the result of integrating the nominal orbit. The other two columns are based on clones of the nominal orbit that are +/- 3 sigma from the nominal orbit. If all three types agree then the classificiation is deemed secure. The basis for these calculations is described in more detail in AJ, 129, 1117 (2005). Any use made of these calculations should refer to and credit this publication and the Deep Ecliptic Survey Team.

01QY297    quality flag:3

Type:      CLASSICAL CLASSICAL CLASSICAL

axisobj       43.880    43.880    43.880
ecceobj        0.081     0.081     0.081
incobj         1.547     1.547     1.547
qmin          39.752    39.731    39.751
qmax          48.347    48.393    48.377
amean         43.901    43.901    43.901
amin          43.548    43.553    43.542
amax          44.270    44.278    44.280
emean          0.074     0.074     0.074
emin           0.058     0.058     0.058
emax           0.093     0.093     0.093
imean          0.957     0.957     0.957
imin           0.044     0.044     0.044
imax           1.569     1.568     1.568
fracstop       1.000     1.000     1.000
cjmean         3.093     3.093     3.093

libcent 0     -180.0    -180.0    -180.0
libamp  0     -180.0    -180.0    -180.0
libcent 1     -180.0    -180.0    -180.0
libamp  1     -180.0    -180.0    -180.0
libcent 2     -180.0    -180.0    -180.0
libamp  2     -180.0    -180.0    -180.0
libcent 3     -180.0    -180.0    -180.0
libamp  3     -180.0    -180.0    -180.0
libcent 4     -180.0    -180.0    -180.0
libamp  4     -180.0    -180.0    -180.0

kozaimean      160.7     160.6     160.6
kozaiamp       180.0     180.0     180.0