Orbit Fit and Astrometric record for 00OP67

The following information shows the result of the orbit fit based on Gary Bernstein's method. Most of the information should be self-explanatory.

# Object: 00OP67    
# Created Fri May  2 02:36:31 2008
# Orbit generated from Bernstein formalism
# Fitting   31 observations of   32
# Arc:   5.86y
# First observation: 2000/07/31
#  Last observation: 2006/06/12
Preliminary a, adot, b, bdot, g, gdot:
   0.000651   0.026987  -0.000007  -0.000278   0.025931   0.000000
# Chi-squared of fit:   118.37 DOF:   56 RMS:  0.35
# Min/Max residuals:    -0.70    0.87
# Exact a, adot, b, bdot, g, gdot:
  1.599054E-05  2.783353E-02  1.478824E-07 -2.871483E-04  2.646914E-02  4.519698E-03
# Covariance matrix:
  2.9479E-13 -1.5402E-13 -1.0920E-15  1.0955E-15 -6.1943E-15 -6.1825E-13
 -1.5402E-13  2.0824E-13  2.2749E-15 -2.0567E-15  2.1457E-13  1.2171E-12
 -1.0920E-15  2.2749E-15  1.6474E-13 -4.5609E-14  2.9122E-15  1.4774E-14
  1.0955E-15 -2.0567E-15 -4.5609E-14  1.7960E-14 -2.4488E-15 -1.3238E-14
 -6.1943E-15  2.1457E-13  2.9122E-15 -2.4488E-15  4.3922E-13  1.5002E-12
 -6.1825E-13  1.2171E-12  1.4774E-14 -1.3238E-14  1.5002E-12  7.8669E-12
#      lat0       lon0       xBary       yBary       zBary        JD0
    0.489602  -36.321373    0.274797    0.008182   -0.976871  2451756.786433
# Heliocentric elements and errors
Epoch:              2451750.5000  =  2000/07/25
Mean Anomaly:           44.19841 +/-     0.014
Argument of Peri:       78.65454 +/-     0.029
Long of Asc Node:      182.69853 +/-     0.012
Inclination:             0.75156 +/-     0.000
Eccentricity:         0.18767156 +/-    0.0001
Semi-Major Axis:     43.72285567 +/-    0.0034
Time of Perihelion: 2438785.7139 +/-       3.9
Perihelion:          35.51731925 +/-    0.0045
Aphelion:            51.92839210 +/-    0.0054
Period (y)              289.1152 +/-      0.03
# Ecliptic coordinates at JD0 (AU and AU/d)
Ecliptic X           31.06888420 +/-    0.0008
Ecliptic Y          -23.17207381 +/-    0.0006
Ecliptic Z            0.32282208 +/-    0.0000
Ecliptic XDOT         0.00207499 +/-    0.0000
Ecliptic YDOT         0.00204814 +/-    0.0000
Ecliptic ZDOT        -0.00002556 +/-    0.0000
# Distances at JD0 (AU)
Heliocenter to KBO   38.75983468 +/-    0.0007
Geocenter to KBO     37.77984169 +/-    0.0009
# Hcoef:  7.27

The following table shows the complete astrometric record for 00OP67. The first three columns show the date of observation. The next six columns are RA and DEC. The next column (when provided) is the observed magnitude and filter. The next column is the object name (00OP67) followed by the observatory code and reference code for the source of the astrometry.

2000 07  31.28569  21 43 20.43   -13 09 54.9   22.9R 00OP67    807  Cc0956      
2000 07  31.36398  21 43 20.04   -13 09 56.9         00OP67    807  Cc0956      
2000 08  25.09246  21 41 18.23   -13 20 18.1   22.5R 00OP67    807  Cc0956      
2000 08  25.15870  21 41 17.89   -13 20 20.0         00OP67    807  Cc0956      
2001 08  19.14746  21 47 59.74   -12 47 04.8   21.8R 00OP67    807  Cg3073      
2001 08  19.22785  21 47 59.35   -12 47 07.0         00OP67    807  Cg3073      
2002 08  05.41434  21 55 13.41   -12 10 13.9   23.1R 00OP67    568  Cp1807      
2002 08  05.47702  21 55 13.10   -12 10 15.5         00OP67    568  Cp1807      
2002 08  05.53639  21 55 12.81   -12 10 17.1   23.5R 00OP67    568  Cp1807      
2002 08  08.39471  21 54 59.18   -12 11 29.4         00OP67    568  Cp1807      
2002 08  10.25502  21 54 50.22   -12 12 16.5   21.8R 00OP67    807  Cg3073      
2002 08  10.36021  21 54 49.68   -12 12 19.5         00OP67    807  Cg3073      
2002 09  04.03803  21 52 49.82   -12 22 58.6         00OP67    950  Cp1807      
2002 09  04.08518  21 52 49.60   -12 22 59.7   23.2R 00OP67    950  Cp1807      
2002 09  04.11621  21 52 49.44   -12 23 00.6         00OP67    950  Cp1807      
2002 11  05.13583  21 49 52.66   -12 39 09.3         00OP67    675  Cp1807      
2002 11  06.16208  21 49 52.49   -12 39 12.1         00OP67    675  Cp1807      
2002 11  09.24944  21 49 52.49   -12 39 14.9         00OP67    568  Cp1807      
2002 11  09.25730  21 49 52.49   -12 39 15.0         00OP67    568  Cp1807      
2002 11  10.26801  21 49 52.73   -12 39 14.6         00OP67    568  Cp1807      
2002 11  10.27599  21 49 52.72   -12 39 14.8         00OP67    568  Cp1807      
2003 10  28.06623  21 55 54.83   -12 08 17.3         00OP67    309  Cp1807      
2003 10  28.14402  21 55 54.72   -12 08 17.8         00OP67    309  Cp1807      
2003 10  29.02924  21 55 53.70   -12 08 23.3         00OP67    309  Cp1807      
2003 10  29.10690  21 55 53.61   -12 08 24.2         00OP67    309  Cp1807      
2004 08  12.40412  22 06 34.11   -11 11 05.0         00OP67    568  Cp1807      
2004 08  12.43860  22 06 33.94   -11 11 05.8   23.8R 00OP67    568  Cp1807      
2004 08  12.46886  22 06 33.80   -11 11 06.6         00OP67    568  Cp1807      
2006 06  12.33973  22 21 20.945  -09 50 32.41  22.8R 00OP67    500              
2006 06  12.34413  22 21 20.941  -09 50 32.42        00OP67    500              
2006 06  12.40504  22 21 20.895  -09 50 32.67        00OP67    500              
2006 06  12.40944  22 21 20.892  -09 50 32.67        00OP67    500              

The following table shows the residuals to the orbit fit. The first coumn is the point number. The second column is the time, in years, measured from the first observation. The third and fifth columns are the regularized positions used in the orbit fit. The fourth and sixth columns are the residuals, in arc seconds, for RA and Dec respectively.

  1   0.0000      0.00     0.13       0.00    -0.07
  2   0.0002     -6.04    -0.06      -0.01    -0.12
  3   0.0679  -1889.95     0.19      -3.14    -0.13
  4   0.0681  -1895.26    -0.02      -3.31    -0.30
  5   1.0510   4306.64     0.11     -59.90     0.06
  6   1.0512   4300.53     0.28     -60.07    -0.13
  7   2.0127  11041.47    -0.10    -116.57     0.03
  8   2.0128  11036.64    -0.21    -116.53     0.04
  9   2.0130  11032.08    -0.29    -116.59    -0.05
 10   2.0208  10818.96    -0.20    -116.69     0.03
 11   2.0259  10679.03     0.20    -116.38     0.26
 12   2.0262  10670.54    -0.22    -116.51     0.08
 13   2.0938   8797.06     0.14    -122.93    -0.17
 14   2.0939   8793.65     0.24    -122.88    -0.12
 15   2.0940   8791.14     0.04    -122.94    -0.18
 16   2.2638   6023.87     0.43    -164.15     0.65
 17   2.2666   6020.58     0.47    -165.95    -0.29
 18   2.2751   6019.64    -0.57    -168.59    -0.30
 19   2.2751   6019.61    -0.62    -168.69    -0.39
 20   2.2778   6023.06    -0.47    -169.49    -0.33
 21   2.2779   6022.85    -0.70    -169.63    -0.47
 22   3.2410  11654.14     0.43    -213.69     0.44
 23   3.2412  11652.45     0.29    -213.61     0.55
 24   3.2437  11636.46 (   0.44)   -213.69 (   1.24)
 25   3.2439  11634.91     0.34    -214.09     0.87
 26   4.0332  21720.19     0.10    -231.87     0.55
 27   4.0333  21717.54     0.10    -231.75     0.67
 28   4.0334  21715.30     0.19    -231.78     0.63
 29   5.8646  35940.21    -0.04    -358.14    -0.46
 30   5.8646  35940.15    -0.05    -358.13    -0.45
 31   5.8648  35939.40    -0.07    -358.11    -0.47
 32   5.8648  35939.36    -0.06    -358.10    -0.45

The following table comes from a 10My integration of the orbit of the object. Three columns are shown. The first column is the result of integrating the nominal orbit. The other two columns are based on clones of the nominal orbit that are +/- 3 sigma from the nominal orbit. If all three types agree then the classificiation is deemed secure. The basis for these calculations is described in more detail in AJ, 129, 1117 (2005). Any use made of these calculations should refer to and credit this publication and the Deep Ecliptic Survey Team.

00OP67    quality flag:3

Type:         7:4EEE    7:4EEE    7:4EEE

axisobj       43.816    43.816    43.816
ecceobj        0.189     0.189     0.189
incobj         0.750     0.750     0.750
qmin          34.611    34.611    34.612
qmax          53.369    53.367    53.371
amean         43.727    43.727    43.727
amin          43.285    43.285    43.285
amax          44.215    44.214    44.215
emean          0.193     0.193     0.193
emin           0.179     0.179     0.179
emax           0.208     0.208     0.208
imean          1.822     1.821     1.823
imin           1.482     1.489     1.476
imax           2.104     2.097     2.110
fracstop       1.000     1.000     1.000
cjmean         3.052     3.052     3.052

libcent 0      178.6     178.6     177.9
libamp  0       63.3      63.3      62.8
libcent 1     -180.0    -180.0    -180.0
libamp  1     -180.0    -180.0    -180.0
libcent 2     -180.0    -180.0    -180.0
libamp  2     -180.0    -180.0    -180.0
libcent 3     -180.0    -180.0    -180.0
libamp  3     -180.0    -180.0    -180.0
libcent 4     -180.0    -180.0    -180.0
libamp  4     -180.0    -180.0    -180.0

kozaimean      201.9     202.0     201.9
kozaiamp       180.0     180.0     180.0