Orbit Fit and Astrometric record for 00CN105

The following information shows the result of the orbit fit based on Gary Bernstein's method. Most of the information should be self-explanatory.

# Object: 00CN105   
# Created Fri May  2 02:36:31 2008
# Orbit generated from Bernstein formalism
# Fitting   47 observations of   47
# Arc:   8.07y
# First observation: 2000/02/06
#  Last observation: 2008/03/03
Preliminary a, adot, b, bdot, g, gdot:
   0.000363   0.020177   0.000002  -0.000611   0.022813   0.000000
# Chi-squared of fit:   348.63 DOF:   88 RMS:  0.48
# Min/Max residuals:    -3.29    1.20
# Exact a, adot, b, bdot, g, gdot:
  1.591040E-05  2.038597E-02  3.941662E-07 -6.186582E-04  2.234506E-02  2.013690E-03
# Covariance matrix:
  1.6500E-13 -5.4633E-14 -3.3243E-16  1.0486E-15  1.0148E-13 -2.4384E-13
 -5.4633E-14  4.8231E-14  1.1404E-15 -1.3761E-15  2.6059E-15  3.1902E-13
 -3.3243E-16  1.1404E-15  8.5799E-14 -1.7053E-14  1.5679E-15  9.0029E-15
  1.0486E-15 -1.3761E-15 -1.7053E-14  5.3897E-15 -4.3911E-16 -1.0360E-14
  1.0148E-13  2.6059E-15  1.5679E-15 -4.3911E-16  2.3299E-13  1.0017E-13
 -2.4384E-13  3.1902E-13  9.0029E-15 -1.0360E-14  1.0017E-13  2.4012E-12
#      lat0       lon0       xBary       yBary       zBary        JD0
    3.017071  149.335353    0.206983    0.050692   -0.965891  2451580.847063
# Heliocentric elements and errors
Epoch:              2451580.5000  =  2000/02/06
Mean Anomaly:          100.34451 +/-     0.052
Argument of Peri:        8.88716 +/-     0.041
Long of Asc Node:       28.72899 +/-     0.003
Inclination:             3.42122 +/-     0.000
Eccentricity:         0.10098474 +/-    0.0001
Semi-Major Axis:     44.48319746 +/-    0.0039
Time of Perihelion: 2421375.1738 +/-      15.0
Perihelion:          39.99107319 +/-    0.0045
Aphelion:            48.97532173 +/-    0.0052
Period (y)              296.6895 +/-      0.04
# Ecliptic coordinates at JD0 (AU and AU/d)
Ecliptic X          -39.16119983 +/-    0.0008
Ecliptic Y           23.46652270 +/-    0.0005
Ecliptic Z            2.35551826 +/-    0.0001
Ecliptic XDOT        -0.00149496 +/-    0.0000
Ecliptic YDOT        -0.00201371 +/-    0.0000
Ecliptic ZDOT        -0.00006261 +/-    0.0000
# Distances at JD0 (AU)
Heliocenter to KBO   45.71461174 +/-    0.0008
Geocenter to KBO     44.75261269 +/-    0.0010
# Hcoef:  4.80

The following table shows the complete astrometric record for 00CN105. The first three columns show the date of observation. The next six columns are RA and DEC. The next column (when provided) is the observed magnitude and filter. The next column is the object name (00CN105) followed by the observatory code and reference code for the source of the astrometry.

2000 02  06.34632  10 10 10.23   +14 31 46.6   21.4R 00CN105   695  Cb1115      
2000 02  06.48598  10 10 09.63   +14 31 50.0         00CN105   695  Cb1115      
2000 02  27.15723  10 08 38.63   +14 40 04.2   21.3R 00CN105   695  Cb1115      
2000 02  27.24810  10 08 38.23   +14 40 06.4         00CN105   695  Cb1115      
2000 02  27.26181  10 08 38.19   +14 40 06.4         00CN105   695  Cb1115      
2000 02  27.29274  10 08 38.05   +14 40 07.1         00CN105   695  Cb1115      
2000 03  01.16034  10 08 25.47   +14 41 12.3   21.6R 00CN105   695  Cb1115      
2000 03  01.24005  10 08 25.15   +14 41 14.1         00CN105   695  Cb1115      
2000 04  10.16993  10 06 01.25   +14 52 32.2   23.2R 00CN105   695  Cb4131      
2000 04  10.25384  10 06 01.03   +14 52 33.0         00CN105   695  Cb4131      
2001 02  15.99895  10 13 51.77   +14 09 08.8   21.6R 00CN105   950  Cc6636      
2001 02  16.03978  10 13 51.59   +14 09 09.8   21.7R 00CN105   950  Cc6636      
2001 02  16.96721  10 13 47.50   +14 09 32.4   21.8R 00CN105   950  Cc6636      
2001 03  24.06278  10 11 21.34   +14 22 07.0   18.1  00CN105   304  Ce8743      
2001 03  24.07074  10 11 21.34   +14 22 07.3         00CN105   304  Ce8743      
2001 04  26.30352  10 09 55.39   +14 27 59.6   21.5R 00CN105   568  Cd0809      
2001 04  26.35796  10 09 55.30   +14 27 59.4         00CN105   568  Cd0809      
2001 04  27.32204  10 09 53.99   +14 28 03.0         00CN105   568  Cd0809      
2002 02  13.25365  10 18 30.20   +13 40 51.5   20.8R 00CN105   304   f1711      
2002 02  13.27824  10 18 30.09   +13 40 52.1         00CN105   304   f1711      
2004 02  17.10610  10 27 01.13   +12 47 28.3   21.0R 00CN105   493  Cs6741      
2004 02  17.11303  10 27 01.11   +12 47 28.6   20.8R 00CN105   493  Cs6741      
2004 02  17.17578  10 27 00.83   +12 47 30.2   20.9R 00CN105   493  Cs6741      
2004 02  17.18271  10 27 00.80   +12 47 30.1   20.8R 00CN105   493  Cs6741      
2004 02  18.00311  10 26 57.28   +12 47 50.6   21.0R 00CN105   493  Cs6741      
2004 02  18.03904  10 26 57.12   +12 47 51.5   21.1R 00CN105   493  Cs6741      
2004 02  18.09417  10 26 56.89   +12 47 52.8   20.9R 00CN105   493  Cs6741      
2004 02  18.10506  10 26 56.82   +12 47 53.5   21.3R 00CN105   493  Cj8620      
2004 02  18.13365  10 26 56.70   +12 47 53.7   21.2R 00CN105   493  Cs6741      
2004 02  18.17888  10 26 56.51   +12 47 55.1   20.9R 00CN105   493  Cs6741      
2004 02  19.00546  10 26 52.94   +12 48 15.6   21.0R 00CN105   493  Cs6741      
2004 02  19.04486  10 26 52.77   +12 48 16.5   21.2R 00CN105   493  Cs6741      
2004 02  19.06810  10 26 52.66   +12 48 17.2   21.1R 00CN105   493  Cs6741      
2004 02  19.09014  10 26 52.57   +12 48 17.7         00CN105   493  Cj8620      
2004 02  19.09212  10 26 52.55   +12 48 17.9   20.9R 00CN105   493  Cs6741      
2004 02  19.11453  10 26 52.46   +12 48 18.4   21.2R 00CN105   493  Cs6741      
2005 06  06.98507  10 27 14.76   +12 38 09.9   21.8R 00CN105   304  Cn6454      
2005 06  06.99534  10 27 14.78   +12 38 09.7         00CN105   304  Cn6454      
2006 01  19.54674  10 37 26.271  +11 41 00.75  21.5R 00CN105   500              
2006 01  19.55114  10 37 26.253  +11 41 00.86        00CN105   500              
2006 01  19.55554  10 37 26.238  +11 41 00.94        00CN105   500              
2006 01  19.55993  10 37 26.225  +11 41 01.04        00CN105   500              
2007 02  18.199015 10 39 49.20   +11 24 48.0   21.3  00CN105   H55  Cu1409      
2007 02  18.237757 10 39 48.73   +11 24 49.7   21.8  00CN105   H55  Cu1409      
2007 02  18.289164 10 39 48.69   +11 24 48.7   21.5  00CN105   H55  Cu1409      
2008 03  03.20555  10 43 04.35   +11 02 36.1         00CN105   695  Cy7584      
2008 03  03.32527  10 43 03.83   +11 02 39.7         00CN105   695  Cy7584      

The following table shows the residuals to the orbit fit. The first coumn is the point number. The second column is the time, in years, measured from the first observation. The third and fifth columns are the regularized positions used in the orbit fit. The fourth and sixth columns are the residuals, in arc seconds, for RA and Dec respectively.

  1   0.0000      0.00    -0.31       0.00    -0.17
  2   0.0004     -9.35    -0.20       0.10    -0.09
  3   0.0570  -1419.72    -0.18      -3.30    -0.22
  4   0.0572  -1425.93    -0.16      -3.29    -0.10
  5   0.0573  -1426.47     0.24      -3.49    -0.29
  6   0.0573  -1428.62     0.22      -3.55    -0.31
  7   0.0652  -1622.44    -0.46      -6.73    -0.55
  8   0.0654  -1627.42    -0.03      -6.68    -0.40
  9   0.1747  -3820.17     0.38    -102.91    -0.01
 10   0.1750  -3823.44     0.34    -103.28    -0.05
 11   1.0285   3492.24    -0.16    -125.19     0.19
 12   1.0286   3489.43    -0.12    -125.19     0.20
 13   1.0311   3425.78    -0.27    -125.33     0.23
 14   1.1272   1171.23    -0.35    -176.34     0.11
 15   1.1272   1171.12    -0.01    -176.06     0.42
 16   1.2182   -121.40     0.48    -288.51     0.34
 17   1.2184   -122.56     0.48    -289.15    -0.07
 18   1.2210   -141.63     0.31    -292.51     0.41
 19   2.0203   7888.74    -0.06    -251.88     0.44
 20   2.0203   7887.03    -0.08    -251.90     0.43
 21   4.0295  16032.02    -0.14    -505.48    -0.11
 22   4.0295  16031.63    -0.05    -505.31     0.07
 23   4.0296  16027.21    -0.16    -505.34     0.08
 24   4.0297  16026.83    -0.05    -505.60    -0.17
 25   4.0319  15971.08     0.03    -505.57    -0.04
 26   4.0320  15968.56    -0.01    -505.60    -0.05
 27   4.0322  15964.93     0.18    -505.64    -0.05
 28   4.0322  15963.71    -0.29    -505.37     0.23
 29   4.0323  15962.00    -0.03    -505.83    -0.21
 30   4.0324  15958.88    -0.03    -505.55     0.09
 31   4.0347  15902.45    -0.09    -505.80     0.02
 32   4.0348  15899.79    -0.02    -505.88    -0.04
 33   4.0348  15898.02    -0.18    -505.83     0.04
 34   4.0349  15896.61    -0.07    -505.85     0.03
 35   4.0349  15896.26    -0.28    -505.77     0.11
 36   4.0350  15894.84    -0.14    -505.79     0.10
 37   5.3323  16426.26    -0.02    -952.02    -0.26
 38   5.3324  16426.61     0.06    -952.10    -0.30
 39   5.9526  26128.59     0.89    -777.23     0.14
 40   5.9526  26128.30     0.83    -777.23     0.13
 41   5.9527  26128.06     0.82    -777.24     0.12
 42   5.9527  26127.84     0.83    -777.22     0.13
 43   7.0331  28481.74     1.20    -881.42     0.96
 44   7.0332  28474.57    -3.29    -882.48    -0.08
 45   7.0334  28474.40     0.10    -883.64    -1.21
 46   8.0708  31711.43     0.06   -1018.71    -0.42
 47   8.0711  31702.78    -0.21   -1018.30     0.17

The following table comes from a 10My integration of the orbit of the object. Three columns are shown. The first column is the result of integrating the nominal orbit. The other two columns are based on clones of the nominal orbit that are +/- 3 sigma from the nominal orbit. If all three types agree then the classificiation is deemed secure. The basis for these calculations is described in more detail in AJ, 129, 1117 (2005). Any use made of these calculations should refer to and credit this publication and the Deep Ecliptic Survey Team.

00CN105    quality flag:3

Type:      CLASSICAL CLASSICAL CLASSICAL

axisobj       44.470    44.470    44.470
ecceobj        0.101     0.101     0.101
incobj         3.421     3.421     3.421
qmin          38.816    38.814    38.683
qmax          50.656    50.692    50.835
amean         44.562    44.562    44.548
amin          44.142    44.150    44.153
amax          44.997    44.989    45.006
emean          0.108     0.108     0.109
emin           0.087     0.087     0.085
emax           0.127     0.127     0.130
imean          2.937     2.942     2.932
imin           2.124     2.125     2.098
imax           3.727     3.730     3.737
fracstop       1.000     1.000     1.000
cjmean         3.091     3.091     3.090

libcent 0     -180.0    -180.0    -180.0
libamp  0     -180.0    -180.0    -180.0
libcent 1     -180.0    -180.0    -180.0
libamp  1     -180.0    -180.0    -180.0
libcent 2     -180.0    -180.0    -180.0
libamp  2     -180.0    -180.0    -180.0
libcent 3     -180.0    -180.0    -180.0
libamp  3     -180.0    -180.0    -180.0
libcent 4     -180.0    -180.0    -180.0
libamp  4     -180.0    -180.0    -180.0

kozaimean      174.1     173.5     174.8
kozaiamp       179.9     179.9     180.0