Lowell Observatory

Anderson Mesa Weather Report

    Time  T(F)  RH   DewP  Wind  Bar(in)
   10 am  30.7  90%  28.1   2 NNE  29.88 
   11 am  31.9  88%  28.8   1      29.85-   Weather summary at Anderson Mesa
   12 pm  35.1  84%  30.8   1      29.84-
    1 pm  41.9  80%  36.2   0      29.81-   for period ending 2007/12/11  9 am 
    2 pm  36.6  79%  30.7   1      29.75-
    3 pm  35.0  87%  31.6   1      29.75                  Low    High
    4 pm  31.0  92%  29.0   1      29.73-               +---------------+
    5 pm  29.6  94%  28.1   0      29.73      Temp      |  25.9   41.9  | ( F )
    6 pm  28.7  95%  27.5   0      29.73      Humidity  |  77%    98%   |
    7 pm  28.1  96%  27.1   0      29.73      Dew pt.   |  25.4   36.2  | ( F )
    8 pm  28.8  97%  28.1   0      29.73      Barometer |  29.72  29.97 | ( in)
    9 pm  29.2  98%  28.7   4 ENE  29.73      Wind      |          6    | (mph)
   10 pm  28.4  98%  27.9   1      29.73                +---------------+
   11 pm  28.6  98%  28.1   2 ENE  29.75+
   12 am  28.2  98%  27.7   1      29.76+
    1 am  27.7  98%  27.2   0      29.77+
    2 am  27.1  98%  26.6   2 ENE  29.77 
    3 am  26.6  97%  25.9   3 ENE  29.80+
    4 am  26.3  98%  25.8   2 ENE  29.81+
    5 am  26.4  98%  25.9   2 ENE  29.83+
    6 am  26.4  98%  25.9   3 ENE  29.85+
    7 am  26.1  98%  25.6   1      29.89+
    8 am  26.4  98%  25.9   2 ENE  29.93+
    9 am  27.1  97%  26.4   1      29.97+


| Home |